CSOP Fall 2025 Overview
We’ve wrapped up the CSOP Fall, given out our biggest Coin Series of Poker guaranteed prize pool ever, and crowned new champions.
Here’s how the CSOP Fall looked:
- Dates: 23 days from Sunday, 7 September – Monday, 29 September 2025
- CSOP Events: $6,000,000 Guarantee Across 125 events + 39 side events
- Poker Games: NLH, PLO, and PLO5 in 6-Max & 7-Max.
- Formats: Classic, Deepstack, Turbo, Hyper.
- Satellites: Daily satellites for all CSOP events
View the Leaderboards
High Leaderboard
Loading leaderboard...
Medium Leaderboard
Loading leaderboard...
Low Leaderboard
Loading leaderboard...
Key Events
The CSOP Fall 2025 had tons of highlights with large prize pools and unforgettable action.
Creator Squad Kickoff Event
The Creator Squad unites poker’s hottest personalities to revolutionize poker content with great events, bold stories, and a mission to reshape the game.
- The CSOP kicked off with a special Creator Squad event featuring free entries awarded across all tiers and bounties on each creator in the final knockout.
- This event gave the unique chance to play and chat with poker influencers Corey Eyring, Frankie C. and Ryan DePaulo.
CSOP Fall Main Events
- $10 Main Event: $10,000 GTD
- $50 Main Event: $50,000 GTD
- $500 Main Event: $200,000 GTD
Boosted $150 Bitcoin Event
The $150 CoinMasters Bitcoin Event was one of the absolute highlights of CoinPoker’s weekly tournament schedule, and during the CSOP Fall, it was even better!
- $125,000 guaranteed every Sunday, a 25% increase from the usual $100,000 guarantee.
Sunday Specials
- $5 edition: $2,500 Guaranteed
- $50 edition: $20,000 Guaranteed
- $200 edition: $50,000 Guaranteed
The Sunday Specials are an integral part of the CoinPoker tournament offering and a player-favorite format for both regulars and casuals.
High Roller Events
As home of the online high-stakes, CoinPoker also caters to high-stakes players.
- Final two Mondays at 18:05 UTC: $5,000 High Roller
- Tuesday at 17:05 UTC: $1,000 PLO High Roller
- Thursday at 18:30 UTC: $2,000 Thursday PLO High Roller
- Thursday at 19:05 UTC: $1,000 Thursday Thrilla’ PKO
- Sunday at 17:05 UTC: $1,000 Falcon
- Sunday at 18:05 UTC: $5,000 Nemesis
- Sunday at 18:15 UTC: $2,000 6-Max PLO Special
$1M Final Sunday
The last Sunday of CSOP Fall 2025 was the crown jewel of the series. Almost 17% of the total $6,000,000 prize pool was up for grabs on Sunday, September 28, 2025 alone.
This epic day of online poker featured all three main events, the $125,000 GTD boosted $150 Bitcoin event, and the fan-favorite Sunday Special.
Such massive value and record-breaking guarantees offered a great chance to land a life-changing score.
CSOP Promotions
The CSOP Fall wasn’t just about the $6,000,000 in guarantees. CoinPoker added a whopping $100,000 through three exclusive CSOP promotions that rewarded volume, consistency, and even a downswing.
1. $50,000 Leaderboards
Players could reach one of three separate tiers: High ($35,000 prize pool, Top 10 paid), Medium ($12,000, Top 15), and Low ($3,000, Top 20).
Only official CSOP events counted towards the leaderboards, no side events.
Points Formula: 10 × (√Entrants / √Place) × (1 + LOG(Buy-in + 0.25))
20% Bonus Points for pre-registration: Players who registered for a tournament before it begins received an additional 20% bonus points.
Prizes:
- Prizes were tournament tickets; winners chose denominations (contacted via email). Tickets expire in 90 days and are not transferable for cash.
- Prizes were paid within 72 hours after winners are finalized.
Leaderboard Payouts:
Place | High | Medium | Low |
1st | $10,000 | $3,000 | $600 |
2nd | $7,000 | $2,000 | $400 |
3rd | $5,000 | $1,500 | $300 |
4th | $3,500 | $1,250 | $250 |
5th | $2,750 | $1,000 | $200 |
6th | $2,000 | $750 | $175 |
7th | $1,500 | $600 | $150 |
8th | $1,250 | $500 | $125 |
9th | $1,000 | $400 | $100 |
10th | $1,000 | $300 | $100 |
11th | $200 | $80 | |
12th | $200 | $80 | |
13th | $100 | $70 | |
14th | $100 | $70 | |
15th | $100 | $60 | |
16th | $60 | ||
17th | $50 | ||
18th | $50 | ||
19th | $40 | ||
20th | $40 |
2. $30,000 Volume Challenge
After playing 50 or more CSOP-numbered events (40%) in a tier , players qualified for that tier’s exclusive tournament, starting already in the money. Side events did not count toward this challenge.
- Based on the last CSOP:
-
- Low: 54 players played 40% of events
- Medium: 39 players played 40% of events
- High: 24 players played 40% of events
- This will be an exclusive event with huge prize pools (See below).
- When: Sunday, 5th October at 15:30 UTC
- Prizes: High: $20K prize pool | Medium: $8K | Low: $2K
3. $20,000 Second Chance Flipouts
We know variance can be rough, so we rewarded our loyal players who hit a downswing with a shot at turning things around.
Fail to cash in three separate events in the same tier (Low, Medium, or High) on the same day, and you won a spot in a special flipout for extra prizes.
Only your first bullet in each event counted toward qualification. Re-entries didn’t affect your eligibility. If you busted your first bullet, but cashed on a later entry, you still qualified.
For example: busting your first bullet in three different events within the same tier on a single day secured your qualification.
The Second Chance Flipouts ran the very next day at 12:30 UTC, giving you a fast shot at redemption.
Prizes were 5 × $100 tickets in the high tier, 8 × $50 tickets in the medium, and 10 × $10 tickets in the low. All tickets are valid for 90 days and can be used for any eligible tournaments, but they’re not transferable for cash.
CSOP Fall 2025 Schedule
Week 1
DATE | START | EVENT NUMBER | NAME | TIER | BUY-IN | GTD |
Sunday, September 7th | 14:05 | 1 | CSOP Creator Squad Kickoff | L | $5 | $2,500 |
M | $25 | $7,500 | ||||
H | $100 | $30,000 | ||||
15:05 | 2 | CSOP Sunday Warm-up PKO | L | $5 | $2,000 | |
M | $25 | $7,500 | ||||
H | $200 | $30,000 | ||||
16:05 | 3 | CSOP CoinHunter PKO | L | $10 | $4,000 | |
M | $50 | $15,000 | ||||
H | $500 | $50,000 | ||||
17:05 | Side | CSOP Side: ₮150 CoinMasters - Bitcoin | S | $150 | $125,000 | |
17:05 | Side | CSOP Side: ₮1000 Falcon | S | $1,000 | $125,000 | |
18:05 | Side | CSOP Side: ₮5000 Nemesis | S | $5,000 | $150,000 | |
18:15 | Side | CSOP Side: ₮2000 6-Max PLO Special | S | $2,000 | $40,000 | |
18:30 | 4 | CSOP 6-Max Sunday Special | L | $5 | $2,500 | |
M | $50 | $20,000 | ||||
H | $200 | $50,000 | ||||
19:05 | 5 | CSOP 6-Max Deepstack PLO | L | $10 | $500 | |
M | $50 | $2,500 | ||||
H | $250 | $10,000 | ||||
19:30 | 6 | CSOP Clash PKO | L | $5 | $1,000 | |
M | $25 | $5,000 | ||||
H | $100 | $15,000 | ||||
20:05 | 7 | CSOP Session Saver | L | $10 | $1,250 | |
M | $50 | $5,000 | ||||
H | $200 | $12,500 | ||||
21:05 | 8 | CSOP Hyper Saver | L | $5 | $500 | |
M | $25 | $1,500 | ||||
H | $100 | $4,000 | ||||
Monday, September 8th | 15:05 | 9 | CSOP 6-Max Kickoff | L | $2 | $500 |
M | $25 | $7,500 | ||||
H | $100 | $15,000 | ||||
16:05 | 10 | CSOP Monday Mountain | L | $10 | $3,000 | |
M | $50 | $12,500 | ||||
H | $250 | $30,000 | ||||
17:05 | 11 | CSOP PKO [50bb, 20 min level 1] | L | $5 | $1,500 | |
M | $25 | $5,000 | ||||
H | $100 | $12,500 | ||||
18:05 | 12 | CSOP Monday Masters | L | $10 | $3,000 | |
M | $50 | $10,000 | ||||
H | $500 | $50,000 | ||||
19:05 | 13 | CSOP 6-Max Classic | L | $10 | $3,000 | |
M | $50 | $10,000 | ||||
H | $200 | $20,000 | ||||
20:05 | 14 | CSOP Session Saver PKO [70% bounty] | L | $5 | $600 | |
M | $25 | $2,000 | ||||
H | $100 | $6,000 | ||||
Tuesday, September 9th | 16:05 | 15 | CSOP CoinHunter PKO | L | $5 | $1,500 |
M | $50 | $7,500 | ||||
H | $250 | $20,000 | ||||
17:05 | 16 | CSOP Eclipse PLO PKO | L | $2 | $200 | |
M | $25 | $1,000 | ||||
H | $100 | $4,000 | ||||
17:05 | Side | CSOP Side: Tuesday PLO Highroller | S | $1,000 | $20,000 | |
18:05 | 17 | CSOP Tuesday Deepstack | L | $10 | $2,000 | |
M | $50 | $10,000 | ||||
H | $500 | $25,000 | ||||
19:05 | 18 | CSOP Clash PKO | L | $5 | $1,000 | |
M | $25 | $4,000 | ||||
H | $100 | $7,500 | ||||
20:05 | 19 | CSOP 6-Max Session Saver | L | $5 | $500 | |
M | $25 | $2,000 | ||||
H | $100 | $5,000 | ||||
Wednesday, September 10th | 16:05 | 20 | CSOP 6-Max Midweek Deepstack | L | $5 | $1,500 |
M | $50 | $10,000 | ||||
H | $250 | $20,000 | ||||
17:05 | 21 | CSOP Powerjam PKO | L | $2 | $400 | |
M | $25 | $4,000 | ||||
H | $100 | $10,000 | ||||
18:05 | 22 | CSOP Wednesday Classic | L | $10 | $2,000 | |
M | $50 | $7,500 | ||||
H | $500 | $25,000 | ||||
19:05 | 23 | CSOP 6-Max PKO | L | $5 | $1,000 | |
M | $25 | $4,000 | ||||
H | $200 | $15,000 | ||||
20:05 | 24 | CSOP Session Saver PKO [70% bounty] | L | $2 | $200 | |
M | $25 | $2,000 | ||||
H | $100 | $5,000 | ||||
Thursday, September 11th | 15:05 | 25 | CSOP Kickoff | L | $5 | $1,500 |
M | $25 | $6,000 | ||||
H | $100 | $15,000 | ||||
16:05 | 26 | CSOP CoinHunter PKO | L | $5 | $1,500 | |
M | $25 | $5,000 | ||||
H | $100 | $15,000 | ||||
17:05 | 27 | CSOP Powerjam PKO | L | $10 | $2,000 | |
M | $50 | $10,000 | ||||
H | $200 | $20,000 | ||||
18:05 | 28 | CSOP Thursday 6-Max Classic | L | $10 | $2,500 | |
M | $50 | $10,000 | ||||
H | $500 | $40,000 | ||||
18:30 | 29 | CSOP Deepstack Sapphire PLO | L | $5 | $500 | |
M | $50 | $4,000 | ||||
H | $200 | $8,000 | ||||
18:30 | Side | CSOP Side: ₮2000 Thursday PLO Highroller | S | $2,000 | $40,000 | |
19:05 | 30 | CSOP Clash PKO | L | $5 | $1,000 | |
M | $25 | $5,000 | ||||
H | $100 | $10,000 | ||||
19:05 | Side | CSOP Side: ₮1000 Thursday Thrilla' PKO | S | $1,000 | $40,000 | |
20:05 | 31 | CSOP Session Saver | L | $10 | $1,000 | |
M | $50 | $4,000 | ||||
H | $200 | $10,000 | ||||
21:05 | 32 | CSOP Hyper Saver | L | $5 | $400 | |
M | $25 | $1,500 | ||||
H | $100 | $4,000 | ||||
Friday, September 12th | 15:05 | Side | CSOP Side: Deep Classic | L | $2 | $350 |
M | $25 | $4,000 | ||||
H | $100 | $6,000 | ||||
16:05 | Side | CSOP Side: PKO | L | $5 | $1,000 | |
M | $25 | $2,500 | ||||
H | $100 | $7,500 | ||||
18:05 | Side | CSOP Side: Classic | L | $10 | $2,000 | |
M | $50 | $5,000 | ||||
H | $200 | $10,000 | ||||
19:05 | Side | CSOP Side: 6-Max PKO | L | $10 | $1,500 | |
M | $50 | $4,000 | ||||
H | $200 | $8,000 | ||||
20:05 | Side | CSOP Side: Session Saver | L | $2 | $200 | |
M | $25 | $1,500 | ||||
H | $100 | $3,000 | ||||
Saturday, September 13th | 16:05 | 33 | CSOP 6-Max CoinHunter PKO | L | $10 | $2,000 |
M | $50 | $10,000 | ||||
H | $250 | $20,000 | ||||
17:05 | 34 | CSOP PKO | L | $5 | $1,250 | |
M | $25 | $5,000 | ||||
H | $100 | $12,500 | ||||
18:05 | 35 | CSOP Saturday 6-Max Deepstack | L | $10 | $2,500 | |
M | $50 | $7,500 | ||||
H | $500 | $40,000 | ||||
19:05 | 36 | CSOP Clash PKO | L | $5 | $1,000 | |
M | $50 | $5,000 | ||||
H | $100 | $7,500 | ||||
20:05 | 37 | CSOP Session Saver [50bb, 20 min level 1] | L | $2 | $250 | |
M | $25 | $2,500 | ||||
H | $100 | $6,000 |
Week 2
DATE | START | EVENT NUMBER | NAME | TIER | BUY-IN | GTD |
Sunday, September 14th | 14:05 | 38 | CSOP Kickoff | L | $5 | $1,500 |
M | $25 | $5,000 | ||||
H | $100 | $20,000 | ||||
15:05 | 39 | CSOP Sunday Warm-up PKO | L | $5 | $2,000 | |
M | $25 | $7,500 | ||||
H | $200 | $30,000 | ||||
16:05 | 40 | CSOP CoinHunter PKO | L | $10 | $4,000 | |
M | $50 | $15,000 | ||||
H | $500 | $50,000 | ||||
17:05 | Side | CSOP Side: ₮150 CoinMasters - Bitcoin | S | $150 | $125,000 | |
17:05 | Side | CSOP Side: ₮1000 Falcon | S | $1,000 | $125,000 | |
18:05 | Side | CSOP Side: ₮5000 Nemesis | S | $5,000 | $150,000 | |
18:15 | Side | CSOP Side: ₮2000 6-Max PLO Special | S | $2,000 | $40,000 | |
18:30 | 41 | CSOP 6-Max Sunday Special | L | $5 | $2,500 | |
M | $50 | $20,000 | ||||
H | $200 | $50,000 | ||||
19:05 | 42 | CSOP 6-Max Deepstack PLO | L | $10 | $500 | |
M | $50 | $2,500 | ||||
H | $250 | $10,000 | ||||
19:30 | 43 | CSOP Clash PKO | L | $5 | $1,000 | |
M | $25 | $5,000 | ||||
H | $100 | $15,000 | ||||
20:05 | 44 | CSOP Session Saver | L | $10 | $1,250 | |
M | $50 | $5,000 | ||||
H | $200 | $12,500 | ||||
21:05 | 45 | CSOP Hyper Saver | L | $5 | $500 | |
M | $25 | $1,500 | ||||
H | $100 | $4,000 | ||||
Monday, September 15th | 15:05 | 46 | CSOP 6-Max Kickoff | L | $2 | $500 |
M | $25 | $7,500 | ||||
H | $100 | $15,000 | ||||
16:05 | 47 | CSOP Monday Mountain | L | $10 | $3,000 | |
M | $50 | $12,500 | ||||
H | $250 | $30,000 | ||||
17:05 | 48 | CSOP PKO [50bb, 20 min level 1] | L | $5 | $1,500 | |
M | $25 | $5,000 | ||||
H | $100 | $12,500 | ||||
18:05 | 49 | CSOP Monday Masters | L | $10 | $3,000 | |
M | $50 | $10,000 | ||||
H | $500 | $50,000 | ||||
19:05 | 50 | CSOP 6-Max Classic | L | $10 | $3,000 | |
M | $50 | $10,000 | ||||
H | $200 | $20,000 | ||||
20:05 | 51 | CSOP Session Saver PKO [70% bounty] | L | $5 | $600 | |
M | $25 | $2,000 | ||||
H | $100 | $6,000 | ||||
Tuesday, September 16th | 16:05 | 52 | CSOP CoinHunter PKO | L | $5 | $1,500 |
M | $50 | $7,500 | ||||
H | $250 | $20,000 | ||||
17:05 | 53 | CSOP Eclipse PLO PKO | L | $2 | $200 | |
M | $25 | $1,000 | ||||
H | $100 | $4,000 | ||||
17:05 | Side | CSOP Side: Tuesday PLO Highroller | S | $1,000 | $20,000 | |
18:05 | 54 | CSOP Tuesday Deepstack | L | $10 | $2,000 | |
M | $50 | $10,000 | ||||
H | $500 | $25,000 | ||||
19:05 | 55 | CSOP Clash PKO | L | $5 | $1,000 | |
M | $25 | $4,000 | ||||
H | $100 | $7,500 | ||||
20:05 | 56 | CSOP 6-Max Session Saver | L | $5 | $500 | |
M | $25 | $2,000 | ||||
H | $100 | $5,000 | ||||
Wednesday, September 17th | 16:05 | 57 | CSOP 6-Max Midweek Deepstack | L | $5 | $1,500 |
M | $50 | $10,000 | ||||
H | $250 | $20,000 | ||||
17:05 | 58 | CSOP Powerjam PKO | L | $2 | $400 | |
M | $25 | $4,000 | ||||
H | $100 | $10,000 | ||||
18:05 | 59 | CSOP Wednesday Classic | L | $10 | $2,000 | |
M | $50 | $7,500 | ||||
H | $500 | $25,000 | ||||
19:05 | 60 | CSOP 6-Max PKO | L | $5 | $1,000 | |
M | $25 | $4,000 | ||||
H | $200 | $15,000 | ||||
20:05 | 61 | CSOP Session Saver PKO [70% bounty] | L | $2 | $200 | |
M | $25 | $2,000 | ||||
H | $100 | $5,000 | ||||
Thursday, September 18th | 15:05 | 62 | CSOP Kickoff | L | $5 | $1,500 |
M | $25 | $6,000 | ||||
H | $100 | $15,000 | ||||
16:05 | 63 | CSOP CoinHunter PKO | L | $5 | $1,500 | |
M | $25 | $5,000 | ||||
H | $100 | $15,000 | ||||
17:05 | 64 | CSOP Powerjam PKO | L | $10 | $2,000 | |
M | $50 | $10,000 | ||||
H | $200 | $20,000 | ||||
18:05 | 65 | CSOP Thursday 6-Max Classic | L | $10 | $2,500 | |
M | $50 | $10,000 | ||||
H | $500 | $40,000 | ||||
18:30 | 66 | CSOP Deepstack Sapphire PLO | L | $5 | $500 | |
M | $50 | $4,000 | ||||
H | $200 | $8,000 | ||||
19:05 | 67 | CSOP Clash PKO | L | $5 | $1,000 | |
M | $25 | $5,000 | ||||
H | $100 | $10,000 | ||||
19:05 | Side | CSOP Side: ₮1000 Thursday Thrilla' PKO | S | $1,000 | $40,000 | |
20:05 | 68 | CSOP Session Saver | L | $10 | $1,000 | |
M | $50 | $4,000 | ||||
H | $200 | $10,000 | ||||
21:05 | 69 | CSOP Hyper Saver | L | $5 | $400 | |
M | $25 | $1,500 | ||||
H | $100 | $4,000 | ||||
Friday, September 19th | 15:05 | Side | CSOP Side: Deep Classic | L | $2 | $350 |
M | $25 | $4,000 | ||||
H | $100 | $6,000 | ||||
16:05 | Side | CSOP Side: PKO | L | $5 | $1,000 | |
M | $25 | $2,500 | ||||
H | $100 | $7,500 | ||||
18:05 | Side | CSOP Side: Classic | L | $10 | $2,000 | |
M | $50 | $5,000 | ||||
H | $200 | $10,000 | ||||
19:05 | Side | CSOP Side: 6-Max PKO | L | $10 | $1,500 | |
M | $50 | $4,000 | ||||
H | $200 | $8,000 | ||||
20:05 | Side | CSOP Side: Session Saver | L | $2 | $200 | |
M | $25 | $1,500 | ||||
H | $100 | $3,000 | ||||
Saturday, September 20th | 16:05 | 70 | CSOP 6-Max CoinHunter PKO | L | $10 | $2,000 |
M | $50 | $10,000 | ||||
H | $250 | $20,000 | ||||
17:05 | 71 | CSOP PKO | L | $5 | $1,250 | |
M | $25 | $5,000 | ||||
H | $100 | $12,500 | ||||
18:05 | 72 | CSOP Saturday 6-Max Deepstack | L | $10 | $2,500 | |
M | $50 | $7,500 | ||||
H | $500 | $40,000 | ||||
19:05 | 73 | CSOP Clash PKO | L | $5 | $1,000 | |
M | $50 | $5,000 | ||||
H | $100 | $7,500 | ||||
20:05 | 74 | CSOP Session Saver [50bb, 20 min level 1] | L | $2 | $250 | |
M | $25 | $2,500 |
Week 3
DATE | START | EVENT NUMBER | NAME | TIER | BUY-IN | GTD |
Sunday, September 21st | 14:05 | 75 | CSOP Kickoff | L | $5 | $1,500 |
M | $25 | $5,000 | ||||
H | $100 | $20,000 | ||||
15:05 | 76 | CSOP Sunday Warm-up PKO | L | $5 | $2,000 | |
M | $25 | $7,500 | ||||
H | $200 | $30,000 | ||||
16:05 | 77 | CSOP CoinHunter PKO | L | $10 | $4,000 | |
M | $50 | $15,000 | ||||
H | $500 | $50,000 | ||||
17:05 | Side | CSOP Side: ₮150 CoinMasters - Bitcoin | S | $150 | $125,000 | |
17:05 | Side | CSOP Side: ₮1000 Falcon | S | $1,000 | $125,000 | |
18:05 | Side | CSOP Side: ₮5000 Nemesis | S | $5,000 | $150,000 | |
18:15 | Side | CSOP Side: ₮2000 6-Max PLO Special | S | $2,000 | $30,000 | |
18:30 | 78 | CSOP 6-Max Sunday Special | L | $5 | $2,500 | |
M | $50 | $20,000 | ||||
H | $200 | $50,000 | ||||
19:05 | 79 | CSOP 6-Max Deepstack PLO | L | $10 | $500 | |
M | $50 | $2,500 | ||||
H | $250 | $10,000 | ||||
19:30 | 80 | CSOP Clash PKO | L | $5 | $1,000 | |
M | $25 | $5,000 | ||||
H | $100 | $15,000 | ||||
20:05 | 81 | CSOP Session Saver | L | $10 | $1,250 | |
M | $50 | $5,000 | ||||
H | $200 | $12,500 | ||||
21:05 | 82 | CSOP Hyper Saver | L | $5 | $500 | |
M | $25 | $1,500 | ||||
H | $100 | $4,000 | ||||
Monday, September 22nd | 15:05 | 83 | CSOP 6-Max Kickoff | L | $2 | $500 |
M | $25 | $7,500 | ||||
H | $100 | $15,000 | ||||
16:05 | 84 | CSOP Monday Mountain | L | $10 | $3,000 | |
M | $50 | $12,500 | ||||
H | $250 | $30,000 | ||||
17:05 | 85 | CSOP PKO [50bb, 20 min level 1] | L | $5 | $1,500 | |
M | $25 | $5,000 | ||||
H | $100 | $12,500 | ||||
18:05 | 86 | CSOP Monday Masters | L | $10 | $3,000 | |
M | $50 | $10,000 | ||||
H | $500 | $50,000 | ||||
18:05 | Side | CSOP Side: ₮5000 Monday High Roller | S | $5,000 | $100,000 | |
19:05 | 87 | CSOP 6-Max Classic | L | $10 | $3,000 | |
M | $50 | $10,000 | ||||
H | $200 | $20,000 | ||||
20:05 | 88 | CSOP Session Saver PKO [70% bounty] | L | $5 | $600 | |
M | $25 | $2,000 | ||||
H | $100 | $6,000 | ||||
Tuesday, September 23rd | 16:05 | 89 | CSOP CoinHunter PKO | L | $5 | $1,500 |
M | $50 | $7,500 | ||||
H | $250 | $20,000 | ||||
17:05 | 90 | CSOP 6-Max Eclipse 5PLO | L | $2 | $200 | |
M | $25 | $1,000 | ||||
H | $100 | $4,000 | ||||
18:05 | 91 | CSOP Tuesday Deepstack | L | $10 | $2,000 | |
M | $50 | $10,000 | ||||
H | $500 | $25,000 | ||||
19:05 | 92 | CSOP Clash PKO | L | $5 | $1,000 | |
M | $25 | $4,000 | ||||
H | $100 | $7,500 | ||||
20:05 | 93 | CSOP 6-Max Session Saver | L | $5 | $500 | |
M | $25 | $2,000 | ||||
H | $100 | $5,000 | ||||
Wednesday, September 24th | 16:05 | 94 | CSOP 6-Max Midweek Deepstack | L | $5 | $1,500 |
M | $50 | $10,000 | ||||
H | $250 | $20,000 | ||||
17:05 | 95 | CSOP Powerjam PKO | L | $2 | $400 | |
M | $25 | $4,000 | ||||
H | $100 | $10,000 | ||||
18:05 | 96 | CSOP Wednesday Classic | L | $10 | $2,000 | |
M | $50 | $7,500 | ||||
H | $500 | $25,000 | ||||
19:05 | 97 | CSOP 6-Max PKO | L | $5 | $1,000 | |
M | $25 | $4,000 | ||||
H | $200 | $15,000 | ||||
20:05 | 98 | CSOP Session Saver PKO [70% bounty] | L | $2 | $200 | |
M | $25 | $2,000 | ||||
H | $100 | $5,000 | ||||
Thursday, September 25th | 15:05 | 99 | CSOP Kickoff | L | $5 | $1,500 |
M | $25 | $6,000 | ||||
H | $100 | $15,000 | ||||
16:05 | 100 | CSOP CoinHunter PKO | L | $5 | $1,500 | |
M | $25 | $5,000 | ||||
H | $100 | $15,000 | ||||
17:05 | 101 | CSOP Powerjam PKO | L | $10 | $2,000 | |
M | $50 | $10,000 | ||||
H | $200 | $20,000 | ||||
18:05 | 102 | CSOP Thursday 6-Max Classic | L | $10 | $2,500 | |
M | $50 | $10,000 | ||||
H | $500 | $40,000 | ||||
18:30 | 103 | CSOP Deepstack Sapphire PLO | L | $5 | $500 | |
M | $50 | $4,000 | ||||
H | $200 | $8,000 | ||||
19:05 | 104 | CSOP Clash PKO | L | $5 | $1,000 | |
M | $25 | $5,000 | ||||
H | $100 | $10,000 | ||||
19:05 | Side | CSOP Side: ₮1000 Thursday Thrilla' PKO | S | $1,000 | $40,000 | |
20:05 | 105 | CSOP Session Saver | L | $10 | $1,000 | |
M | $50 | $4,000 | ||||
H | $200 | $10,000 | ||||
21:05 | 106 | CSOP Hyper Saver | L | $5 | $400 | |
M | $25 | $1,500 | ||||
H | $100 | $4,000 | ||||
Friday, September 26th | 15:05 | Side | CSOP Side: Deep Classic | L | $2 | $350 |
M | $25 | $4,000 | ||||
H | $100 | $6,000 | ||||
16:05 | Side | CSOP Side: PKO | L | $5 | $1,000 | |
M | $25 | $2,500 | ||||
H | $100 | $7,500 | ||||
18:05 | Side | CSOP Side: Classic | L | $10 | $2,000 | |
M | $50 | $5,000 | ||||
H | $200 | $10,000 | ||||
19:05 | Side | PKO | L | $10 | $1,500 | |
M | $50 | $4,000 | ||||
H | $200 | $8,000 | ||||
20:05 | Side | CSOP Side: Session Saver | L | $2 | $200 | |
M | $25 | $1,500 | ||||
H | $100 | $3,000 | ||||
Saturday, September 27th | 16:05 | 107 | CSOP 6-Max CoinHunter PKO | L | $10 | $2,000 |
M | $50 | $10,000 | ||||
H | $250 | $20,000 | ||||
17:05 | 108 | CSOP PKO | L | $5 | $1,250 | |
M | $25 | $5,000 | ||||
H | $100 | $12,500 | ||||
18:05 | 109 | CSOP Saturday 6-Max Deepstack | L | $10 | $2,500 | |
M | $50 | $7,500 | ||||
H | $500 | $40,000 | ||||
19:05 | 110 | CSOP Clash PKO | L | $5 | $1,000 | |
M | $50 | $5,000 | ||||
H | $100 | $7,500 | ||||
20:05 | 111 | CSOP Session Saver [50bb, 20 min level 1] | L | $2 | $250 | |
M | $25 | $2,500 | ||||
H | $100 | $6,000 |
Week 4
DATE | START | EVENT NUMBER | NAME | TIER | BUY-IN | GTD |
Sunday, September 28th | 14:05 | 112 | CSOP Kickoff | L | $5 | $1,500 |
M | $25 | $5,000 | ||||
H | $100 | $20,000 | ||||
15:05 | 113 | CSOP Sunday Warm-up PKO | L | $5 | $2,000 | |
M | $25 | $7,500 | ||||
H | $200 | $30,000 | ||||
16:05 | 114 | CSOP CoinHunter PKO | L | $10 | $4,000 | |
M | $50 | $15,000 | ||||
H | $500 | $50,000 | ||||
17:05 | Side | CSOP Side: ₮150 CoinMasters - Bitcoin | S | $150 | $125,000 | |
17:05 | Side | CSOP Side: ₮1000 Falcon | S | $1,000 | $125,000 | |
18:15 | Side | CSOP Side: ₮2000 6-Max PLO Special | S | $2,000 | $40,000 | |
18:05 | Side | CSOP Side: ₮5000 Nemesis | S | $5,000 | $150,000 | |
18:30 | 115 | CSOP ₮10 CSOP Main Event | L | $10 | $10,000 | |
CSOP ₮50 CSOP Main Event | M | $50 | $50,000 | |||
CSOP ₮500 CSOP Main Event | H | $500 | $200,000 | |||
19:05 | 116 | CSOP 6-Max Deepstack PLO | L | $10 | $500 | |
M | $50 | $2,500 | ||||
H | $250 | $10,000 | ||||
19:30 | 117 | CSOP Clash PKO | L | $5 | $1,500 | |
M | $25 | $6,000 | ||||
H | $100 | $20,000 | ||||
20:05 | 118 | CSOP Session Saver | L | $10 | $1,500 | |
M | $50 | $6,000 | ||||
H | $200 | $15,000 | ||||
21:05 | 119 | CSOP Hyper Saver | L | $5 | $600 | |
M | $25 | $2,000 | ||||
H | $100 | $5,000 | ||||
Monday, September 29th | 15:05 | 120 | CSOP 6-Max Kickoff | L | $2 | $500 |
M | $25 | $7,500 | ||||
H | $100 | $15,000 | ||||
16:05 | 121 | CSOP Monday Mountain | L | $10 | $3,000 | |
M | $50 | $12,500 | ||||
H | $250 | $30,000 | ||||
17:05 | 122 | CSOP PKO [50bb, 20 min level 1] | L | $5 | $1,500 | |
M | $25 | $5,000 | ||||
H | $100 | $12,500 | ||||
18:05 | 123 | CSOP Monday Masters | L | $10 | $3,000 | |
M | $50 | $10,000 | ||||
H | $500 | $50,000 | ||||
18:05 | Side | CSOP Side: ₮5000 Monday High Roller | S | $5,000 | $100,000 | |
19:05 | 124 | CSOP 6-Max Classic | L | $10 | $3,000 | |
M | $50 | $10,000 | ||||
H | $200 | $20,000 | ||||
20:05 | 125 | CSOP Session Saver PKO [70% bounty] | L | $5 | $600 | |
M | $25 | $2,000 | ||||
H | $100 | $6,000 |
FAQ
What is the CSOP Fall 2025?
The Coin Series of Online Poker is CoinPoker’s flagship online poker festival, running from 7–29 September 2025 with $6M guaranteed across 125 events and 39 side events.
How do CSOP satellites work?
Satellites run daily for all CSOP events, including Main Events. Buy-ins start as low as $0.20 and extra seats are available for special and marquee tournaments.
What was the $1M Sunday?
On the last Sunday of CSOP Fall 2025 alone, one million dollars in prize pools were guaranteed.
Can I play multiple CSOP tiers?
Yes, you can. Low, medium, and high tiers each have their own events, leaderboards, and prizes. You can stick to one or mix them.
Terms & Conditions
Eligibility:
Open to all registered CoinPoker players. Participants must comply with local gaming laws and be of legal gambling age in their jurisdiction.
Promotion Period:
