The Tournament Leaderboard reward winners with ₮15,000 value per month.
Tournament leaderboard points are calculated based on buy-ins, the number of participants, and the place taken. For the full points calculation, please refer to the terms and conditions below.
Place | Nickname | Points |
---|---|---|
1 | Jurs | 23 344.73 |
2 | TryToDanceMe | 19 420.12 |
3 | kuranes | 15 027.37 |
4 | Brayden93 | 13 107.05 |
5 | IamLolaMento | 10 524.59 |
6 | plsnophotos | 10 144.24 |
7 | imnchomskytoo | 8 558.14 |
8 | Acemont | 7 943.91 |
9 | Tryitdaddy | 7 901.35 |
10 | CHupAAKK | 7 227.09 |
11 | FrancoAA17 | 5 925.83 |
12 | terupo | 5 790.08 |
13 | visataxxx | 5 743.03 |
14 | Frankitti | 5 584.13 |
15 | PatrickBasedman | 5 435.84 |
16 | franekimono | 5 359.54 |
17 | entr0py | 4 818.47 |
18 | durubum | 4 617.06 |
19 | TheProdigy | 4 375.96 |
20 | westiculo805 | 4 325.97 |
21 | Bambalos | 4 238.24 |
22 | cazcooo | 4 215.57 |
23 | shix15 | 4 084.33 |
24 | Mc87 | 4 040.61 |
25 | dekaFT | 3 886.73 |
26 | Rekyrek | 3 876.95 |
27 | thompokerrr | 3 841.92 |
28 | rafalk100 | 3 840.07 |
29 | Hjlola | 3 788.22 |
30 | lvis | 3 704.31 |
31 | Kliche | 3 691.53 |
32 | SushiiChef | 3 644.43 |
33 | Yish | 3 515.96 |
34 | RainMan | 3 290.82 |
35 | Greenman | 3 247.54 |
36 | NeverFoldBottomPair | 3 160.91 |
37 | Rustybyebye | 3 139.35 |
38 | nklass | 3 135.05 |
39 | val17 | 3 110.75 |
40 | Cikroxz | 3 073.10 |
41 | comunistaRico | 3 026.53 |
42 | eth1r | 3 016.25 |
43 | Fodler | 2 999.80 |
44 | HappyBirthday2 | 2 833.65 |
45 | Jpeyyy | 2 816.96 |
46 | ParadiseFace | 2 775.77 |
47 | bood | 2 769.26 |
48 | Minpopadoodles | 2 760.43 |
49 | Qoto | 2 717.42 |
50 | Shandelzare | 2 686.56 |
51 | emifel1 | 2 643.49 |
52 | tastytacos | 2 642.94 |
53 | mariinek | 2 553.76 |
54 | roelroel | 2 503.54 |
55 | diegochan | 2 484.39 |
56 | ElliotAlderson | 2 474.33 |
57 | xchico | 2 455.78 |
58 | dylboy999 | 2 402.14 |
59 | Poddpea | 2 334.69 |
60 | carlitos23 | 2 323.07 |
61 | FlatEarth33 | 2 266.66 |
62 | 061tu5 | 2 205.48 |
63 | Pretex | 2 190.87 |
64 | HandReader | 2 178.87 |
65 | hieulee1 | 2 165.93 |
66 | 888fakelove888 | 2 158.59 |
67 | Richielight | 2 131.49 |
68 | Mohel | 2 066.86 |
69 | SaturnS | 2 037.37 |
70 | foldAA444 | 2 011.86 |
71 | ABEast | 1 986.42 |
72 | flexclimbing | 1 938.15 |
73 | Blindexplorer | 1 930.12 |
74 | werdy | 1 916.33 |
75 | CimentoeTijolo | 1 915.63 |
76 | PlataCabr0n | 1 909.40 |
77 | Bradbeat | 1 906.50 |
78 | SK1LLS4W1N | 1 891.84 |
79 | xxcl | 1 879.43 |
80 | TadassLT | 1 868.94 |
81 | Vinroeden | 1 865.59 |
82 | josemuk | 1 861.38 |
83 | maddux | 1 801.45 |
84 | VIKONT666 | 1 795.97 |
85 | twisted | 1 792.81 |
86 | JAGO | 1 767.00 |
87 | FrankiexNJ | 1 718.94 |
88 | GaviiiGavii | 1 717.09 |
89 | askras88 | 1 714.99 |
90 | Kaxiom | 1 681.47 |
91 | babaji | 1 680.00 |
92 | Saber2 | 1 651.29 |
93 | TryWithMe | 1 614.40 |
94 | megafon8996 | 1 606.97 |
95 | dbelyi | 1 604.96 |
96 | imafishy777 | 1 594.26 |
97 | TobiPezda | 1 576.59 |
98 | lkzzz | 1 573.83 |
99 | Maxduxpkr | 1 544.80 |
100 | LeninaPaket | 1 544.48 |
101 | Sorcerer22 | 1 530.95 |
102 | Mastermcleod | 1 514.81 |
103 | jojopoker | 1 513.78 |
104 | BigEasyDan | 1 504.00 |
105 | PotatoBrothersHotDog | 1 494.21 |
106 | Mistermike | 1 466.63 |
107 | Coinmoney | 1 464.88 |
108 | shiva108 | 1 438.66 |
109 | FlipWinner | 1 435.79 |
110 | Hadzsimeee | 1 427.05 |
111 | kitaro | 1 419.73 |
112 | elordas | 1 396.86 |
113 | Jayskeem | 1 394.49 |
114 | Teras | 1 391.10 |
115 | johnny1988 | 1 387.97 |
116 | Haiden | 1 375.10 |
117 | Strik3r | 1 374.82 |
118 | Sebastienc | 1 363.42 |
119 | sk0ln13x | 1 362.31 |
120 | LuRcHophone | 1 357.76 |
121 | javierqac | 1 332.39 |
122 | unrealdanny | 1 323.78 |
123 | AttractiveVibes | 1 323.59 |
124 | JhonAnthony | 1 315.65 |
125 | cruzathemaddog | 1 308.33 |
126 | Rigger | 1 305.10 |
127 | ocochaa | 1 293.46 |
128 | AhmadB | 1 287.83 |
129 | anakreonts | 1 277.81 |
130 | peterpan50 | 1 272.39 |
131 | SimiOtto | 1 266.45 |
132 | coperias | 1 259.44 |
133 | tan3000 | 1 250.43 |
134 | JJGF | 1 248.96 |
135 | AnKoRa | 1 228.44 |
136 | Kaotik83 | 1 227.92 |
137 | SpangleCallLilliLine | 1 222.79 |
138 | niakmph | 1 217.57 |
139 | LLinusLLoeliger | 1 206.72 |
140 | oluwamoose | 1 206.30 |
141 | vladis333 | 1 204.10 |
142 | VictorsFather | 1 199.80 |
143 | ajvis | 1 193.72 |
144 | TheBritChick | 1 167.68 |
145 | BableGam | 1 162.20 |
146 | beardymcbeardface | 1 148.84 |
147 | DonSan | 1 136.59 |
148 | Drewfus | 1 135.33 |
149 | Sittingout | 1 130.81 |
150 | BloodnSweat | 1 122.93 |
151 | JohnnyWins | 1 118.56 |
152 | JPP | 1 116.23 |
153 | BillAK | 1 113.77 |
154 | rbstsr | 1 110.53 |
155 | Adspri | 1 104.01 |
156 | vov174 | 1 100.04 |
157 | MrDaydream | 1 098.03 |
158 | gandolf | 1 093.62 |
159 | nebush | 1 089.87 |
160 | battcreature | 1 083.29 |
161 | greatness008 | 1 078.65 |
162 | anandamid | 1 069.08 |
163 | Suetologist | 1 057.80 |
164 | positivdenqer | 1 030.67 |
165 | Mastodoroki | 1 029.37 |
166 | DominoPax | 1 029.03 |
167 | Intactmindtrick | 1 013.15 |
168 | RazingCoin | 1 007.30 |
169 | Lazaroo28 | 1 004.90 |
170 | tvsk | 1 002.08 |
171 | Dublaron | 992.94 |
172 | Maxranger | 991.77 |
173 | Drono | 986.18 |
174 | nomoreTilt | 985.80 |
175 | Sail | 984.86 |
176 | tsodas | 982.27 |
177 | tiltjoe | 977.64 |
178 | Grendizor | 975.69 |
179 | RfAA | 973.51 |
180 | alexharts | 963.73 |
181 | Jamesy2503 | 959.93 |
182 | newatthiz | 958.38 |
183 | VelhodoRio | 957.62 |
184 | Xevon | 955.31 |
185 | Pepsicola | 949.18 |
186 | Rambfaavi | 939.41 |
187 | RedAces | 938.07 |
188 | letsgetrich | 936.32 |
189 | GodTecho | 920.05 |
190 | cargocult | 917.17 |
191 | Zorobanks | 913.65 |
192 | BRIGADIER | 907.74 |
193 | Kyojuro | 907.61 |
194 | Jo0kker | 904.81 |
195 | sulliv7 | 902.04 |
196 | Crashix | 898.48 |
197 | bruno499 | 890.05 |
198 | FOLDBRO | 888.02 |
199 | hiphopdawg99 | 887.56 |
200 | KoalaBear7 | 883.38 |
August 1st 00:00 UTC - September 1st 00:00 UTC
Updated every 15 minutes.
Place | Nickname | Points |
---|
July 1st 00:00 UTC - August 1st 00:00 UTC
Position | Cash (₮) | Tournament Tickets | CSOP Main Event Ticket |
---|---|---|---|
1 | ₮1000 | 3 x ₮200 | ₮500 |
2 | ₮700 | 2 x ₮200 | ₮500 |
3 | ₮600 | 2 x ₮200 | ₮500 |
4 | ₮500 | 2 x ₮200 | ₮500 |
5 | ₮400 | 2 x ₮200 | ₮500 |
6 | ₮300 | 2 x ₮200 | ₮500 |
7 | ₮200 | 2 x ₮200 | |
8 | ₮150 | ₮200 | |
9 | ₮100 | ₮200 | |
10 | ₮50 | ₮200 | |
11-15 | ₮200 | ||
16-25 | ₮100 | ||
26-40 | ₮50 | ||
41-60 | ₮30 | ||
61-90 | ₮20 | ||
91-120 | ₮10 | ||
121-150 | ₮5 |