The Tournament Leaderboard reward winners with ₮15,000 value per month.
Tournament leaderboard points are calculated based on buy-ins, the number of participants, and the place taken. For the full points calculation, please refer to the terms and conditions below.
Place | Nickname | Points |
---|---|---|
1 | Wasp | 2 786.52 |
2 | Bambalos | 2 712.24 |
3 | OliverCalderon | 2 230.15 |
4 | kuranes | 1 960.64 |
5 | plsnophotos | 1 730.57 |
6 | MTTMixed | 1 648.53 |
7 | Knt60 | 1 568.10 |
8 | HotBabysitterMHM | 1 498.54 |
9 | imnchomskytoo | 1 453.35 |
10 | oliver111 | 1 184.45 |
11 | BetterCallPush | 1 165.06 |
12 | TheProdigy | 1 062.99 |
13 | procoinvn | 993.90 |
14 | Juancha | 852.71 |
15 | Rambfaavi | 851.80 |
16 | formulacity | 830.05 |
17 | FloppedNuts | 783.92 |
18 | PINBALLFLIPP | 773.39 |
19 | Rdl | 730.85 |
20 | Invoker | 723.21 |
21 | Wydread | 713.89 |
22 | JPP | 704.93 |
23 | levivike | 695.16 |
24 | ABEast | 663.10 |
25 | Blu3Flamingo | 654.06 |
26 | Nerroooo | 653.56 |
27 | pokernoob194 | 636.03 |
28 | durubum | 635.86 |
29 | MIDIM | 610.31 |
30 | pakou | 605.70 |
31 | cagemycha | 589.07 |
32 | Crashix | 588.41 |
33 | Bradbeat | 562.85 |
34 | SimmyKim | 562.13 |
35 | PipePoker | 559.88 |
36 | rafalk100 | 552.83 |
37 | SubHero | 533.40 |
38 | PlayForCoins | 530.15 |
39 | thxbro | 528.28 |
40 | GGG099 | 523.52 |
41 | Haxton | 521.16 |
42 | Allinbtc | 510.49 |
43 | bobbisolo | 509.60 |
44 | Dariolino7 | 479.81 |
45 | cicciogire | 473.76 |
46 | showerman | 471.41 |
47 | denbeste | 458.76 |
48 | kingzed | 446.87 |
49 | Tatuajero | 446.67 |
50 | coinmaker | 415.02 |
51 | Pninicoin | 405.76 |
52 | Oscar7778 | 404.11 |
53 | SpangleCallLilliLine | 402.36 |
54 | Pomanbl4 | 398.90 |
55 | NoDeals | 396.78 |
56 | Browny665 | 390.36 |
57 | sly74 | 383.56 |
58 | ocochaa | 382.23 |
59 | omahasweet | 367.22 |
60 | shiva108 | 365.89 |
61 | lolomarsal09 | 362.79 |
62 | cargocult | 360.02 |
63 | bocchinaro | 357.00 |
64 | jonibros | 350.05 |
65 | bigking | 334.34 |
66 | AkhenatoN | 332.90 |
67 | kintukka | 331.75 |
68 | twisted | 330.67 |
69 | 0707 | 329.29 |
70 | itsatarp | 326.35 |
71 | Umerica | 322.87 |
72 | kuei | 322.73 |
73 | JJPoker | 322.06 |
74 | pumapunku | 319.81 |
75 | Sharkness | 318.79 |
76 | ElimIInateD | 317.25 |
77 | Cashe | 316.15 |
78 | Tiger74 | 313.41 |
79 | F1ynn | 312.06 |
80 | xodorea | 309.14 |
81 | pokaslag | 306.86 |
82 | Download15 | 295.43 |
83 | TazerDK | 294.41 |
84 | Hourglass | 293.95 |
85 | zuli | 272.35 |
86 | OTBLimitLove | 266.38 |
87 | ElMachico77 | 266.35 |
88 | Susso | 265.31 |
89 | VIKONT666 | 259.60 |
90 | comunistaRico | 259.21 |
91 | Otd5M | 258.62 |
92 | and42 | 256.18 |
93 | rohan1112 | 256.13 |
94 | a1aan | 255.96 |
95 | Adylitto | 254.97 |
96 | Nolzy | 249.82 |
97 | VaidarNOIZ | 246.97 |
98 | GOBBLEDOK | 245.80 |
99 | indaba | 245.59 |
100 | Kinger646 | 244.78 |
101 | Skingsleyman | 242.19 |
102 | rick4mei | 241.49 |
103 | sliceman420 | 238.24 |
104 | PotGPT | 238.06 |
105 | dxl999 | 234.31 |
106 | AnneliseSchmidt | 227.92 |
107 | aioros | 227.82 |
108 | FlipMyLife | 225.29 |
109 | BoostAll | 223.04 |
110 | HerrFrey | 222.68 |
111 | DigitalDisco | 222.13 |
112 | Martshmoo | 220.24 |
113 | killerman100 | 220.05 |
114 | k156 | 217.67 |
115 | svoboj70 | 216.64 |
116 | seneka | 216.23 |
117 | terribleLOU | 214.13 |
118 | BetOrCallSaul | 214.01 |
119 | cazcooo | 211.83 |
120 | ed1806 | 209.95 |
121 | LaZanela | 209.14 |
122 | noshow | 208.67 |
123 | Kynlee03 | 208.61 |
124 | Wukid | 200.01 |
125 | lebanonjon | 199.46 |
126 | Poddpea | 198.06 |
127 | Mortar | 197.57 |
128 | BuddhaRaises | 193.65 |
129 | Gooey | 193.44 |
130 | Xywin | 193.35 |
131 | keid | 192.26 |
132 | JhonAnthony | 191.44 |
133 | oribatej | 190.89 |
134 | DopierReaper | 190.11 |
135 | olisd | 183.25 |
136 | DutyCookie | 182.73 |
137 | PICOLLA | 181.35 |
138 | RonnyG | 180.99 |
139 | narciss | 180.82 |
140 | mandator886 | 179.78 |
141 | Yambag | 179.38 |
142 | wax509 | 178.94 |
143 | misiekmsm444 | 178.85 |
144 | Eulo | 178.04 |
145 | marcho | 177.93 |
146 | JimmyG | 176.15 |
147 | xpilar | 175.98 |
148 | john4rep | 175.11 |
149 | RingMasterCent | 170.53 |
150 | Emo3vet | 169.90 |
151 | NinetyEight | 169.84 |
152 | sousemnocao | 167.91 |
153 | ranchrammer | 167.22 |
154 | lifehelper | 165.86 |
155 | dbelyi | 164.85 |
156 | positivdenqer | 164.12 |
157 | dsfgdsgdsgd | 163.89 |
158 | Intactmindtrick | 163.62 |
159 | paisleyf13nd | 163.35 |
160 | Kengan | 158.13 |
161 | SoundKilla | 155.43 |
162 | actiondirecte | 155.21 |
163 | mariinek | 153.27 |
164 | Zedsdead187 | 153.20 |
165 | Tooliodub | 152.22 |
166 | Argemone | 152.08 |
167 | Idr3amAlot | 152.08 |
168 | BloodnSweat | 150.24 |
169 | RiceRiceBaby0923 | 149.83 |
170 | MrBig7788 | 149.78 |
171 | binArthur | 148.59 |
172 | Nanzey | 147.48 |
173 | NickName01 | 147.32 |
174 | Shaver420 | 146.40 |
175 | gangbang | 145.73 |
176 | CloudKing | 142.69 |
177 | Rengarsitoo | 142.26 |
178 | dimarinha | 141.55 |
179 | Essop | 141.30 |
180 | ChieF274 | 140.77 |
181 | thecreat0r | 140.42 |
182 | ALLinho | 140.35 |
183 | patrickparas | 139.43 |
184 | familyhero | 138.71 |
185 | lauritax | 138.54 |
186 | KanteTestMe | 138.51 |
187 | DanilaCrazy | 136.05 |
188 | TryToDanceMe | 132.95 |
189 | Declipse | 132.63 |
190 | franekimono | 132.61 |
191 | BugsMoran | 132.29 |
192 | chipmonster | 131.99 |
193 | WESTAflop | 131.50 |
194 | JhonnyBusiness | 130.95 |
195 | MeccanoROB | 130.80 |
196 | eequalsmcsqrd | 130.60 |
197 | AnKoRa | 130.32 |
198 | mrdorson | 129.25 |
199 | buttfingerer | 127.12 |
200 | xXCaribe | 126.55 |
April 1st 00:00 UTC - May 1st 00:00 UTC
Updated every 15 minutes.
Place | Nickname | Points |
---|---|---|
1 | fronghu | 47 937.57 |
2 | Knt60 | 44 799.13 |
3 | Bambalos | 39 101.31 |
4 | OliverCalderon | 35 715.54 |
5 | kuranes | 33 997.48 |
6 | ynkz1991 | 32 657.54 |
7 | Juancha | 30 768.58 |
8 | imnchomskytoo | 28 454.31 |
9 | SK1LLS4W1N | 26 613.53 |
10 | TheSpecial11 | 25 522.32 |
11 | Die8lacht | 22 591.50 |
12 | swordfish007 | 20 622.17 |
13 | kuei | 20 063.38 |
14 | Grooperfish | 19 162.88 |
15 | TheProdigy | 18 459.28 |
16 | gu33i | 16 720.31 |
17 | cazcooo | 16 292.84 |
18 | procoinvn | 16 012.40 |
19 | HotBabysitterMHM | 15 549.40 |
20 | denbeste | 15 193.45 |
21 | PINBALLFLIPP | 14 794.15 |
22 | Okagawa | 14 630.75 |
23 | Frugivorous | 14 451.80 |
24 | sureeeeee | 14 444.75 |
25 | Wydread | 14 190.55 |
26 | SaturnS | 13 775.70 |
27 | CoinPokerPro95 | 13 742.24 |
28 | GGG099 | 12 919.48 |
29 | GaviiiGavii | 12 702.97 |
30 | pwningfish | 12 344.29 |
31 | sunnym4nn | 12 257.42 |
32 | TaleOfUs | 11 690.54 |
33 | MCdownodds | 11 567.20 |
34 | yonosoyreg | 11 037.04 |
35 | Bkremas041 | 11 010.29 |
36 | Tatuajero | 10 815.14 |
37 | NoDeals | 10 586.73 |
38 | omahasweet | 10 571.13 |
39 | oliver111 | 10 446.83 |
40 | formulacity | 10 361.87 |
41 | Momer | 10 228.88 |
42 | seneka | 10 011.29 |
43 | TourneyAce | 9 874.01 |
44 | durubum | 9 588.88 |
45 | rafalk100 | 9 381.66 |
46 | FloppedNuts | 9 271.77 |
47 | pedrocunhas | 8 927.38 |
48 | 4P3 | 8 878.62 |
49 | Z0nic27 | 8 833.53 |
50 | comunistaRico | 8 658.88 |
51 | Wasp | 8 467.02 |
52 | Dracomalfold | 8 394.62 |
53 | plsnophotos | 8 337.54 |
54 | CoinWi20 | 8 240.72 |
55 | levivike | 8 175.61 |
56 | SpangleCallLilliLine | 8 133.28 |
57 | escabofas | 8 081.47 |
58 | tiltinha | 7 758.78 |
59 | unrealdanny | 7 641.11 |
60 | APJennings | 7 626.69 |
61 | dudaine | 7 623.10 |
62 | SkayWalkur | 7 588.09 |
63 | Antonio1954 | 7 586.79 |
64 | pumapunku | 7 568.64 |
65 | Suetologist | 7 516.77 |
66 | lvis | 7 439.05 |
67 | TightMan1 | 7 411.88 |
68 | Monsterfishh1 | 7 324.88 |
69 | luisclaud10 | 7 124.86 |
70 | tvsk | 7 105.92 |
71 | Tooliodub | 7 100.68 |
72 | MaxSteal | 7 089.93 |
73 | socksplz | 6 969.34 |
74 | SeeUatTheT0p | 6 842.84 |
75 | Cointacted | 6 492.55 |
76 | MagnumMendax | 6 491.70 |
77 | skkaash | 6 460.02 |
78 | PotatoBrothersHotDog | 6 440.42 |
79 | AkhenatoN | 6 417.39 |
80 | cicciogire | 6 414.93 |
81 | Vinroeden | 6 410.23 |
82 | Wolfstradamus | 6 367.80 |
83 | and42 | 6 333.33 |
84 | JPP | 6 219.14 |
85 | MathPodcast | 6 204.01 |
86 | F1ynn | 6 181.23 |
87 | sk0ln13x | 6 153.00 |
88 | sly74 | 6 128.62 |
89 | bobbisolo | 6 067.90 |
90 | eskartin | 6 054.19 |
91 | 1goodbeat | 6 016.13 |
92 | FlipMyLife | 5 994.15 |
93 | ClubSandwich | 5 924.05 |
94 | Download15 | 5 808.21 |
95 | Blindexplorer | 5 781.80 |
96 | Denk401 | 5 754.88 |
97 | Sharkness | 5 715.79 |
98 | SimmyKim | 5 690.91 |
99 | mariinek | 5 676.51 |
100 | danilow88 | 5 673.67 |
101 | BlueDragon | 5 660.83 |
102 | zn8ks2 | 5 618.69 |
103 | budbuddy | 5 618.48 |
104 | tbtjxxxx | 5 592.87 |
105 | deolind027 | 5 592.87 |
106 | ElMachico77 | 5 563.76 |
107 | kevin0000099 | 5 519.74 |
108 | Bradbeat | 5 505.83 |
109 | a1aan | 5 482.79 |
110 | farmer1969 | 5 355.68 |
111 | Digitim1899 | 5 345.20 |
112 | holyspirit | 5 271.88 |
113 | twisted | 5 250.29 |
114 | BetterCallPush | 5 192.77 |
115 | shevboyz | 5 146.39 |
116 | BADKIDS | 5 120.24 |
117 | Swordfish | 5 098.74 |
118 | GusPereira33 | 5 084.74 |
119 | 7uckyshot | 5 065.45 |
120 | aledelia | 5 059.24 |
121 | kiddhex | 5 056.77 |
122 | ABEast | 5 055.47 |
123 | jjjjjj | 4 972.66 |
124 | TripleTriple | 4 950.16 |
125 | iineb | 4 935.75 |
126 | MrBig7788 | 4 915.14 |
127 | PipePoker | 4 880.06 |
128 | Finngorason | 4 876.63 |
129 | CP-Bounty | 4 859.29 |
130 | agustinverna | 4 789.29 |
131 | Maxduxpkr | 4 674.26 |
132 | sousemnocao | 4 671.88 |
133 | Grobao | 4 663.24 |
134 | kingzed | 4 646.22 |
135 | gglaxi | 4 644.29 |
136 | Jerumiro | 4 629.66 |
137 | 1havt0ns0fEV | 4 597.01 |
138 | franekimono | 4 555.60 |
139 | MagicChungM | 4 528.32 |
140 | Blankito2023 | 4 521.52 |
141 | Pninicoin | 4 510.31 |
142 | cash0utpls | 4 500.50 |
143 | Rdl | 4 462.22 |
144 | cagemycha | 4 450.82 |
145 | LLlapuk | 4 445.32 |
146 | Irles17 | 4 385.41 |
147 | Desalmado | 4 339.66 |
148 | RiverMeTimbers | 4 316.60 |
149 | IamLolaMento | 4 189.87 |
150 | RiceRiceBaby0923 | 4 171.66 |
March 1st 00:00 UTC - April 1st 00:00 UTC
Position | Cash (₮) | Tournament Tickets | CSOP Main Event Ticket |
---|---|---|---|
1 | ₮1000 | 3 x ₮200 | ₮500 |
2 | ₮700 | 2 x ₮200 | ₮500 |
3 | ₮600 | 2 x ₮200 | ₮500 |
4 | ₮500 | 2 x ₮200 | ₮500 |
5 | ₮400 | 2 x ₮200 | ₮500 |
6 | ₮300 | 2 x ₮200 | ₮500 |
7 | ₮200 | 2 x ₮200 | |
8 | ₮150 | ₮200 | |
9 | ₮100 | ₮200 | |
10 | ₮50 | ₮200 | |
11-15 | ₮200 | ||
16-25 | ₮100 | ||
26-40 | ₮50 | ||
41-60 | ₮30 | ||
61-90 | ₮20 | ||
91-120 | ₮10 | ||
121-150 | ₮5 |