š CSOP Spring
š Key Features:
- 41 events across 10 days
- NLHE, PLO, and 5PLO
- Buy-ins from ā®20 to ā®5,000
- Over ā®1,000,000 in total prizes
- ā®10,000 in added value
š” CSOP Overview:
- š Freeroll Start: Kick off with freerolls on April 18th.
- š Opening Days: The series begins with an exciting ā®20 CSOP Opener and ā®50 MonsterStack event.
- šÆ PKO Days: Immerse in PKO action, leading to significant GTD events.
- š PLO Focus: Mid-series days feature special PLO events.
- š„ High Stakes: The excitement builds with CSOP versions of our signature High Stakes Torneos.
- š The Finale: Conclude with a grand finale, including the ā®500 Main Event and high-roller action.
šµ ā®10,000 CSOP Leaderboard:
Play in CSOP events with up to a ā®500 buy-in and climb the leaderboard for substantial prizes. Score points through participation, in-the-money finishes, top placements, and by eliminating the CP Bounty.
- The CP-Bounty participates in all events up to ā®500, awarding points instead of tickets for this promotion.Ā
Participation in any eligible CSOP event automatically enrolls you in the challenge. Your skill and strategy will dictate your leaderboard position.
š Points System Explained:
- Earn 1 point for each ā®1 of buy-ins and rebuys.
- Add 50 points for finishing in the money.
- Secure an additional 500 points for 1st place, 250 points for 2nd, and 125 points for 3rd.
- Eliminating the CP Bounty rewards you with 250 points.
š Prizes Galore:
The top 20 competitors split the ā®10,000 pot. Prizes include passports to the Summer Showdown series in July worth up to ā®2,000 and event entries, ensuring multiple chances to compete and win. See the leaderboard.
Place | Player | Points | Prize | | | Place | Player | Points | Prize |
1st | Juancha | 7675 | ā®2,000 Passport | | | 16th | lemonAUS | 4545 | ā®200 Sunday Special Entry |
2nd | JamesPenguin | 7630 | ā®1,500 Passport | | | 17th | seluubika | 4220 | ā®200 Sunday Special Entry |
3rd | barmoley | 7445 | ā®1,000 Passport | | | 18th | Alekspoconoves | 4000 | ā®200 Sunday Special Entry |
4th | zeromd | 7420 | ā®500 Main Event Entry | | | 19th | RhyzmP | 3920 | ā®200 Sunday Special Entry |
5th | WoopyGoldberg | 7240 | ā®500 Main Event Entry | | | 20th | escabofas | 3845 | ā®200 Sunday Special Entry |
6th | Kalo147 | 6225 | ā®500 Main Event Entry | | | 21st | MaGuardaTeLaPower | 3750 | - |
7th | PierceHawthorne | 6055 | ā®500 Main Event Entry | | | 22nd | Mozart333 | 3675 | - |
8th | fronghu | 5745 | ā®500 Main Event Entry | | | 23rd | m0bt0m | 3495 | - |
9th | GmGmKongz | 5700 | ā®500 Main Event Entry | | | 24th | JBenjamin | 3335 | - |
10th | MDMApex | 5660 | ā®500 Main Event Entry | | | 25th | Luvejo | 3335 | - |
11th | GutterNutter | 5030 | ā®200 Sunday Special Entry | | | 26th | sk0ln13x | 3310 | - |
12th | FreeAgentX | 4960 | ā®200 Sunday Special Entry | | | 27th | disshitconfusing | 3300 | - |
13th | OTBLimitLove | 4910 | ā®200 Sunday Special Entry | | | 28th | GaviiiGavii | 3215 | - |
14th | jjjjjj | 4845 | ā®200 Sunday Special Entry | | | 29th | BiggButtBenjamin | 3200 | - |
15th | cazcooo | 4560 | ā®200 Sunday Special Entry | | | 30th | Elithlia | 3000 | - |
The leaderboard is updated every day at 12pm GMT.
šļø Full Schedule
Time (GMT) | Game | Event | Buy-in | GTD | Results | |
Friday, April 19th | 17:00 | NLHE | #1 CSOP Opener | ā®20 | ā®2,500 | š„ahorasiš„4TOcEBALOMš„zeromd |
18:00 | NLHE | #2 CSOP MonsterStack | ā®50 | ā®2,500 | š„Luvejoš„FloppedNutsš„trica | |
19:00 | NLHE | #3 CSOP Big Bang Mid | ā®75 | ā®3,500 | š„CptCapš„GmGmKongzš„ Wolfstradamus |
|
Saturday, April 20th | 17:00 | NLHE | #4 CSOP Saturday Warmup PKO | ā®50 | ā®2,500 | š„dontop1š„blueMoonš„Chikibryak |
18:00 | NLHE | #5 CSOP PKO Deepstack | ā®20 | ā®1,500 | š„Kalo147š„jjjjjjš„MDMApex | |
19:00 | NLHE | #6 CSOP Saturday Special | ā®200 | ā®10,000 | š„HazesLipš„CP-Bountyš„cazcooo | |
Sunday, April 21st | 18:00 | NLHE | #7 CSOP Sunday Big Fifty | ā®50 | ā®10,000 | š„ancionš„Grotemeneerš„ozvocaat |
18:00 | PLO | #8 CSOP Sunday PLO Max | ā®100 | ā®4,000 | š„RhyzmPš„ajuuusš„JNandez | |
18:30 | NLHE | #9 CSOP Phoenix PKO | ā®500 | ā®75,000 | š„ningewš„4cardsregš„bunny12 | |
19:00 | NLHE | #10 CSOP SUNDAY SPECIAL MINI | ā®20 | ā®5,000 | š„SUNRUNNERš„Memoriš„xherdan91 | |
19:00 | NLHE | #11 CSOP SUNDAY SPECIAL | ā®200 | ā®50,000 | š„Luvejoš„Knutssš„thanos | |
Monday, April 22nd | 17:00 | NLHE | #12 CSOP Turbo | ā®25 | ā®1,500 | š„FlipWinnerš„mareil1š„zikurubu |
18:00 | NLHE | #13 CSOP Daily PKO | ā®50 | ā®1,750 | š„fronghuš„CBR600RRš„Hourglass | |
19:00 | NLHE | #14 CSOP Big Bang Special | ā®150 | ā®7,500 | š„GmGmKongzš„JamesPenguinš„HerrUngst | |
Tuesday, April 23rd | 17:00 | PLO5 | #15 CSOP PLO5 Deepstack | ā®25 | ā®1,000 | š„Juanchaš„MrDoubleUš„millou |
18:30 | PLO | #16 CSOP Marc Gork's Omaha Main Event | ā®75 | ā®1,750 | š„JamesPenguinš„GamblersFallacyš„playataloc | |
19:30 | PLO | #17 CSOP Marc Gork's Omaha HR | ā®150 | ā®3,000 | š„Middleton77š„BiggButtBenjaminš„MrDoubleU | |
Wednesday, April 24th | 17:00 | NLHE | #18 CSOP Monster Stack Turbo | ā®50 | ā®3,000 | š„OTBLimitLoveš„GaviiiGaviiš„itsatarp |
18:00 | NLHE | #19 CSOP Freezeout, Deepstack, 6-max | ā®100 | ā®5,000 | š„GmGmKongzš„ebanditš„inghetata | |
19:30 | NLHE | #20 CSOP Midweek Knockout | ā®20 | ā®1,200 | š„Doomedš„ImJustin19š„ATHElST | |
Thursday, April 25th | 17:00 | PLO | #21 CSOP PLO | ā®100 | ā®5000 | š„MDMApexš„RhyzmPš„assel007 |
18:00 | NLHE | #22 CSOP PKO | ā®100 | ā®3,000 | š„rlieakn9š„fronghuš„MDMApex | |
18:30 | NLHE | #23 CSOP Monster Stack Turbo | ā®50 | ā®2,500 | š„PINBALLFLIPPš„Jaimestm99š„WoopyGoldberg | |
19:00 | NLHE | #24 CSOP NoMercy Shooting Star | ā®30 | ā®3,500 | š„m0bt0mš„GamblersFallacyš„Juancha | |
19:00 | NLHE | #25 CSOP Big Bang Mid | ā®75 | ā®2,750 | š„Kalo147š„JamesPenguinš„Juancha | |
20:00 | NLHE | #26 CSOP Big Stack Max | ā®300 | ā®8,000 | š„seluubikaš„Leonischeš„LukaDonkic | |
Friday, April 26th | 17:00 | NLHE | #27 CSOP Rebuy + Addon | ā®25 | ā®2,500 | š„FreeAgentXš„jajo259š„GutterNutter |
18:00 | NLHE | #28 CSOP Deepstack 6-max | ā®100 | ā®5,000 | š„ebanditš„inghetataš„Mickael10 | |
19:00 | NLHE | #29 CSOP Big Bang Special | ā®150 | ā®7,500 | š„Juanchaš„oi2hlbt8Iqš„jjjjjj | |
Saturday, April 27th | 17:00 | NLHE | #30 CSOP PKO MonsterStack | ā®25 | ā®1,500 | š„LLlapukš„Juanchaš„ChrisJ00 |
18:00 | PLO | #31 CSOP PKO Deep Stack | ā®100 | ā®3,000 | š„disshitconfusingš„Leonischeš„entr0py | |
19:00 | NLHE | #32 CSOP Saturday Special | ā®200 | ā®12,000 | š„disshitconfusingš„EmillionS00nš„escabofas | |
Sunday, April 28th | 17:00 | NLHE | #33 CSOP Rebuy + Addon | ā®30 | ā®5,000 | š„zeromdš„itsatarpš„sousemnocao |
17:00 | NLHE | #34 CSOP PLO Eclipse | ā®1000 | ā®150,000 | š„drkaviarš„Bitcoinboiš„MrainerWinkler | |
18:00 | PLO | #36 CSOP Sunday Big Fifty | ā®50 | ā®10,000 | š„Momerš„GrownUpGuyš„ReddyHD | |
17:00 | PLO | #35 CSOP PLO Tycoon | ā®5,000 | ā®200,000 | š„Freewoodš„MrainerWinklerš„Mozart333 | |
18:30 | NLHE | š CSOP MAIN EVENT š | ā®500 | ā®100,000 | š„Tsubasa222š„JBenjaminš„JoohnD | |
19:00 | NLHE | #40 CSOP SUNDAY SPECIAL | ā®200 | ā®60,000 | š„Juanchaš„Kriptonikasš„Mozart333 | |
19:00 | NLHE | #41 CSOP SUNDAY SPECIAL MINI | ā®20 | ā®5000 | š„mexicali23337š„Matigolo99š„jrdmz | |
18:00 | NLHE | #38 CSOP Nemesis | ā®5,000 | ā®300,000 | š„Tranceš„peledazmogisš„Knighter | |
18:00 | NLHE | #37 CSOP Falcon | ā®1,000 | ā®250,000 | š„assel007š„ranthisš„jsmackers |
š Be Part of the Legacy:
Register now in the CoinPoker lobby. With a range of buy-ins and non-stop poker action, the CSOP 2024 is where legends are made. Join us and claim your share of the ā®1,000,000 in guarantees!
Terms & Conditions
Terms and Conditions
- Eligibility: Open to all CoinPoker users in compliance with local laws. Participants must meet the legal gambling age.
- Promotion Details: Events run from April 19th to 28th, 2024. Event times, formats, and buy-ins are listed on the platform. The total ā®1,000,000 prize pool comprises the combined guarantees of the events. CoinPoker reserves the right to adjust the schedule as necessary.
- Buy-ins & Prizes: Buy-ins from ā®20 to ā®5000, with prize distribution as per CoinPoker guidelines.
- CSOP Leaderboard Challenge: Participate in events up to and including ā®500 buy-in to earn points toward a ā®10,000 prize pool. Points from buy-ins, in-the-money finishes, top placements, and CP Bounty eliminations.
- Freerolls:Ā Prizes are entries into the specified CSOP event with prizes being non-transferable.
- Leaderboard Prizes: Top 20 share ā®10,000, with Summer Showdown passports for July series offered to top 3. Detailed prize distribution will be communicated via email.
- CP-Bounty Terms: The CP-Bounty will participate in all events with buy-ins up to ā®500. For these events, rewards are in the form of points and not tickets. Note: Bounty prizes are not awarded for events with buy-ins over ā®500.
- Conduct: Adherence to CoinPokerās rules is required. Violations may lead to disqualification and account suspension.
- Technical Issues: CoinPoker is not liable for losses due to technical issues beyond its control.
- Disputes: Resolved at CoinPoker’s discretion in line with its policies.
- Changes to Terms: CoinPoker may alter these terms and has the right to suspend or cancel the promotion if necessary.
- Liability: Limited to CoinPoker’s standard user agreement and laws.
- Draws & Awards: All prize distributions are completed within 72 hours post-series.
- To opt out of leaderboard emails, contact [email protected]/es.
Explora mƔs
Forma parte de nuestra increĆble comunidad
Jugadores de todo el mundo pueden acceder a nuestro cliente de ordenador. Ā”Forma parte de esta comunidad y descĆ”rgate el cliente ahora mismo!
Descargar