The Cash Game Leaderboard awards ₮10,000 per week.
The weekly prize pool is split between two leaderboards, one for NLHE and one for PLO cash tables.
Cash leaderboard points are scored according to the number of big blinds taken for Community Contributions, they are based on activity rather than stakes. That means the more you play, the more points you get! For the full points calculation, please refer to the terms and conditions below.
Important! Players paying Community Contributions in CHP will be granted 50% more leaderboard points. Time to hit that USDT - CHP converter.
Place | Nickname | Points | Prize |
---|---|---|---|
1 | sk0ln13x | 61 990.65 | ₮1000 |
2 | undemoni0 | 48 763.28 | ₮800 |
3 | AJraiser | 40 640.36 | ₮650 |
4 | Yafish | 34 509.96 | ₮500 |
5 | Epythymy | 30 347.64 | ₮400 |
6 | HarryPoker | 29 808.97 | ₮300 |
7 | Gambooooool | 22 685.94 | ₮250 |
8 | cloud9king | 21 269.27 | ₮200 |
9 | Bejczak | 20 831.09 | ₮175 |
10 | Giulietta | 20 624.21 | ₮150 |
11 | gangbang | 17 913.30 | ₮125 |
12 | mfvices | 17 154.21 | ₮100 |
13 | chpcashin | 15 613.35 | ₮90 |
14 | Al0pus | 15 444.39 | ₮80 |
15 | shix15 | 15 321.33 | ₮75 |
16 | tucit | 15 256.43 | ₮70 |
17 | Sanch100 | 14 798.10 | ₮65 |
18 | Zuerbora | 14 628.50 | ₮60 |
19 | bigfish21 | 14 085.27 | ₮55 |
20 | FunPlayer | 13 747.22 | ₮50 |
21 | pincione89 | 13 541.76 | ₮30 |
22 | Cardrunner | 13 242.10 | ₮30 |
23 | BillabongWave | 12 665.59 | ₮30 |
24 | Angryjohn | 11 986.31 | ₮30 |
25 | Nimrod09 | 11 947.82 | ₮30 |
26 | Klazimore | 11 811.96 | ₮30 |
27 | anakreonts | 11 441.94 | ₮30 |
28 | Lemodick | 11 239.26 | ₮30 |
29 | CNasty21 | 11 204.95 | ₮30 |
30 | otsoa | 10 745.84 | ₮30 |
31 | Lowopor | 10 518.91 | ₮20 |
32 | afrogipsy | 9 910.34 | ₮20 |
33 | Slaatje | 9 822.63 | ₮20 |
34 | AjiKeshi | 9 712.41 | ₮20 |
35 | WinWinMillion | 9 677.64 | ₮20 |
36 | squishee | 9 673.20 | ₮20 |
37 | MyDucketsNow | 9 583.29 | ₮20 |
38 | bencb789 | 9 402.08 | ₮20 |
39 | Scoobydoobiedoo | 9 288.41 | ₮20 |
40 | MaxEntropy | 9 166.60 | ₮20 |
41 | keReaght | 9 062.32 | ₮10 |
42 | WorldOfWomen | 9 019.57 | ₮10 |
43 | LeroyV111MR | 8 750.12 | ₮10 |
44 | kevin0000099 | 8 738.70 | ₮10 |
45 | Trucaran | 8 678.52 | ₮10 |
46 | lemonAUS | 8 668.00 | ₮10 |
47 | FrankieDoparoma | 8 452.21 | ₮10 |
48 | Govo007 | 8 252.66 | ₮10 |
49 | BumpsClw | 8 136.64 | ₮10 |
50 | PeshkaD | 7 910.85 | ₮10 |
51 | FruitDealer | 7 891.56 | - |
52 | dzmnttt | 7 722.11 | - |
53 | SexyAnna69 | 7 713.81 | - |
54 | Tekker | 7 620.84 | - |
55 | bdbubbles | 7 606.21 | - |
56 | RockstarEnergy | 6 832.22 | - |
57 | Maukk190 | 6 792.96 | - |
58 | adrianos1211 | 6 765.08 | - |
59 | SmotPoker247 | 6 724.14 | - |
60 | Mertobog | 6 660.84 | - |
61 | Collapse | 6 470.46 | - |
62 | redapple | 6 233.16 | - |
63 | Joymachine | 6 207.96 | - |
64 | lovethisgame | 6 144.39 | - |
65 | ladyboss | 6 059.34 | - |
66 | Ganja | 5 830.35 | - |
67 | BadBet | 5 787.47 | - |
68 | sealex001 | 5 729.29 | - |
69 | s1ark | 5 709.11 | - |
70 | BetOrCallSaul | 5 571.23 | - |
71 | SiggeZubov | 5 569.56 | - |
72 | philhellmuth777 | 5 474.03 | - |
73 | CHIPSTRIP | 5 428.12 | - |
74 | prestacu | 5 381.41 | - |
75 | Ulukmanapo | 5 230.40 | - |
March 27th 00:00 UTC - April 3rd 00:00 UTC
Updated every 15 minutes.
Place | Nickname | Points | Prize |
---|---|---|---|
1 | sk0ln13x | 43 216.26 | ₮1000 |
2 | Epythymy | 35 465.67 | ₮800 |
3 | Sanch100 | 33 060.42 | ₮650 |
4 | shix15 | 32 609.16 | ₮500 |
5 | chpcashin | 30 577.05 | ₮400 |
6 | HarryPoker | 30 014.86 | ₮300 |
7 | FunPlayer | 24 306.18 | ₮250 |
8 | Szczesliwy | 22 019.04 | ₮200 |
9 | bencb789 | 21 695.47 | ₮175 |
10 | AJraiser | 20 104.52 | ₮150 |
11 | BossBaiden | 18 527.01 | ₮125 |
12 | Veruca12 | 18 234.88 | ₮100 |
13 | Yafish | 15 303.69 | ₮90 |
14 | 1mcpoop | 15 217.50 | ₮80 |
15 | Zuerbora | 14 267.86 | ₮75 |
16 | anakreonts | 13 886.43 | ₮70 |
17 | Bejczak | 13 273.84 | ₮65 |
18 | Lemodick | 12 953.34 | ₮60 |
19 | Trucaran | 12 850.55 | ₮55 |
20 | otsoa | 12 666.56 | ₮50 |
21 | mrdorson | 12 413.71 | ₮30 |
22 | liammans | 11 971.83 | ₮30 |
23 | WorldOfWomen | 11 825.00 | ₮30 |
24 | ProudLesbian | 11 757.81 | ₮30 |
25 | Collapse | 11 731.66 | ₮30 |
26 | Al0pus | 11 683.41 | ₮30 |
27 | Slaatje | 11 604.87 | ₮30 |
28 | philhellmuth777 | 11 390.63 | ₮30 |
29 | playchange1 | 11 323.93 | ₮30 |
30 | SexyAnna69 | 11 122.80 | ₮30 |
31 | Kovu1 | 10 919.14 | ₮20 |
32 | cloud9king | 10 910.27 | ₮20 |
33 | DeliveryClub | 10 725.12 | ₮20 |
34 | nexiun | 10 695.76 | ₮20 |
35 | jimboo | 10 692.00 | ₮20 |
36 | afrogipsy | 10 396.28 | ₮20 |
37 | pincione89 | 10 182.84 | ₮20 |
38 | MaxEntropy | 9 963.93 | ₮20 |
39 | gangbang | 9 736.06 | ₮20 |
40 | Namehere | 9 592.41 | ₮20 |
41 | Redrenium | 9 481.32 | ₮10 |
42 | bigfish21 | 9 385.11 | ₮10 |
43 | Angryjohn | 9 225.61 | ₮10 |
44 | Karynn | 9 210.54 | ₮10 |
45 | BreakingBled | 8 983.71 | ₮10 |
46 | Ulukmanapo | 8 959.26 | ₮10 |
47 | Lowopor | 8 770.80 | ₮10 |
48 | dzmnttt | 8 658.38 | ₮10 |
49 | cps3ios | 8 561.97 | ₮10 |
50 | Govo007 | 8 222.57 | ₮10 |
March 20th 00:00 UTC - March 27th 00:00 UTC
Place | Nickname | Points | Prize |
---|---|---|---|
1 | sigurds | 52 862.72 | ₮750 |
2 | YOURAISEIJAM | 52 376.09 | ₮600 |
3 | Rorschach1 | 36 535.33 | ₮400 |
4 | ennuye | 34 482.58 | ₮350 |
5 | Vside | 29 492.24 | ₮300 |
6 | RyanViktors | 27 736.02 | ₮250 |
7 | Emo3vet | 26 188.31 | ₮200 |
8 | ArmenianRTA | 25 655.50 | ₮150 |
9 | NoDeals | 24 874.70 | ₮125 |
10 | xodorea | 22 001.31 | ₮100 |
11 | ForAiur | 21 488.29 | ₮90 |
12 | Forklift | 20 907.54 | ₮80 |
13 | PocketStacks | 17 420.18 | ₮75 |
14 | Ninpu917 | 15 973.76 | ₮70 |
15 | Trungmu69 | 15 159.72 | ₮65 |
16 | seveneleven | 14 351.29 | ₮60 |
17 | Ikigai | 13 008.71 | ₮55 |
18 | SirLangoston | 12 742.06 | ₮50 |
19 | bocchinaro | 12 741.02 | ₮45 |
20 | CD9K | 12 659.22 | ₮40 |
21 | BituroChagi | 12 435.50 | ₮20 |
22 | Snoesie | 10 638.00 | ₮20 |
23 | MakeMeTilt | 10 361.74 | ₮20 |
24 | Eulo | 10 136.12 | ₮20 |
25 | Pocromione | 9 842.46 | ₮20 |
26 | dsnuts | 9 789.06 | ₮20 |
27 | Roadhog | 9 669.19 | ₮20 |
28 | PencilArms | 9 589.05 | ₮20 |
29 | Kilat95 | 9 422.90 | ₮20 |
30 | FlipMyLife | 9 250.89 | ₮20 |
31 | RyotaZuzui | 8 914.85 | ₮10 |
32 | SonicLPO | 8 520.21 | ₮10 |
33 | AmplifierofT | 8 289.02 | ₮10 |
34 | Habertz | 8 158.89 | ₮10 |
35 | RedZed | 7 655.96 | ₮10 |
36 | ISCAMCRYPTO | 7 593.43 | ₮10 |
37 | 1123581321 | 7 252.05 | ₮10 |
38 | Pesperitto | 7 244.46 | ₮10 |
39 | millou | 7 239.37 | ₮10 |
40 | manvsrice | 7 197.15 | ₮10 |
41 | formulacity | 7 193.80 | ₮5 |
42 | DustPorak | 6 685.58 | ₮5 |
43 | OORRRR | 6 589.91 | ₮5 |
44 | Uraieza | 6 390.16 | ₮5 |
45 | maxmaxcrazy | 6 385.04 | ₮5 |
46 | Brickydust | 6 142.68 | ₮5 |
47 | Marimba | 6 134.81 | ₮5 |
48 | sealex001 | 6 061.89 | ₮5 |
49 | rousku | 5 679.46 | ₮5 |
50 | vincepro | 5 585.70 | ₮5 |
51 | moshi | 5 522.22 | - |
52 | kiddhex | 5 483.96 | - |
53 | infiniheater | 5 375.00 | - |
54 | Minpopadoodles | 5 362.87 | - |
55 | ChowMayN | 5 347.26 | - |
56 | VictorSpoils | 5 340.09 | - |
57 | Brunchy | 5 303.88 | - |
58 | mle27 | 5 276.87 | - |
59 | Cashe | 5 155.62 | - |
60 | impaulin | 5 067.62 | - |
61 | salutlavisit | 4 828.79 | - |
62 | leefaai | 4 814.54 | - |
63 | SiggeZubov | 4 739.76 | - |
64 | WOOOP | 4 724.55 | - |
65 | Mwgly | 4 506.81 | - |
66 | CrazzzyHorse | 4 493.34 | - |
67 | bazukaonair | 4 390.17 | - |
68 | WhiteBuffalo | 4 218.79 | - |
69 | Knt60 | 4 168.02 | - |
70 | GimmeUrMoney | 4 118.71 | - |
71 | Pir1enKo | 4 087.30 | - |
72 | ritter | 4 082.47 | - |
73 | tutut | 4 017.34 | - |
74 | KanteTestMe | 3 865.22 | - |
75 | Minimeter | 3 855.18 | - |
March 27th 00:00 UTC - April 3rd 00:00 UTC
Updated every 15 minutes.
Place | Nickname | Points | Prize |
---|---|---|---|
1 | Forklift | 56 131.34 | ₮750 |
2 | sigurds | 50 212.52 | ₮600 |
3 | NoDeals | 40 676.59 | ₮400 |
4 | Rorschach1 | 39 395.27 | ₮350 |
5 | roboto | 23 189.23 | ₮300 |
6 | RyanViktors | 18 906.21 | ₮250 |
7 | formulacity | 18 621.50 | ₮200 |
8 | YOURAISEIJAM | 17 267.92 | ₮150 |
9 | PencilArms | 17 191.20 | ₮125 |
10 | ennuye | 16 031.68 | ₮100 |
11 | Marimba | 15 540.79 | ₮90 |
12 | PocketStacks | 15 319.01 | ₮80 |
13 | ArmenianRTA | 14 897.28 | ₮75 |
14 | kiddhex | 14 144.31 | ₮70 |
15 | dsnuts | 12 597.21 | ₮65 |
16 | BikingChick | 11 592.19 | ₮60 |
17 | MORGIEOO17 | 11 384.33 | ₮55 |
18 | xodorea | 11 171.89 | ₮50 |
19 | Habertz | 10 846.81 | ₮45 |
20 | manvsrice | 10 824.02 | ₮40 |
21 | Vside | 10 601.67 | ₮20 |
22 | BituroChagi | 10 572.04 | ₮20 |
23 | ISCAMCRYPTO | 10 209.10 | ₮20 |
24 | millou | 9 967.22 | ₮20 |
25 | ttusen | 9 868.85 | ₮20 |
26 | Trungmu69 | 9 767.60 | ₮20 |
27 | Ganja | 9 683.19 | ₮20 |
28 | VictorSpoils | 9 582.24 | ₮20 |
29 | Kilat95 | 9 479.67 | ₮20 |
30 | ChowMayN | 9 344.15 | ₮20 |
31 | HM88 | 9 090.44 | ₮10 |
32 | NickFarley | 9 051.10 | ₮10 |
33 | Liam1435 | 8 772.15 | ₮10 |
34 | Ikigai | 8 323.38 | ₮10 |
35 | SonicLPO | 8 255.61 | ₮10 |
36 | LukeLucky | 8 131.94 | ₮10 |
37 | KanteTestMe | 7 882.24 | ₮10 |
38 | Pocromione | 7 766.81 | ₮10 |
39 | Pijong123 | 7 677.15 | ₮10 |
40 | Pesperitto | 7 666.98 | ₮10 |
41 | TryToDanceMe | 7 634.36 | ₮5 |
42 | MakeMeTilt | 7 496.24 | ₮5 |
43 | Idr3amAlot | 7 238.85 | ₮5 |
44 | moltisanti | 7 046.23 | ₮5 |
45 | salutlavisit | 7 043.85 | ₮5 |
46 | ChefG0yard | 6 976.30 | ₮5 |
47 | coinokan | 6 843.56 | ₮5 |
48 | Frozzbang | 6 432.02 | ₮5 |
49 | speck | 6 408.29 | ₮5 |
50 | AntonioMiranda | 6 387.44 | ₮5 |
March 20th 00:00 UTC - March 27th 00:00 UTC