The Cash Game Leaderboard awards ₮10,000 per week.
The weekly prize pool is split between two leaderboards, one for NLHE and one for PLO cash tables.
Cash leaderboard points are scored according to the number of big blinds taken for Community Contributions, they are based on activity rather than stakes. That means the more you play, the more points you get! For the full points calculation, please refer to the terms and conditions below.
Important! Players paying Community Contributions in CHP will be granted 50% more leaderboard points. Time to hit that USDT - CHP converter.
Place | Nickname | Points | Prize |
---|---|---|---|
1 | sk0ln13x | 36 099.18 | ₮1000 |
2 | shix15 | 22 068.99 | ₮800 |
3 | redapple | 15 067.92 | ₮650 |
4 | MoneyGoBRRR | 14 705.39 | ₮500 |
5 | tucit | 11 816.31 | ₮400 |
6 | Kaotik83 | 11 616.75 | ₮300 |
7 | budbuddy | 11 329.16 | ₮250 |
8 | ToraDora36 | 11 302.24 | ₮200 |
9 | Goughy88 | 10 027.00 | ₮175 |
10 | Poivrasse | 9 629.42 | ₮150 |
11 | Saco | 9 220.40 | ₮125 |
12 | Saheazy | 9 140.17 | ₮100 |
13 | samuelbush | 8 931.39 | ₮90 |
14 | HarryPoker | 7 865.41 | ₮80 |
15 | LetMePickThatCoin | 7 738.76 | ₮75 |
16 | needmoney4gf | 7 472.06 | ₮70 |
17 | 1nickname1 | 7 410.71 | ₮65 |
18 | JensTradingNFTs | 7 198.20 | ₮60 |
19 | lemonAUS | 7 097.24 | ₮55 |
20 | Bikboi | 6 904.98 | ₮50 |
21 | jchoop | 6 369.41 | ₮30 |
22 | Juanpwnsyou | 6 242.60 | ₮30 |
23 | Angryjohn | 6 132.00 | ₮30 |
24 | VitanButin | 5 853.33 | ₮30 |
25 | Pokerkiller111 | 5 516.70 | ₮30 |
26 | Bgazy | 5 356.44 | ₮30 |
27 | PangolinL | 5 266.44 | ₮30 |
28 | OIlNam | 5 171.80 | ₮30 |
29 | InfiRama | 5 085.59 | ₮30 |
30 | LeGrille | 5 072.87 | ₮30 |
31 | morph | 5 021.39 | ₮20 |
32 | Airdropy | 4 922.32 | ₮20 |
33 | undemoni0 | 4 734.26 | ₮20 |
34 | anakreonts | 4 702.32 | ₮20 |
35 | bdbubbles | 4 643.05 | ₮20 |
36 | ElonFusk | 4 517.15 | ₮20 |
37 | Adalbertt | 4 510.40 | ₮20 |
38 | cryptoorca | 4 326.84 | ₮20 |
39 | Maquie | 4 190.88 | ₮20 |
40 | Ikigai | 4 098.36 | ₮20 |
41 | Ly1980 | 3 961.76 | ₮10 |
42 | TBD | 3 924.29 | ₮10 |
43 | NoInventory | 3 728.15 | ₮10 |
44 | BadBet | 3 703.68 | ₮10 |
45 | johnny1988 | 3 587.33 | ₮10 |
46 | javicoin | 3 552.34 | ₮10 |
47 | BarneyAKQ | 3 426.00 | ₮10 |
48 | prestacu | 3 262.90 | ₮10 |
49 | SexyLady | 3 158.47 | ₮10 |
50 | azzurraira | 3 133.02 | ₮10 |
51 | greenfein | 3 092.71 | - |
52 | TobiPezda | 3 078.72 | - |
53 | HungryATM | 3 074.58 | - |
54 | Balenciaga | 2 940.80 | - |
55 | porkman | 2 925.25 | - |
56 | otsoa | 2 858.23 | - |
57 | meowcat | 2 699.08 | - |
58 | deadpot | 2 681.16 | - |
59 | Raegun | 2 547.90 | - |
60 | bood | 2 504.50 | - |
61 | Lagrace | 2 252.77 | - |
62 | ladyboss | 2 233.29 | - |
63 | Lalalala | 2 221.25 | - |
64 | taxxxman | 2 205.18 | - |
65 | letsgetrich | 2 182.77 | - |
66 | Franchino | 2 157.51 | - |
67 | JellyBean | 2 147.89 | - |
68 | V1tGr1 | 2 122.54 | - |
69 | Karynn | 2 115.00 | - |
70 | myprecious | 2 112.48 | - |
71 | Noobione | 2 109.15 | - |
72 | Nimrod09 | 2 106.13 | - |
73 | Horoshok | 2 087.76 | - |
74 | spena1993 | 2 076.69 | - |
75 | Kinsman | 2 064.06 | - |
August 8th 00:00 UTC - August 15th 00:00 UTC
Updated every 15 minutes.
Place | Nickname | Points | Prize |
---|---|---|---|
1 | Epythymy | 64 894.50 | ₮1000 |
2 | sk0ln13x | 48 145.34 | ₮800 |
3 | Kaotik83 | 37 720.26 | ₮650 |
4 | Yafish | 34 023.30 | ₮500 |
5 | InfiRama | 33 819.96 | ₮400 |
6 | ToraDora36 | 30 109.23 | ₮300 |
7 | redapple | 28 278.88 | ₮250 |
8 | Angel54 | 27 812.38 | ₮200 |
9 | VitanButin | 19 676.66 | ₮175 |
10 | ElonFusk | 19 208.32 | ₮150 |
11 | shix15 | 18 663.69 | ₮125 |
12 | Bikboi | 18 325.81 | ₮100 |
13 | Nimrod09 | 18 287.15 | ₮90 |
14 | yurbain | 16 389.51 | ₮80 |
15 | tucit | 14 651.49 | ₮75 |
16 | Poivrasse | 14 032.87 | ₮70 |
17 | lemonAUS | 13 354.27 | ₮65 |
18 | budbuddy | 13 306.15 | ₮60 |
19 | samuelbush | 13 272.68 | ₮55 |
20 | JensTradingNFTs | 11 494.19 | ₮50 |
21 | jchoop | 11 219.40 | ₮30 |
22 | 1nickname1 | 10 597.38 | ₮30 |
23 | undemoni0 | 9 920.42 | ₮30 |
24 | MoneyGoBRRR | 9 857.21 | ₮30 |
25 | BadBet | 9 768.20 | ₮30 |
26 | thconly | 9 595.56 | ₮30 |
27 | BarneyAKQ | 9 173.00 | ₮30 |
28 | Kayleigh | 8 998.64 | ₮30 |
29 | jabone | 8 913.19 | ₮30 |
30 | allinsurLUNAplz | 8 703.75 | ₮30 |
31 | Ikigai | 8 121.50 | ₮20 |
32 | OIlNam | 7 859.31 | ₮20 |
33 | MrManager99 | 7 744.85 | ₮20 |
34 | Qoto | 7 552.50 | ₮20 |
35 | prestacu | 7 530.28 | ₮20 |
36 | johnny1988 | 7 146.38 | ₮20 |
37 | Raegun | 7 084.26 | ₮20 |
38 | otsoa | 6 909.40 | ₮20 |
39 | Airdropy | 6 826.29 | ₮20 |
40 | HungryATM | 6 813.94 | ₮20 |
41 | Bgazy | 6 738.62 | ₮10 |
42 | bood | 6 638.23 | ₮10 |
43 | bomurol | 6 560.52 | ₮10 |
44 | Saheazy | 6 392.70 | ₮10 |
45 | HarryPoker | 5 976.47 | ₮10 |
46 | spena1993 | 5 971.17 | ₮10 |
47 | bdbubbles | 5 942.33 | ₮10 |
48 | cryptoorca | 5 844.06 | ₮10 |
49 | muzzowned | 5 789.77 | ₮10 |
50 | Hasanat | 5 780.30 | ₮10 |
August 1st 00:00 UTC - August 8th 00:00 UTC
Place | Nickname | Points | Prize |
---|---|---|---|
1 | Foltest | 12 901.95 | ₮750 |
2 | Forklift | 10 674.92 | ₮600 |
3 | ennuye | 10 185.31 | ₮400 |
4 | azzavali | 9 165.06 | ₮350 |
5 | ArmenianRTA | 7 366.07 | ₮300 |
6 | Awwiz | 7 172.01 | ₮250 |
7 | Vside | 6 552.23 | ₮200 |
8 | battcreature | 6 300.92 | ₮150 |
9 | coinokan | 5 771.17 | ₮125 |
10 | ellonmuck | 5 205.92 | ₮100 |
11 | JoyVitar | 5 165.28 | ₮90 |
12 | PAAAA | 4 937.89 | ₮80 |
13 | cumicon | 4 685.26 | ₮75 |
14 | Valhalla007 | 4 595.52 | ₮70 |
15 | 160584 | 4 459.86 | ₮65 |
16 | roboto | 4 254.46 | ₮60 |
17 | Poivrasse | 4 253.98 | ₮55 |
18 | millou | 4 078.62 | ₮50 |
19 | Maks777 | 3 789.54 | ₮45 |
20 | GiaPerish | 3 778.08 | ₮40 |
21 | leefaai | 3 618.09 | ₮20 |
22 | Blastoise2 | 3 582.92 | ₮20 |
23 | Pauw | 3 536.85 | ₮20 |
24 | moshi | 3 510.94 | ₮20 |
25 | Pikulino1967 | 3 439.53 | ₮20 |
26 | 888fakelove888 | 3 292.49 | ₮20 |
27 | MJ212 | 3 226.24 | ₮20 |
28 | speck | 3 060.00 | ₮20 |
29 | DonSan | 3 031.01 | ₮20 |
30 | PikLaNi | 2 971.45 | ₮20 |
31 | nate86 | 2 848.05 | ₮10 |
32 | Cynth365 | 2 752.24 | ₮10 |
33 | bomurol | 2 641.22 | ₮10 |
34 | Jmastro | 2 551.53 | ₮10 |
35 | idrinkyourmilkshake | 2 519.13 | ₮10 |
36 | OldManEatingATwix | 2 514.36 | ₮10 |
37 | Lalalala | 2 510.91 | ₮10 |
38 | Danksly | 2 278.34 | ₮10 |
39 | Rorschach1 | 2 268.88 | ₮10 |
40 | ISCAMCRYPTO | 2 243.67 | ₮10 |
41 | nodejo | 2 189.21 | ₮5 |
42 | XLstylish | 2 092.18 | ₮5 |
43 | YungAutist | 2 087.87 | ₮5 |
44 | nebush | 2 067.72 | ₮5 |
45 | Caustic | 1 902.78 | ₮5 |
46 | kReepz | 1 886.52 | ₮5 |
47 | LukeLucky | 1 824.13 | ₮5 |
48 | GTOPizzer | 1 788.72 | ₮5 |
49 | WhiskeySour | 1 716.45 | ₮5 |
50 | 1123581321 | 1 679.15 | ₮5 |
51 | stinkybutt | 1 581.93 | - |
52 | Snout | 1 570.35 | - |
53 | MiaWallace | 1 509.37 | - |
54 | Minpopadoodles | 1 487.09 | - |
55 | diiiiiiirt | 1 353.78 | - |
56 | Zorobanks | 1 352.81 | - |
57 | PocketStacks | 1 330.18 | - |
58 | whatzupe | 1 260.09 | - |
59 | david55 | 1 229.05 | - |
60 | J30 | 1 186.36 | - |
61 | Zihuatanejo | 1 158.95 | - |
62 | Kliche | 1 141.31 | - |
63 | wowcart | 1 132.91 | - |
64 | visataxxx | 1 120.90 | - |
65 | stackedya | 1 085.83 | - |
66 | olan03 | 1 079.98 | - |
67 | Zokowski788 | 1 078.20 | - |
68 | Mephistopheles | 1 067.13 | - |
69 | FrankiexNJ | 1 066.29 | - |
70 | teejuk | 1 049.68 | - |
71 | kkoliver | 1 020.55 | - |
72 | miura666 | 1 004.34 | - |
73 | Ezgaim | 974.18 | - |
74 | cryptocat333 | 971.94 | - |
75 | SCHNEIDER | 966.78 | - |
August 8th 00:00 UTC - August 15th 00:00 UTC
Updated every 15 minutes.
Place | Nickname | Points | Prize |
---|---|---|---|
1 | ennuye | 38 864.21 | ₮750 |
2 | ArmenianRTA | 32 397.55 | ₮600 |
3 | 888fakelove888 | 26 176.45 | ₮400 |
4 | Foltest | 24 562.98 | ₮350 |
5 | ellonmuck | 20 751.79 | ₮300 |
6 | Lalalala | 18 669.54 | ₮250 |
7 | Pauw | 18 663.01 | ₮200 |
8 | PocketStacks | 18 042.65 | ₮150 |
9 | Luckicide | 16 369.90 | ₮125 |
10 | cumicon | 14 417.72 | ₮100 |
11 | battcreature | 12 924.61 | ₮90 |
12 | losinghouses | 11 040.09 | ₮80 |
13 | Poivrasse | 10 673.96 | ₮75 |
14 | twisted | 10 335.95 | ₮70 |
15 | Forklift | 10 310.75 | ₮65 |
16 | Awh2k | 9 928.29 | ₮60 |
17 | millou | 9 797.17 | ₮55 |
18 | bomurol | 9 739.01 | ₮50 |
19 | azzavali | 9 161.12 | ₮45 |
20 | Awwiz | 9 125.59 | ₮40 |
21 | TsarBomba666 | 9 071.00 | ₮20 |
22 | 160584 | 8 974.17 | ₮20 |
23 | moshi | 8 879.38 | ₮20 |
24 | leefaai | 8 724.10 | ₮20 |
25 | GiaPerish | 8 582.16 | ₮20 |
26 | JoyVitar | 8 403.38 | ₮20 |
27 | XLstylish | 8 263.76 | ₮20 |
28 | PAAAA | 8 110.74 | ₮20 |
29 | coinokan | 7 933.64 | ₮20 |
30 | cryptocat333 | 7 803.28 | ₮20 |
31 | Zorobanks | 7 352.00 | ₮10 |
32 | rambomoneykiller | 7 317.10 | ₮10 |
33 | 18175k88 | 7 231.53 | ₮10 |
34 | MJ212 | 7 192.30 | ₮10 |
35 | CoinFish1 | 6 903.48 | ₮10 |
36 | WhiskeySour | 6 801.61 | ₮10 |
37 | saeed021 | 6 338.25 | ₮10 |
38 | MacDee | 6 312.85 | ₮10 |
39 | Mikatek | 6 162.17 | ₮10 |
40 | GBA | 5 737.38 | ₮10 |
41 | DonSan | 5 705.39 | ₮5 |
42 | OldManEatingATwix | 5 504.02 | ₮5 |
43 | Mephistopheles | 5 199.29 | ₮5 |
44 | bsheds | 5 106.19 | ₮5 |
45 | Pikulino1967 | 4 971.77 | ₮5 |
46 | Theviv666 | 4 628.04 | ₮5 |
47 | qemjo | 4 559.90 | ₮5 |
48 | Rorschach1 | 4 398.72 | ₮5 |
49 | roboto | 4 389.71 | ₮5 |
50 | Caustic | 4 339.09 | ₮5 |
August 1st 00:00 UTC - August 8th 00:00 UTC