View Live Leaderboards
Next race starts in:
$9,000 Leaderboard (stakes $100 buy-in and above)
Current Leaderboard
Loading leaderboard data...
This time period has not started yet.
This time period has not started yet.
This time period has not started yet.
This time period has not started yet.
This time period has not started yet.
| ID | User | Points |
|---|---|---|
| 1 | DemonArmor | 5,237.82 |
| 2 | blackrs3 | 3,828.36 |
| 3 | Peyo | 2,995.48 |
| 4 | REGWARSTAR | 2,871.96 |
| 5 | dreamfirst | 2,672.57 |
| 6 | Alessandrax | 2,329.74 |
| 7 | OhYeaItsOn | 2,307.60 |
| 8 | NDUBZ24 | 1,416.69 |
| 9 | dontcallmeee | 1,414.44 |
| 10 | OpeningRangeBreakout | 1,285.20 |
| 11 | bavaretca | 1,274.46 |
| 12 | vanko | 1,257.48 |
| 13 | BTC1M | 1,145.50 |
| 14 | Perax | 1,138.20 |
| 15 | DrSen | 1,130.46 |
| 16 | Lykiri | 1,088.64 |
| 17 | PaddyKP | 1,083.66 |
| 18 | Kunchuarai | 1,038.78 |
| 19 | InVinumVeritas | 1,006.76 |
| 20 | skillslayer | 991.20 |
| 21 | Katsuwa | 951.66 |
| 22 | uvadevildog | 931.50 |
| 23 | PrimordialAA | 929.99 |
| 24 | dontbluff | 922.50 |
| 25 | Wynn3r | 880.92 |
| 26 | gigimantimun | 846.48 |
| 27 | jungwoo810 | 817.32 |
| 28 | S0nFichit4s | 811.92 |
| 29 | LevAleph | 811.46 |
| 30 | justclickinbuttons | 773.52 |
| 31 | Fish50 | 772.62 |
| 32 | BloodSugar | 758.52 |
| 33 | Rysiff | 746.52 |
| 34 | WayneNewton | 746.10 |
| 35 | GloryCall | 719.34 |
| 36 | JoeBlackjack | 718.47 |
| 37 | BadPanda13 | 667.68 |
| 38 | UncleLarry | 652.80 |
| 39 | RolfRalf | 650.16 |
| 40 | soraka | 639.60 |
| 41 | Partiboi69 | 630.48 |
| 42 | Tantotantotanto | 628.80 |
| 43 | Mdblack | 628.32 |
| 44 | ThatsPoker | 602.40 |
| 45 | touf | 596.88 |
| 46 | miiinii | 593.64 |
| 47 | ottograph | 588.96 |
| 48 | oysterboy | 588.51 |
| 49 | MattParker | 562.14 |
| 50 | frK1ng | 561.48 |
| 51 | Highlanderninja | 549.85 |
| 52 | Monr0e | 546.30 |
| 53 | DerEntfeuchter | 545.58 |
| 54 | Hebelzertifikat | 538.80 |
| 55 | ATMOIA | 530.76 |
| 56 | WhatsupFU | 516.87 |
| 57 | Advait2023 | 504.36 |
| 58 | ARMANDO77 | 492.66 |
| 59 | zekerjimmy | 490.08 |
| 60 | Elyon1 | 476.03 |
| 61 | CognitiveLoad | 451.92 |
| 62 | RandyMagnum | 451.08 |
| 63 | Ryshyi | 448.56 |
| 64 | SxxyMenace | 447.84 |
| 65 | FantasyHit | 447.84 |
| 66 | DRM00N | 437.76 |
| 67 | Monstabluff | 421.96 |
| 68 | plug | 413.28 |
| 69 | Viking0957 | 399.36 |
| 70 | DildoVaggins | 390.78 |
| 71 | GlamurDim | 384.18 |
| 72 | 1984tisha | 380.40 |
| 73 | FlashyFish | 377.46 |
| 74 | tatakee | 357.50 |
| 75 | acolyterevenge | 357.48 |
| 76 | Ohhimark18 | 355.70 |
| 77 | XAtaRaXIa | 355.67 |
| 78 | gangbang | 351.66 |
| 79 | LILYHAMMER | 346.74 |
| 80 | ohwhonnn | 336.96 |
| 81 | gulecopter98 | 335.28 |
| 82 | Yamahoshi | 334.80 |
| 83 | BUCKY25 | 334.08 |
| 84 | buckejit | 327.78 |
| 85 | mahC333 | 324.48 |
| 86 | Maxxman | 324.18 |
| 87 | wizardofoddz | 322.38 |
| 88 | MoeLester17 | 315.84 |
| 89 | petted293 | 307.32 |
| 90 | tinyjayden | 301.86 |
| 91 | Inanna | 296.40 |
| 92 | downsyndrome | 291.36 |
| 93 | WanderWhy | 285.52 |
| 94 | chilakillinme | 284.28 |
| 95 | Hui49 | 284.10 |
| 96 | jimfranzoo | 283.20 |
| 97 | 77665544 | 282.81 |
| 98 | NevaLucky | 278.70 |
| 99 | suito1000 | 276.66 |
| 100 | BullKanye | 274.14 |
| 101 | MrFreize | 269.37 |
| 102 | jjf3 | 260.10 |
| 103 | AKclubber | 259.92 |
| 104 | ChrisBowling | 258.24 |
| 105 | Dobermen | 252.96 |
| 106 | MadHatter528 | 252.86 |
| 107 | eap1978 | 252.48 |
| 108 | NikAirball | 252.21 |
| 109 | Niela09 | 243.60 |
| 110 | Gaetz21 | 242.01 |
| 111 | failedstate | 233.64 |
| 112 | Stephen122 | 230.58 |
| 113 | marto241297 | 226.20 |
| 114 | snowflake11 | 219.60 |
| 115 | CASHYLARRY | 218.40 |
| 116 | IsleKing | 214.56 |
| 117 | Josito | 212.76 |
| 118 | YoDaoli | 204.48 |
| 119 | bdbdb | 192.00 |
| 120 | guy | 187.56 |
| 121 | Astrix | 184.55 |
| 122 | AberamaGo1d | 178.32 |
| 123 | Swiggyp2 | 177.60 |
| 124 | Binked | 174.06 |
| 125 | ThatsRoughBuddy | 163.30 |
| 126 | RainierTendiesmann | 162.96 |
| 127 | Th4nkU51r | 160.27 |
| 128 | mvcourt204 | 159.84 |
| 129 | MajValchek | 157.09 |
| 130 | OrcaTBBSS | 156.48 |
| 131 | Vries | 155.90 |
| 132 | IAreShark | 145.98 |
| 133 | Jeety | 143.76 |
| 134 | gummybear10 | 143.76 |
| 135 | ihascoins | 142.72 |
| 136 | KaSaNoBaO | 140.88 |
| 137 | artilense | 137.52 |
| 138 | IplayLoose | 136.32 |
| 139 | ChipUniter | 135.59 |
| 140 | Boxer11 | 134.52 |
| 141 | LooseKall | 132.30 |
| 142 | aBenzema | 126.90 |
| 143 | saltinfoodrules | 121.50 |
| 144 | kanaGambol | 120.24 |
| 145 | OnlyraiseAA | 120.00 |
| 146 | vietboykevin | 116.64 |
| 147 | Smedjan | 112.32 |
| 148 | Potoshi | 111.77 |
| 149 | TenshiPoker | 108.72 |
| 150 | Kuro24 | 105.48 |
| 151 | EddyMorra | 103.68 |
| 152 | Haukaas22 | 97.20 |
| 153 | ZootedCamel | 96.98 |
| 154 | chileee | 92.34 |
| 155 | JME102 | 90.48 |
| 156 | Pi99y | 89.52 |
| 157 | Burgermeister29 | 89.52 |
| 158 | spaghettiAllaCarbnoara | 87.84 |
| 159 | ElCapitan | 86.94 |
| 160 | Sgrifon | 86.94 |
| 161 | etsikaietsi | 86.64 |
| 162 | LisBar | 85.32 |
| 163 | Macallister | 82.89 |
| 164 | Hildurrrr | 80.87 |
| 165 | ImFatImIn | 79.47 |
| 166 | 0033am | 79.20 |
| 167 | Jaadugar | 78.72 |
| 168 | StuIvey | 74.34 |
| 169 | Negrito34 | 74.16 |
| 170 | CharlieBeagle13 | 72.36 |
| 171 | willpunt4stakks | 71.76 |
| 172 | Gaochilai88 | 71.10 |
| 173 | Dunkaroos | 70.87 |
| 174 | Eic | 70.56 |
| 175 | Darks1de | 67.03 |
| 176 | LaCulbute | 66.78 |
| 177 | Stackzzz | 65.88 |
| 178 | Youppi | 65.88 |
| 179 | OlafurBettur | 65.22 |
| 180 | jokkker666 | 63.60 |
| 181 | cayto | 63.12 |
| 182 | genotik155 | 62.64 |
| 183 | zas91 | 62.47 |
| 184 | schneehenry | 61.02 |
| 185 | montagemcupid | 60.48 |
| 186 | WhalePerkins | 60.48 |
| 187 | kkoliver | 59.58 |
| 188 | gluden | 59.52 |
| 189 | doubleSharp | 57.78 |
| 190 | vexa | 57.51 |
| 191 | DigiChaos1 | 57.06 |
| 192 | COTTAGE | 54.43 |
| 193 | jajaja55 | 54.14 |
| 194 | FoldOrDieTrying | 53.39 |
| 195 | potpharmer | 53.34 |
| 196 | Weihai | 51.57 |
| 197 | RivalDealer | 50.65 |
| 198 | fishgm2025 | 43.92 |
| 199 | BruceNora | 41.40 |
| 200 | Denpa | 40.66 |
| 201 | TheDombox | 38.40 |
| 202 | Anthny | 38.16 |
| 203 | wm24 | 36.48 |
| 204 | xGabox | 35.80 |
| 205 | nobody123 | 35.28 |
| 206 | papillon999 | 35.10 |
| 207 | MadStef | 32.86 |
| 208 | 3buttons | 31.32 |
| 209 | Sullivanz | 31.20 |
| 210 | TedsGotAces | 29.76 |
| 211 | AGratefulman | 29.11 |
| 212 | Cindere11a | 29.04 |
| 213 | Mikewood11 | 26.82 |
| 214 | ILoveMILFs | 25.11 |
| 215 | 1ndra | 22.32 |
| 216 | AverageIQ | 21.42 |
| 217 | talala | 20.25 |
| 218 | violas | 20.16 |
| 219 | AZomaha | 20.16 |
| 220 | highwinrate | 19.20 |
| 221 | DlESEL | 18.04 |
| 222 | afrogipsy | 16.56 |
| 223 | HannibalLecter | 16.44 |
| 224 | Waldo | 15.84 |
| 225 | Bomzhenok | 14.22 |
| 226 | TurdSandwich | 13.50 |
| 227 | Manifestking | 12.20 |
| 228 | venal | 10.38 |
| 229 | LovelySwings | 10.32 |
| 230 | soxinseven04 | 10.08 |
| 231 | zoso | 8.40 |
| 232 | DaniRojas | 8.07 |
| 233 | FadingU | 6.84 |
| 234 | trubadur | 6.48 |
| 235 | MrHakimjee | 6.30 |
| 236 | Yavovelo | 5.94 |
| 237 | Twisted134 | 5.32 |
| 238 | Pulvret | 5.10 |
| 239 | 0xf9b | 4.20 |
| 240 | Gaus1993 | 3.78 |
| 241 | ketowas | 2.64 |
| 242 | OMOMOM | 1.80 |
| 243 | Ydaddy | 1.08 |
| 244 | RiverKingDan | 0.96 |
| 245 | TheSpecialOne | 0.72 |
| 246 | BluffKing1337 | 0.27 |
| ID | User | Points |
|---|---|---|
| 1 | venal | 3,594.12 |
| 2 | LovelySwings | 2,435.76 |
| 3 | alientodog | 2,303.43 |
| 4 | KaSaNoBaO | 2,159.46 |
| 5 | Alessandrax | 2,131.47 |
| 6 | DeepRiverBet | 2,063.97 |
| 7 | Lykiri | 1,574.82 |
| 8 | memdex100 | 1,465.98 |
| 9 | MrFreize | 1,288.98 |
| 10 | McDeuce | 1,211.73 |
| 11 | ATMOIA | 1,178.04 |
| 12 | Lelouch234 | 1,170.72 |
| 13 | IplayLoose | 1,087.74 |
| 14 | zzzzz8888 | 1,032.24 |
| 15 | bavaretca | 1,028.94 |
| 16 | Armool | 927.63 |
| 17 | scenotaph | 888.60 |
| 18 | dreamfirst | 877.53 |
| 19 | NikAirball | 858.25 |
| 20 | Katsuwa | 823.86 |
| 21 | Partiboi69 | 817.92 |
| 22 | Advait2023 | 781.38 |
| 23 | rnrnrn | 781.02 |
| 24 | uvadevildog | 748.80 |
| 25 | ObsidianOne | 735.12 |
| 26 | mmouais | 726.12 |
| 27 | OhYeaItsOn | 715.20 |
| 28 | 38373839 | 693.36 |
| 29 | CharlieBeagle13 | 681.12 |
| 30 | Maxxman | 649.44 |
| 31 | BMBW | 632.88 |
| 32 | tryanhit | 615.14 |
| 33 | downsyndrome | 598.74 |
| 34 | Gaetz21 | 592.38 |
| 35 | Astrix | 576.93 |
| 36 | frK1ng | 575.51 |
| 37 | 88big836 | 575.04 |
| 38 | BarneyAKQ | 574.56 |
| 39 | Depaulomush | 559.26 |
| 40 | Chips4nits00 | 559.08 |
| 41 | StanMore | 555.84 |
| 42 | ConnorM | 529.20 |
| 43 | MrHakimjee | 516.60 |
| 44 | K20boost | 510.96 |
| 45 | Winjoy | 500.61 |
| 46 | omba | 497.52 |
| 47 | FantasyHit | 495.00 |
| 48 | NammosMykonos | 490.83 |
| 49 | Mabik | 473.04 |
| 50 | potpharmer | 471.18 |
| 51 | skillslayer | 459.60 |
| 52 | Viking0957 | 458.88 |
| 53 | DildoVaggins | 458.46 |
| 54 | highwinrate | 456.00 |
| 55 | LegenDerry | 455.52 |
| 56 | mvcourt204 | 451.44 |
| 57 | CarlHooper | 445.87 |
| 58 | DinoFeetBena | 438.18 |
| 59 | Aschanio | 410.16 |
| 60 | wizardofoddz | 391.86 |
| 61 | Linear | 384.48 |
| 62 | soraka | 378.48 |
| 63 | NDUBZ24 | 360.81 |
| 64 | metasailor | 358.14 |
| 65 | Jlax12 | 357.60 |
| 66 | okupatadze | 354.24 |
| 67 | ZenBuddha | 353.76 |
| 68 | ItDependsOn | 350.16 |
| 69 | zekerjimmy | 343.20 |
| 70 | KetamineLover | 342.54 |
| 71 | steedebonnet | 336.90 |
| 72 | harrypocker | 330.12 |
| 73 | CrippledGod | 319.92 |
| 74 | Zarans | 308.04 |
| 75 | 200720241700 | 299.61 |
| 76 | Sage2828712 | 296.88 |
| 77 | DiogoJota | 296.09 |
| 78 | parlayhunter | 293.40 |
| 79 | JaphyRider | 291.36 |
| 80 | guy | 290.34 |
| 81 | Tehpwnerer | 289.52 |
| 82 | Griffos | 289.44 |
| 83 | Rysiff | 285.60 |
| 84 | 77665544 | 283.37 |
| 85 | Tudish | 282.24 |
| 86 | ptiam999 | 281.16 |
| 87 | 2367391 | 278.28 |
| 88 | idegen2 | 277.29 |
| 89 | getret69 | 268.56 |
| 90 | Jester10 | 267.12 |
| 91 | montagemcupid | 258.96 |
| 92 | TarOle | 243.72 |
| 93 | Maythe4bwu | 242.88 |
| 94 | PawPatroller | 240.48 |
| 95 | MazerDen | 238.92 |
| 96 | ek1048576 | 237.60 |
| 97 | oysterboy | 229.59 |
| 98 | jungwoo810 | 226.68 |
| 99 | Stephen122 | 224.93 |
| 100 | CDrive | 221.76 |
| 101 | 32bo | 221.67 |
| 102 | ETS141 | 221.52 |
| 103 | IAreShark | 218.97 |
| 104 | aBenzema | 218.34 |
| 105 | andrezzzz | 215.76 |
| 106 | Ubetiwin | 210.24 |
| 107 | snowflake11 | 210.24 |
| 108 | Acesupz | 207.60 |
| 109 | negriato | 205.86 |
| 110 | Sry4Oopsies | 205.86 |
| 111 | Minatorr | 205.20 |
| 112 | mahC333 | 203.76 |
| 113 | Vanguard | 191.94 |
| 114 | Silifox | 187.20 |
| 115 | CASHYLARRY | 184.80 |
| 116 | BullKanye | 184.32 |
| 117 | BlackOps02 | 183.36 |
| 118 | BruceNora | 179.82 |
| 119 | godfaather | 176.88 |
| 120 | Bigdog6969 | 175.50 |
| 121 | AverageIQ | 167.76 |
| 122 | DJBLAB | 167.28 |
| 123 | jimfranzoo | 167.04 |
| 124 | wm24 | 164.88 |
| 125 | InVinumVeritas | 163.08 |
| 126 | 0xf9b | 159.30 |
| 127 | Danni0412 | 158.76 |
| 128 | MTBplayer | 157.50 |
| 129 | Fish50 | 155.22 |
| 130 | RainbowBluffer | 154.20 |
| 131 | mike12345 | 153.60 |
| 132 | 3buttons | 151.02 |
| 133 | nobody123 | 148.50 |
| 134 | Weihai | 143.46 |
| 135 | jblillest | 135.84 |
| 136 | zas91 | 132.36 |
| 137 | MadStef | 127.34 |
| 138 | chilakillinme | 126.04 |
| 139 | stttteven | 124.56 |
| 140 | JackMirage | 122.88 |
| 141 | DieselCat | 120.42 |
| 142 | repsforjesus | 119.23 |
| 143 | Dunkaroos | 119.06 |
| 144 | BobbyBaguette | 118.17 |
| 145 | LuckyOrange | 117.47 |
| 146 | ketowas | 114.30 |
| 147 | Sanch100 | 113.52 |
| 148 | NevaLucky | 108.42 |
| 149 | bb22 | 108.24 |
| 150 | Binked | 108.00 |
| 151 | sabakapohuiaka | 108.00 |
| 152 | YoDaoli | 106.61 |
| 153 | Sepp | 106.11 |
| 154 | tginny | 105.84 |
| 155 | Chwbacca | 98.46 |
| 156 | miiinii | 97.92 |
| 157 | Rorschach1 | 97.44 |
| 158 | genotik155 | 96.66 |
| 159 | 10887 | 95.85 |
| 160 | ZootedCamel | 91.26 |
| 161 | TemperantiaX | 90.96 |
| 162 | Ohhimark18 | 89.76 |
| 163 | Pigturkey | 89.52 |
| 164 | GMEAMCBBBY | 88.99 |
| 165 | ElCapitan | 88.86 |
| 166 | gcrahulota | 88.56 |
| 167 | ImFatImIn | 83.61 |
| 168 | WowHaHa | 81.84 |
| 169 | gulecopter98 | 81.36 |
| 170 | LevAleph | 79.87 |
| 171 | HarryPotter934 | 78.84 |
| 172 | deafboxer | 75.96 |
| 173 | trixster | 75.51 |
| 174 | DaniRojas | 73.75 |
| 175 | ottograph | 73.20 |
| 176 | Chando | 72.63 |
| 177 | sexybarmaid | 68.76 |
| 178 | dontbluff | 66.78 |
| 179 | Dasher | 66.00 |
| 180 | Hui49 | 64.62 |
| 181 | Perax | 63.24 |
| 182 | mickooz82 | 63.00 |
| 183 | S0nFichit4s | 61.20 |
| 184 | Belgianbeer | 60.96 |
| 185 | ebor01 | 60.00 |
| 186 | usernotfound | 59.52 |
| 187 | FlavaDV | 59.28 |
| 188 | LMGSleep | 58.32 |
| 189 | delaynomore | 57.36 |
| 190 | raplasucks | 48.87 |
| 191 | DarkestNightmare | 48.47 |
| 192 | vanko | 47.52 |
| 193 | HannibalLecter | 39.70 |
| 194 | JoeBlackjack | 38.34 |
| 195 | Palto | 38.07 |
| 196 | WTrend | 37.71 |
| 197 | turtleneck6 | 37.62 |
| 198 | DlESEL | 36.94 |
| 199 | ThatsPoker | 36.78 |
| 200 | zoso | 36.72 |
| 201 | bahamasplayer | 34.56 |
| 202 | Khryak | 34.47 |
| 203 | Jeety | 33.60 |
| 204 | DADA81 | 33.30 |
| 205 | ForeverKai | 32.22 |
| 206 | Menutsitch | 30.96 |
| 207 | Likeurcoins | 30.68 |
| 208 | REGWARSTAR | 29.58 |
| 209 | RolfRalf | 29.04 |
| 210 | 1ndra | 27.86 |
| 211 | XmapleX | 27.36 |
| 212 | CriticalRole | 25.68 |
| 213 | LooseKall | 24.48 |
| 214 | nitpro | 20.47 |
| 215 | Antananar1v0 | 20.36 |
| 216 | AberamaGo1d | 18.96 |
| 217 | xtz2942 | 17.70 |
| 218 | dewwwz | 17.39 |
| 219 | RainierTendiesmann | 17.04 |
| 220 | Eisenhorn | 17.01 |
| 221 | Youppi | 16.92 |
| 222 | cz2610 | 16.80 |
| 223 | Rotundjere | 15.60 |
| 224 | Zampo | 15.48 |
| 225 | vejza | 15.36 |
| 226 | TheNewRanger | 14.64 |
| 227 | Raptogro | 11.48 |
| 228 | youseffahmed | 10.42 |
| 229 | Ydaddy | 10.17 |
| 230 | WanderWhy | 9.61 |
| 231 | StirFriedRamen | 8.64 |
| 232 | Bagheera | 6.12 |
| 233 | MaD666 | 5.52 |
| 234 | acolyterevenge | 4.08 |
| 235 | AtPHunder | 2.70 |
| 236 | OMOMOM | 2.52 |
| 237 | Kunchuarai | 2.34 |
| 238 | BigDenergy | 0.72 |
| 239 | Httrdc | 0.41 |
| ID | User | Points |
|---|---|---|
| 1 | xtz2942 | 5,056.56 |
| 2 | venal | 4,263.24 |
| 3 | AirStrike | 3,860.70 |
| 4 | Rotundjere | 3,218.40 |
| 5 | FacelessMan | 1,911.24 |
| 6 | InfiRama | 1,649.28 |
| 7 | alientodog | 1,536.86 |
| 8 | KaSaNoBaO | 1,531.68 |
| 9 | Belgianbeer | 1,518.72 |
| 10 | harrypocker | 1,459.68 |
| 11 | ZenBuddha | 1,271.52 |
| 12 | JaphyRider | 1,152.30 |
| 13 | 0utpxce | 1,119.18 |
| 14 | DJBLAB | 1,075.44 |
| 15 | LoseWGlory | 960.72 |
| 16 | JimboJimbo | 888.28 |
| 17 | S0nFichit4s | 850.32 |
| 18 | Smallchange | 816.48 |
| 19 | Jester10 | 778.86 |
| 20 | Reesheraf | 753.60 |
| 21 | drlittlemike | 726.72 |
| 22 | Armool | 725.72 |
| 23 | ObsidianOne | 708.24 |
| 24 | FlashyFish | 682.80 |
| 25 | geegee888 | 672.41 |
| 26 | ebor01 | 668.16 |
| 27 | Depaulomush | 655.56 |
| 28 | ILikeDeposits | 634.99 |
| 29 | sexybarmaid | 578.88 |
| 30 | SauceMonster | 576.72 |
| 31 | malpiszon | 568.56 |
| 32 | FerdinandThor | 544.68 |
| 33 | MaD666 | 538.32 |
| 34 | CDrive | 519.90 |
| 35 | TylerDyrden | 504.36 |
| 36 | K20boost | 472.32 |
| 37 | Griffos | 468.48 |
| 38 | 38373839 | 451.68 |
| 39 | dartvaluebetter | 443.88 |
| 40 | Partiboi69 | 439.32 |
| 41 | Roundneck | 429.48 |
| 42 | soraka | 422.88 |
| 43 | 200720241700 | 414.36 |
| 44 | ha1ine4u | 411.60 |
| 45 | Chips4nits00 | 409.20 |
| 46 | Medas33 | 406.08 |
| 47 | deszcz23 | 402.78 |
| 48 | RainierTendiesmann | 384.72 |
| 49 | lobby | 371.04 |
| 50 | GriffithWhite | 367.02 |
| 51 | Aschanio | 352.68 |
| 52 | Sanch100 | 342.00 |
| 53 | ETS141 | 330.24 |
| 54 | Sepp | 327.40 |
| 55 | ElCapitan | 324.60 |
| 56 | steedebonnet | 322.14 |
| 57 | omba | 321.12 |
| 58 | Grizzlybull | 312.72 |
| 59 | CarlHooper | 310.30 |
| 60 | TRBZ007 | 308.70 |
| 61 | wm24 | 303.12 |
| 62 | DBtotheG | 286.15 |
| 63 | sythix | 279.84 |
| 64 | BruceNora | 279.72 |
| 65 | MrDKoi | 265.11 |
| 66 | Pestle | 262.50 |
| 67 | nitpro | 253.54 |
| 68 | BlackOps02 | 252.00 |
| 69 | Ryannuvo | 249.48 |
| 70 | ForeverKai | 248.40 |
| 71 | papillon999 | 245.58 |
| 72 | wickedEminence | 244.80 |
| 73 | FoldTheRiver99 | 240.96 |
| 74 | JackMirage | 235.44 |
| 75 | pizzapizza | 235.44 |
| 76 | RainbowBluffer | 214.62 |
| 77 | RivalDealer | 210.60 |
| 78 | WSpieler | 210.00 |
| 79 | CurryRice89 | 208.08 |
| 80 | TemperantiaX | 205.20 |
| 81 | RodK | 202.80 |
| 82 | zadensurfs | 201.12 |
| 83 | GOATtobe91 | 179.04 |
| 84 | BahamaSplash885 | 176.64 |
| 85 | GMEAMCBBBY | 174.18 |
| 86 | KristinaAces | 174.00 |
| 87 | snowflake11 | 170.46 |
| 88 | RunItOnce | 170.46 |
| 89 | Maaaran | 168.72 |
| 90 | iBetRentmoney | 168.12 |
| 91 | Raptogro | 167.37 |
| 92 | AtPHunder | 160.83 |
| 93 | murta | 158.22 |
| 94 | lmf42 | 154.28 |
| 95 | rhettski | 150.24 |
| 96 | KimH | 149.53 |
| 97 | BluffKing1337 | 148.64 |
| 98 | Zarans | 148.56 |
| 99 | GOLDorBTCplz | 145.68 |
| 100 | Betogol88 | 144.09 |
| 101 | DRM00N | 143.76 |
| 102 | lllllllllllll | 143.64 |
| 103 | NammosMykonos | 143.07 |
| 104 | Josh001 | 140.88 |
| 105 | LuckyOrange | 137.81 |
| 106 | Hiperpopotamo | 135.72 |
| 107 | muflender | 130.80 |
| 108 | Player789654 | 130.41 |
| 109 | BMBW | 127.44 |
| 110 | idegen2 | 126.10 |
| 111 | DaliDali | 126.00 |
| 112 | BarneyAKQ | 123.60 |
| 113 | LouieVega | 123.42 |
| 114 | JoeCamara | 116.55 |
| 115 | andrezzzz | 115.20 |
| 116 | ItDependsOn | 111.84 |
| 117 | BobbyBaguette | 110.54 |
| 118 | Antananar1v0 | 107.01 |
| 119 | Winjoy | 104.38 |
| 120 | druZod | 103.68 |
| 121 | MrPaps | 100.62 |
| 122 | szivkiraly | 99.12 |
| 123 | arcy87 | 94.68 |
| 124 | Nicky220 | 94.08 |
| 125 | balec | 92.34 |
| 126 | Astrix | 87.70 |
| 127 | Zogoh | 86.82 |
| 128 | failedstate | 86.76 |
| 129 | HarryPotter934 | 84.42 |
| 130 | RonSqueezley | 83.52 |
| 131 | Pikulino1967 | 82.53 |
| 132 | jblillest | 82.08 |
| 133 | Rorschach1 | 81.60 |
| 134 | DaniRojas | 81.11 |
| 135 | cryptocat333 | 80.10 |
| 136 | PyrocoiQ | 79.10 |
| 137 | CharlieBeagle13 | 75.24 |
| 138 | ketowas | 75.24 |
| 139 | sickdavid1995 | 74.16 |
| 140 | Chwbacca | 70.92 |
| 141 | FlyingSmile | 70.87 |
| 142 | LovelySwings | 69.84 |
| 143 | HeDanceS | 69.07 |
| 144 | godfaather | 67.68 |
| 145 | raplasucks | 66.00 |
| 146 | PokerToll | 64.80 |
| 147 | HannibalLecter | 63.88 |
| 148 | gcrahulota | 63.00 |
| 149 | Cryptopoker7777 | 62.16 |
| 150 | MATTTTTI | 61.20 |
| 151 | Minatorr | 60.00 |
| 152 | laoxu | 53.04 |
| 153 | youseffahmed | 50.19 |
| 154 | thejuicer | 48.28 |
| 155 | Brak | 46.33 |
| 156 | pinchauvas | 45.79 |
| 157 | Vanguard | 45.12 |
| 158 | 2367391 | 44.16 |
| 159 | Swisstony86 | 43.92 |
| 160 | HansiCasanova | 42.00 |
| 161 | delaynomore | 41.94 |
| 162 | Dilfieler923 | 39.96 |
| 163 | BiLLionairee | 39.47 |
| 164 | Ngatixu | 38.72 |
| 165 | downsyndrome | 38.16 |
| 166 | ManceRayder93 | 38.07 |
| 167 | Ancal9 | 37.80 |
| 168 | JustInsanE | 37.68 |
| 169 | Eisenhorn | 36.67 |
| 170 | trixster | 33.75 |
| 171 | turtleneck6 | 31.81 |
| 172 | AleYp | 31.44 |
| 173 | SergTim | 30.48 |
| 174 | metasailor | 29.76 |
| 175 | ThieF83 | 29.52 |
| 176 | kiizzeli | 28.32 |
| 177 | mvcourt204 | 26.68 |
| 178 | NikkooD | 26.46 |
| 179 | DADA81 | 26.40 |
| 180 | ForrestGumpp | 26.16 |
| 181 | AlexinWonderland | 25.81 |
| 182 | Yavovelo | 23.22 |
| 183 | Sunni92 | 20.90 |
| 184 | pcb95 | 19.68 |
| 185 | kickpuncher | 19.26 |
| 186 | octobersky2025 | 17.28 |
| 187 | AnomanderRake | 16.32 |
| 188 | iSoundwave | 16.32 |
| 189 | alexmic9 | 13.68 |
| 190 | montatesolo | 12.60 |
| 191 | KA3AK | 12.04 |
| 192 | BadPanda13 | 11.76 |
| 193 | RiverKingDan | 10.08 |
| 194 | miiinii | 9.60 |
| 195 | LMGSleep | 9.53 |
| 196 | tryanhit | 8.42 |
| 197 | cash2a | 7.74 |
| 198 | tonyd732 | 5.76 |
| 199 | Akha | 5.52 |
| 200 | Degen2regeN | 5.52 |
| 201 | StuIvey | 5.28 |
| 202 | Daniiiiil | 5.08 |
| 203 | Pgdomo | 5.04 |
| 204 | blackrs3 | 5.04 |
| 205 | zas91 | 4.60 |
| 206 | Dostoevsky | 3.12 |
| 207 | FinnishGuy | 1.89 |
| 208 | acolyterevenge | 1.68 |
| 209 | igraGOVNA | 1.62 |
| 210 | vremyadengi | 0.72 |
| 211 | NikAirball | 0.65 |
| 212 | PandasAreCool | 0.54 |
| 213 | yellowkarma | 0.27 |
| ID | User | Points |
|---|---|---|
| 1 | failedstate | 5,894.88 |
| 2 | blackrs3 | 4,371.93 |
| 3 | Yafish | 4,269.10 |
| 4 | Chips4nits00 | 4,250.13 |
| 5 | muflender | 3,312.96 |
| 6 | pizzapizza | 3,121.92 |
| 7 | kickpuncher | 2,415.72 |
| 8 | Chimpanzeee | 1,873.86 |
| 9 | laoxu | 1,612.32 |
| 10 | scenotaph | 1,351.50 |
| 11 | 0utpxce | 1,304.46 |
| 12 | ezob123 | 1,300.80 |
| 13 | ebor01 | 1,258.80 |
| 14 | BLAMEBLADE | 1,233.90 |
| 15 | LukaMagic | 1,161.54 |
| 16 | IplayLoose | 1,151.91 |
| 17 | Jerzyfort | 1,109.28 |
| 18 | dybalalajoya | 1,098.40 |
| 19 | memdex100 | 1,078.64 |
| 20 | ZebelKhan | 1,019.70 |
| 21 | stinkybutt | 988.70 |
| 22 | TRBZ007 | 940.44 |
| 23 | tvorojok | 924.84 |
| 24 | coupdegrace | 916.46 |
| 25 | LoseWGlory | 877.68 |
| 26 | ha1ine4u | 875.94 |
| 27 | Kein | 872.64 |
| 28 | szivkiraly | 859.92 |
