Welcome to CSOP
👑 The Crypto Series of Online Poker by CoinPoker is here, and you’re invited to join the fun with any bankroll!👑
Between September 8 – 22, we have 158 CSOP and 20 Side events across 4 tiers where there’s a tournament seat waiting for you. We’ve made sure YOU can join the fun with our balanced Low, Mid, and High Tier events as well as a Super Tier for big bankroll players.
With buy-ins from $1 to $5,000 and high-roller events, there is a game tailored to your budget. When you throw in our leaderboards, specials, and freerolls there’s an extra $35,000 value and you play for prizes totaling $3,000,000 guaranteed!
🔑 Series Highlights
Two weeks of action culminate in 4 Main Events, with a top prize of $200,000 GTD in the Super Main Event.
Tier | Number of Events | Buy-in Range |
Super | 17 | $1,000 - $5,000 |
High | 47 | $100 - $500 |
Mid | 47 | $10 - $50 |
Low | 47 | $1 - $5 |
Each tier is tailored to give players of every level a chance to win big prizes. The lowest tier is great for casual players looking to try their hand at tournaments. Mid-tier games and upward cater for experienced players with any size of bankroll.
- Super Tier: 17 high-stakes events with buy-ins ranging from $1,000 to $5,000, offering prize pools up to $200,000.
- High Tier: 47 events with buy-ins ranging from $100 to $500, offering prize pools up to $100,000.
- Mid Tier: 47 events with buy-ins ranging from $10 to $50, offering prize pools up to $15,000.
- Low Tier: 47 events, with buy-ins ranging from $1 to $5, offering prize pools up to $3,000.
🃏 Game Types
- No-Limit Hold’em (NLHE): Where you can bet any amount at any time, packed with strategy and intensity this is the world’s most popular poker.
- Pot Limit Omaha (PLO): This popular style is on the table, with extra cards and bet limits this twist leads to unpredictable hands and a lot of fun.
- Progressive Knockouts (PKO): Tournaments where the bounties flow for each player you knock out, adding to the excitement.
🔥 Variants & Special Formats
We have several formats to suit a variety of playing styles. Here’s a quick look:
- Turbo: Fast-paced action for quick decisions.
- Standard: A balanced pace with regular stack depth, offering a mix of strategy and action.
- Deepstack: Longer play with deeper stacks, allowing for more strategic gameplay.
- 6-Max: For those who prefer a more aggressive, fast-paced game.
- 7-Max: A slightly more strategic format with one extra seat.
🎯 Signature Events
- Weekend Specials: Our CoinPoker flagship events on Saturday and Sunday will give you the chance to play for larger prize pools and we will include a variety of special formats. The entire series of events will include iconic player favorites like Falcon, Eclipse, Nemesis, Supreme, and Phoenix.
- Reentry Policy: All events will offer reentry, giving players additional chances to compete if they are eliminated early.
CSOP Specials
To add a little extra for you, we’ve put together a couple of different ways to help you get to the main event. We also took our ever-popular Superfly events and put them into the mix.
💡 $3,000 All-In Freeroll
Deposit at least $75 between August 30th and September 6th and you are automatically entered into the All-In freeroll for MTT tickets!
All-In Freeroll held on 7th September at 19:00, which qualifies for any MTT with the same buy-in.
- Qualifying period – 12:00 UTC August 30th to 12:00 UTC September 6th.
- Minimum qualifying deposit – $75
- Prize pool – $3,000
- 100 Winners
- Payout
- 1 – 2 = $200 MTT Entry
- 3 – 6 = $100 MTT Entry
- 7 – 28 = $50 MTT Entry
- 29 – 66 = 20$ MTT Entry
- 67 – 100 = 10$ MTT Entry
💵 Bubble Insurance
To add an extra layer of security for players, the CSOP will offer $6000+ in bubble insurance from September 8th to September 21st. This feature allows players who finish just outside the money (the “bubble”) in CSOP events to win entries into the corresponding freerolls. If you bubble an event in your tier, you will receive an entry into that tier’s freeroll, giving you a shot at winning the respective Main Event ticket.
On the final Sunday of the series, September 22nd, at 15:00 UTC, these dedicated all-in freerolls will take place for each tier, where the following Main Event tickets will be allocated:
- High Tier Freeroll: Prize: 10 x $500 Entry to the $100,000 Main Event.
- Mid Tier Freeroll: Prize: 20 x $50 Entry to the $15,000 Main Event.
- Low Tier Freeroll: Prize: All players will receive an entry to the $3,000 Main Event.
The only way to qualify for this set of freerolls is to be eliminated in the bubble spot.
*Bubble Events: (a) In cases of simultaneous bubble eliminations at different or the same tables, the player with the highest chips at the start of the hand will be entered into the freeroll.
(b) In cases of multiple bubble eliminations in the same tier, players will be compensated with a tournament ticket equivalent to the event buy-in.
🌟 Superfly Event Giveaways
Over the two weeks, there are special CSOP versions of our popular Superfly Event with $5,000 in giveaways. In total there are 18 of these special events, 9 for the $2 and 9 for the $20.
- $2 Superfly Event: The winner receives entry to the $50 CSOP Main Event.
- $20 Superfly Event: The winner receives entry to the $500 CSOP Main Event.
On days when the Superfly is not part of the CSOP schedule, the regular $20 version will run as usual, with a $200 Sunday Special seat added as a bonus.
Centrolls & Satellites
During and before the event, you can try to win a seat at the final tables with our Cent Rolls and added value satellites which combine for $2,750 value, it’s all to play for.
💡 Satellites
During the event, there will be a series of satellites that allow you to qualify for the final games and play for the final cash prizes.
-
- Satellites will run from the 8th of September to the 22nd of September.
- Buy-ins begin at $0.10
- 2 – 10 Seats guaranteed.
- Over $140,000 value in guaranteed seats.
💡 Centrolls
Keep your eyes peeled for our $0.01 Centrolls where you can win seats to the Mid Tier and High Tier satellites. This is your chance to play in one of our MTT events and there’s a total value of $2,750 in seats to play for.
Leaderboards
Throughout the Crypto Series of Online Poker, there will be special CoinPoker leaderboards with a value of $21,000, where you earn points based on your performance and win prizes for ranking high.
Please note Low, Medium, and High CSOP Events from 8th-22nd August have their own Leaderboards here and will not be included in the regular MTT Leaderboard (Super High CSOP Events are still included in the regular MTT Leaderboard).
Low Tier
Medium Tier
High Tier
Tournament leaderboard points are calculated based on buy-ins, the number of participants, and the place taken. For the full points calculation, please refer to the terms and conditions.
Important! Players paying Community Contributions in CHP will be granted 50% more leaderboard points. Time to hit that USDT – CHP converter.
Prize Tiers
🎁High Tier
$15,000 in leaderboard prizes with 10 places paid.
1st | $4,000 Passport* |
2nd | $3,000 Passport* |
3rd | $2,500 Passport* |
4th | $2,000 Passport* |
5th | $1,500 Passport* |
6th | $1,000 Passport* |
7th | $500 Main Event Entry |
8th | $200 Sunday Special Entry |
9th | $200 Sunday Special Entry |
10th | $100 MTT ticket |
🎁Medium Tier
$5,000 in leaderboard prizes with 15 places paid.
1st | $1,000 Passport |
2nd | $500 Main Event Entry + $200 Sunday Special Entry |
3rd | $500 Main Event Entry + $100 MTT Ticket |
4th | $500 Main Event Entry |
5th | $200 Sunday Special Entry + $200 MTT Ticket |
6th | $200 Sunday Special Entry + $100 MTT Ticket |
7th | $200 Sunday Special Entry + $100 MTT Ticket |
8th | $200 Sunday Special Entry + $50 MTT Ticket |
9th | $200 Sunday Special Entry + $50 MTT Ticket |
10th | $200 Sunday Special Entry |
11th | $200 Sunday Special Entry |
12th | $100 MTT Ticket |
13th | $100 MTT Ticket |
14th | $50 MTT Ticket |
15th | $50 MTT Ticket |
🎁Low Tier
$1,000 in leaderboard prizes with 20 places paid.
1st | $200 Sunday Special Entry |
2nd | $100 MTT Ticket + $50 MTT Ticket |
3rd | $100 MTT ticket |
4th | $50 MTT Ticket + $20 MTT Ticket |
5th | $50 MTT Ticket + $10 MTT Ticket |
6th | $50 MTT Ticket |
7th | $50 MTT Ticket |
8th | $20 MTT Ticket x 2 |
9th | $20 MTT Ticket x 2 |
10th | $20 MTT Ticket x 2 |
11th | $20 MTT Ticket x 2 |
12th | $20 MTT Ticket x 2 |
13th | $20 MTT Ticket |
14th | $20 MTT Ticket |
15th | $20 MTT Ticket |
16th | $20 MTT Ticket |
17th | $10 MTT Ticket |
18th | $10 MTT Ticket |
19th | $10 MTT Ticket |
20th | $10 MTT Ticket |
*Passport Definition: A CoinPoker Passport grants entry to CoinPoker’s Periodic Series Events, held throughout the year. Each passport is valid for 6 months from the date of issue. Winners will be contacted via email with details on how to select the events they wish to enter, including available dates, times, and any additional information needed to participate.
Schedule
🗓️ Here’s a day-to-day overview of what you can expect in the CSOP:
Day | Time (UTC) | Game | Name | Tier | Buyin | GTD |
Sunday, September 8th | 15:05 | NLHE | CSOP #1-H: ₮200 Sunday Warmup | High | ₮200.00 | ₮25,000.00 |
15:05 | NLHE | CSOP #1-M: ₮20 Sunday Warmup | Mid | ₮20.00 | ₮2,500.00 | |
15:05 | NLHE | CSOP #1-L: ₮2 Sunday Warmup | Low | ₮2.00 | ₮250.00 | |
16:05 | NLHE | CSOP #2-H: ₮500 Deepstack 6-Max Phoenix PKO | High | ₮500.00 | ₮40,000.00 | |
16:05 | NLHE | CSOP #2-M: ₮50 Deepstack 6-Max Phoenix PKO | Mid | ₮50.00 | ₮5,000.00 | |
16:05 | NLHE | CSOP #2-L: ₮5 Deepstack 6-Max Phoenix PKO | Low | ₮5.00 | ₮1,000.00 | |
17:05 | NLHE | CSOP #3-S: ₮1,000 Falcon | Super | ₮1,000.00 | ₮125,000.00 | |
17:05 | NLHE | CSOP #3-H: ₮100 Falcon | High | ₮100.00 | ₮12,500.00 | |
17:05 | NLHE | CSOP #3-M: ₮10 Falcon | Mid | ₮10.00 | ₮1,250.00 | |
17:05 | NLHE | CSOP #3-L: ₮1 Falcon | Low | ₮1.00 | ₮200.00 | |
17:05 | PLO | CSOP #4-S: ₮1,000 Eclipse PLO | Super | ₮1,000.00 | ₮70,000.00 | |
17:05 | PLO | CSOP #4-H: ₮100 Eclipse PLO | High | ₮100.00 | ₮5,000.00 | |
17:05 | PLO | CSOP #4-M: ₮10 Eclipse PLO | Mid | ₮10.00 | ₮750.00 | |
17:05 | PLO | CSOP #4-L: ₮1 Eclipse PLO | Low | ₮1.00 | ₮100.00 | |
18:05 | NLHE | CSOP #5-S: ₮5,000 Nemesis | Super | ₮5,000.00 | ₮150,000.00 | |
18:05 | NLHE | CSOP #5-H: ₮500 Nemesis | High | ₮500.00 | ₮75,000.00 | |
18:05 | NLHE | CSOP #5-M: ₮50 Nemesis | Mid | ₮50.00 | ₮7,500.00 | |
18:05 | NLHE | CSOP #5-L: ₮5 Nemesis | Low | ₮5.00 | ₮750.00 | |
18:05 | PLO | CSOP Side: ₮2,000 Vulture PLO (CSOP Edition) | Side-S | ₮2,000.00 | ₮60,000.00 | |
19:05 | NLHE | CSOP #6-H: ₮200 Sunday Special PKO | High | ₮200.00 | ₮40,000.00 | |
19:05 | NLHE | CSOP #6-M: ₮20 Sunday Special PKO | Mid | ₮20.00 | ₮5,000.00 | |
19:05 | NLHE | CSOP #6-L: ₮2 Sunday Special PKO | Low | ₮2.00 | ₮600.00 | |
19:30 | NLHE | CSOP Side: ₮2,000 TWO-K (CSOP Edition) | Side-S | ₮2,000.00 | ₮50,000.00 | |
Monday, September 9th | 17:05 | NLHE | CSOP #7-S: ₮5,000 Deepstack Monday Masters | Super | ₮5,000.00 | ₮100,000.00 |
17:05 | NLHE | CSOP #7-H: ₮500 Deepstack Monday Masters | High | ₮500.00 | ₮20,000.00 | |
17:05 | NLHE | CSOP #7-M: ₮50 Deepstack Monday Masters | Mid | ₮50.00 | ₮3,000.00 | |
17:05 | NLHE | CSOP #7-L: ₮5 Deepstack Monday Masters | Low | ₮5.00 | ₮750.00 | |
18:05 | NLHE | CSOP #8-H: ₮200 Superfly PKO | High | ₮200.00 | ₮7,500.00 | |
18:05 | NLHE | CSOP #8-M: ₮20 Superfly PKO (₮500 CSOP #46-H Seat Added) | Mid | ₮20.00 | ₮2,500.00 | |
18:05 | NLHE | CSOP #8-L: ₮2 Superfly PKO (₮50 CSOP #46-M Seat Added) | Low | ₮2.00 | ₮400.00 | |
19:05 | NLHE | CSOP #9-H: ₮100 Monday Mayhem | High | ₮100.00 | ₮4,000.00 | |
19:05 | NLHE | CSOP #9-M: ₮10 Monday Mayhem | Mid | ₮10.00 | ₮1,000.00 | |
19:05 | NLHE | CSOP #9-L: ₮1 Monday Mayhem | Low | ₮1.00 | ₮125.00 | |
Tuesday, September 10th | 17:05 | NLHE | CSOP #10-S: ₮1,000 Super Tuesday PKO | Super | ₮1,000.00 | ₮35,000.00 |
17:05 | NLHE | CSOP #10-H: ₮100 Super Tuesday PKO | High | ₮100.00 | ₮5,000.00 | |
17:05 | NLHE | CSOP #10-M: ₮10 Super Tuesday PKO | Mid | ₮10.00 | ₮1,000.00 | |
17:05 | NLHE | CSOP #10-L: ₮1 Super Tuesday PKO | Low | ₮1.00 | ₮200.00 | |
18:05 | NLHE | CSOP #11-H: ₮200 Deepstack Superfly | High | ₮200.00 | ₮7,500.00 | |
18:05 | NLHE | CSOP #11-M: ₮20 Deepstack Superfly (₮500 CSOP #46-H Seat Added) | Mid | ₮20.00 | ₮2,500.00 | |
18:05 | NLHE | CSOP #11-L: ₮2 Deepstack Superfly (₮50 CSOP #46-M Seat Added) | Low | ₮2.00 | ₮400.00 | |
19:05 | NLHE | CSOP #12-H: ₮250 6-Max Speedy Supreme | High | ₮250.00 | ₮7,500.00 | |
19:05 | NLHE | CSOP #12-M: ₮50 6-Max Speedy Supreme | Mid | ₮50.00 | ₮3,000.00 | |
19:05 | NLHE | CSOP #12-L: ₮5 6-Max Speedy Supreme | Low | ₮5.00 | ₮500.00 | |
Wednesday, September 11th | 17:05 | NLHE | CSOP Side: ₮500 Wednesday Main | Side-H | ₮500.00 | ₮20,000.00 |
17:05 | NLHE | CSOP #13-H: ₮100 Wednesday Main | High | ₮100.00 | ₮6,000.00 | |
17:05 | NLHE | CSOP #13-M: ₮10 Wednesday Main | Mid | ₮10.00 | ₮1,500.00 | |
17:05 | NLHE | CSOP #13-L: ₮1 Wednesday Main | Low | ₮1.00 | ₮200.00 | |
18:05 | NLHE | CSOP #14-H: ₮200 Deepstack Turbo Superfly | High | ₮200.00 | ₮6,000.00 | |
18:05 | NLHE | CSOP #14-M: ₮20 Deepstack Turbo Superfly (CSOP #46-H Seat Added) | Mid | ₮20.00 | ₮2,000.00 | |
18:05 | NLHE | CSOP #14-L: ₮2 Deepstack Turbo Superfly (CSOP #46-M Seat Added) | Low | ₮2.00 | ₮300.00 | |
19:05 | NLHE | CSOP #15-H: ₮250 Speedy Supreme PKO | High | ₮250.00 | ₮7,500.00 | |
19:05 | NLHE | CSOP #15-M: ₮50 Speedy Supreme PKO | Mid | ₮50.00 | ₮2,500.00 | |
19:05 | NLHE | CSOP #15-L: ₮5 Speedy Supreme PKO | Low | ₮5.00 | ₮400.00 | |
Thursday, September 12th | 17:05 | NLHE | CSOP #16-S: ₮5,000 Phoenix PKO | Super | ₮5,000.00 | ₮100,000.00 |
17:05 | NLHE | CSOP #16-H: ₮500 Phoenix PKO | High | ₮500.00 | ₮20,000.00 | |
17:05 | NLHE | CSOP #16-M: ₮50 Phoenix PKO | Mid | ₮50.00 | ₮4,000.00 | |
17:05 | NLHE | CSOP #16-L: ₮5 Phoenix PKO | Low | ₮5.00 | ₮750.00 | |
18:05 | PLO | CSOP Side: ₮5,000 Deepstack Sapphire PLO | Side-S | ₮5,000.00 | ₮0.00 | |
18:05 | PLO | CSOP #17-S: ₮1,000 Deepstack Sapphire PLO | Super | ₮1,000.00 | ₮20,000.00 | |
18:05 | PLO | CSOP #17-H: ₮250 Deepstack Sapphire PLO | High | ₮250.00 | ₮5,000.00 | |
18:05 | PLO | CSOP #17-M: ₮20 Deepstack Sapphire PLO | Mid | ₮20.00 | ₮750.00 | |
18:05 | PLO | CSOP #17-L: ₮2 Deepstack Sapphire PLO | Low | ₮2.00 | ₮150.00 | |
19:05 | NLHE | CSOP #18-H: ₮100 6-Max Brawl PKO | High | ₮100.00 | ₮4,000.00 | |
19:05 | NLHE | CSOP #18-M: ₮10 6-Max Brawl PKO | Mid | ₮10.00 | ₮1,250.00 | |
19:05 | NLHE | CSOP #18-L: ₮1 6-Max Brawl PKO | Low | ₮1.00 | ₮150.00 | |
Friday, September 13th | 17:05 | NLHE | CSOP Side: ₮50 Phoenix [50bb Starting Stack] | Side-M | ₮50.00 | ₮3,000.00 |
17:05 | NLHE | CSOP Side: ₮5 Phoenix [50bb Starting Stack] | Side-L | ₮5.00 | ₮500.00 | |
18:05 | NLHE | CSOP Side: ₮20 Turbo Superfly (CSOP #46-H Seat Added) | Side-M | ₮20.00 | ₮1,750.00 | |
18:05 | NLHE | CSOP Side: ₮2 Turbo Superfly (CSOP #46-M Seat Added) | Side-L | ₮2.00 | ₮200.00 | |
19:05 | NLHE | CSOP Side: ₮10 4-max Turbo PKO | Side-M | ₮10.00 | ₮750.00 | |
19:05 | NLHE | CSOP Side: ₮1 4-max Turbo PKO | Side-L | ₮1.00 | ₮100.00 | |
Saturday, September 14th | 17:05 | NLHE | CSOP #19-H: ₮250 Turbo Deepstack Phoenix PKO | High | ₮250.00 | ₮10,000.00 |
17:05 | NLHE | CSOP #19-M: ₮50 Turbo Deepstack Phoenix PKO | Mid | ₮50.00 | ₮3,000.00 | |
17:05 | NLHE | CSOP #19-L: ₮5 Turbo Deepstack Phoenix PKO | Low | ₮5.00 | ₮500.00 | |
18:05 | NLHE | CSOP #20-H: ₮200 Superfly | High | ₮200.00 | ₮7,500.00 | |
18:05 | NLHE | CSOP #20-M: ₮20 Superfly | Mid | ₮20.00 | ₮2,500.00 | |
18:05 | NLHE | CSOP #20-L: ₮2 Superfly | Low | ₮2.00 | ₮400.00 | |
19:05 | NLHE | CSOP #21-H: ₮200 Saturday Special PKO | High | ₮200.00 | ₮7,500.00 | |
19:05 | NLHE | CSOP #21-M: ₮20 Saturday Special PKO | Mid | ₮20.00 | ₮2,500.00 | |
19:05 | NLHE | CSOP #21-L: ₮2 Saturday Special PKO | Low | ₮2.00 | ₮300.00 | |
Sunday, September 15th | 15:05 | NLHE | CSOP #22-H: ₮200 6-Max Sunday Warmup | High | ₮200.00 | ₮25,000.00 |
15:05 | NLHE | CSOP #22-M: ₮20 6-Max Sunday Warmup | Mid | ₮20.00 | ₮2,000.00 | |
15:05 | NLHE | CSOP #22-L: ₮2 6-Max Sunday Warmup | Low | ₮2.00 | ₮200.00 | |
16:05 | NLHE | CSOP #23-H: ₮500 Phoenix PKO [70% Bounty] | High | ₮500.00 | ₮40,000.00 | |
16:05 | NLHE | CSOP #23-M: ₮50 Phoenix PKO [70% Bounty] | Mid | ₮50.00 | ₮5,000.00 | |
16:05 | NLHE | CSOP #23-L: ₮5 Phoenix PKO [70% Bounty] | Low | ₮5.00 | ₮1,000.00 | |
17:05 | NLHE | CSOP #24-S: ₮1,000 Deepstack Falcon | Super | ₮1,000.00 | ₮130,000.00 | |
17:05 | NLHE | CSOP #24-H: ₮100 Deepstack Falcon | High | ₮100.00 | ₮12,500.00 | |
17:05 | NLHE | CSOP #24-M: ₮10 Deepstack Falcon | Mid | ₮10.00 | ₮1,250.00 | |
17:05 | NLHE | CSOP #24-L: ₮1 Deepstack Falcon | Low | ₮1.00 | ₮200.00 | |
17:05 | PLO | CSOP Side: ₮1,000 Eclipse PLO (CSOP Edition) | Side-S | ₮1,000.00 | ₮70,000.00 | |
18:05 | NLHE | CSOP #25-S: ₮5,000 6-Max Nemesis | Super | ₮5,000.00 | ₮150,000.00 | |
18:05 | NLHE | CSOP #25-H: ₮500 6-Max Nemesis | High | ₮500.00 | ₮75,000.00 | |
18:05 | NLHE | CSOP #25-M: ₮50 6-Max Nemesis | Mid | ₮50.00 | ₮7,500.00 | |
18:05 | NLHE | CSOP #25-L: ₮5 6-Max Nemesis | Low | ₮5.00 | ₮750.00 | |
18:05 | PLO | CSOP Side: ₮2,000 Vulture PLO (CSOP Edition) | Side-S | ₮2,000.00 | ₮60,000.00 | |
19:05 | NLHE | CSOP #26-S: ₮2,000 Sunday Special | Super | ₮2,000.00 | ₮50,000.00 | |
19:05 | NLHE | CSOP #26-H: ₮200 Sunday Special | High | ₮200.00 | ₮40,000.00 | |
19:05 | NLHE | CSOP #26-M: ₮20 Sunday Special | Mid | ₮20.00 | ₮5,000.00 | |
19:05 | NLHE | CSOP #26-L: ₮2 Sunday Special | Low | ₮2.00 | ₮600.00 | |
Monday, September 16th | 17:05 | NLHE | CSOP #27-S: ₮5,000 Monday Masters | Super | ₮5,000.00 | ₮100,000.00 |
17:05 | NLHE | CSOP #27-H: ₮500 Monday Masters | High | ₮500.00 | ₮20,000.00 | |
17:05 | NLHE | CSOP #27-M: ₮50 Monday Masters | Mid | ₮50.00 | ₮3,000.00 | |
17:05 | NLHE | CSOP #27-L: ₮5 Monday Masters | Low | ₮5.00 | ₮750.00 | |
18:05 | NLHE | CSOP #28-H: ₮200 6-Max Superfly | High | ₮200.00 | ₮7,500.00 | |
18:05 | NLHE | CSOP #28-M: ₮20 6-Max Superfly (CSOP #46-H Seat Added) | Mid | ₮20.00 | ₮2,500.00 | |
18:05 | NLHE | CSOP #28-L: ₮2 6-Max Superfly (CSOP #46-M Seat Added) | Low | ₮2.00 | ₮400.00 | |
19:05 | NLHE | CSOP #29-H: ₮100 Monday Mayhem PKO | High | ₮100.00 | ₮4,000.00 | |
19:05 | NLHE | CSOP #29-M: ₮10 Monday Mayhem PKO | Mid | ₮10.00 | ₮1,000.00 | |
19:05 | NLHE | CSOP #29-L: ₮1 Monday Mayhem PKO | Low | ₮1.00 | ₮125.00 | |
Tuesday, September 17th | 17:05 | NLHE | CSOP #30-S: ₮1,000 Super Tuesday | Super | ₮1,000.00 | ₮35,000.00 |
17:05 | NLHE | CSOP #30-H: ₮100 Super Tuesday | High | ₮100.00 | ₮6,000.00 | |
17:05 | NLHE | CSOP #30-M: ₮10 Super Tuesday | Mid | ₮10.00 | ₮1,000.00 | |
17:05 | NLHE | CSOP #30-L: ₮1 Super Tuesday | Low | ₮1.00 | ₮200.00 | |
18:05 | NLHE | CSOP #31-H: ₮200 Superfly [70% Bounty] | High | ₮200.00 | ₮7,500.00 | |
18:05 | NLHE | CSOP #31-M: ₮20 Superfly [70% Bounty] (CSOP #46-H Seat Added) | Mid | ₮20.00 | ₮2,500.00 | |
18:05 | NLHE | CSOP #31-L: ₮2 Superfly [70% Bounty] (CSOP #46-M Seat Added) | Low | ₮2.00 | ₮400.00 | |
19:05 | NLHE | CSOP #32-H: ₮500 Fast Fives | High | ₮500.00 | ₮15,000.00 | |
19:05 | NLHE | CSOP #32-M: ₮50 Fast Fives | Mid | ₮50.00 | ₮4,000.00 | |
19:05 | NLHE | CSOP #32-L: ₮5 Fast Fives | Low | ₮5.00 | ₮750.00 | |
Wednesday, September 18th | 17:05 | NLHE | CSOP Side: ₮500 Deepstack Wednesday Main | Side-H | ₮500.00 | ₮20,000.00 |
17:05 | NLHE | CSOP #33-H: ₮100 Deepstack Wednesday Main | High | ₮100.00 | ₮6,000.00 | |
17:05 | NLHE | CSOP #33-M: ₮10 Deepstack Wednesday Main | Mid | ₮10.00 | ₮1,500.00 | |
17:05 | NLHE | CSOP #33-L: ₮1 Deepstack Wednesday Main | Low | ₮1.00 | ₮200.00 | |
18:05 | NLHE | CSOP #34-H: ₮250 6-Max Phoenix PKO | High | ₮250.00 | ₮7,500.00 | |
18:05 | NLHE | CSOP #34-M: ₮50 6-Max Phoenix PKO | Mid | ₮50.00 | ₮2,500.00 | |
18:05 | NLHE | CSOP #34-L: ₮5 6-Max Phoenix PKO | Low | ₮5.00 | ₮750.00 | |
19:05 | NLHE | CSOP #35-H: ₮250 Speedy Supreme | High | ₮250.00 | ₮7,500.00 | |
19:05 | NLHE | CSOP #35-M: ₮20 Speedy Supreme | Mid | ₮20.00 | ₮2,500.00 | |
19:05 | NLHE | CSOP #35-L: ₮2 Speedy Supreme | Low | ₮2.00 | ₮400.00 | |
Thursday, September 19th | 17:05 | NLHE | CSOP #36-S: ₮5,000 Deepstack Phoenix PKO | Super | ₮5,000.00 | ₮100,000.00 |
17:05 | NLHE | CSOP #36-H: ₮500 Deepstack Phoenix PKO | High | ₮500.00 | ₮15,000.00 | |
17:05 | NLHE | CSOP #36-M: ₮50 Deepstack Phoenix PKO | Mid | ₮50.00 | ₮4,000.00 | |
17:05 | NLHE | CSOP #36-L: ₮5 Deepstack Phoenix PKO | Low | ₮5.00 | ₮750.00 | |
18:05 | PLO | CSOP #37-H: ₮250 Sapphire PLO [30% Bounty] | High | ₮250.00 | ₮10,000.00 | |
18:05 | PLO | CSOP #37-M: ₮20 Sapphire PLO [30% Bounty] | Mid | ₮20.00 | ₮1,000.00 | |
18:05 | PLO | CSOP #37-L: ₮2 Sapphire PLO [30% Bounty] | Low | ₮2.00 | ₮150.00 | |
19:05 | NLHE | CSOP #38-H: ₮100 TurboCharger | High | ₮100.00 | ₮4,000.00 | |
19:05 | NLHE | CSOP #38-M: ₮10 TurboCharger | Mid | ₮10.00 | ₮1,000.00 | |
19:05 | NLHE | CSOP #38-L: ₮1 TurboCharger | Low | ₮1.00 | ₮150.00 | |
Friday, September 20th | 17:05 | NLHE | CSOP Side: ₮50 Total PKO [100% Bounty] | Side-M | ₮50.00 | ₮2,000.00 |
17:05 | NLHE | CSOP Side: ₮5 Total PKO [100% Bounty] | Side-L | ₮5.00 | ₮400.00 | |
18:05 | NLHE | CSOP Side: ₮20 Superfly [50bb Stack] (CSOP #46-H Seat Added) | Side-M | ₮20.00 | ₮1,750.00 | |
18:05 | NLHE | CSOP Side: ₮2 Superfly [50bb Stack] (CSOP #46-M Seat Added) | Side-L | ₮2.00 | ₮200.00 | |
19:05 | NLHE | CSOP Side: ₮10 Kamakazi PKO [20bb Stack] | Side-M | ₮10.00 | ₮750.00 | |
19:05 | NLHE | CSOP Side: ₮1 Kamakazi PKO [20bb Stack] | Side-L | ₮1.00 | ₮100.00 | |
Saturday, September 21st | 17:05 | NLHE | CSOP #39-H: ₮250 Turbo 6-Max Phoenix PKO | High | ₮250.00 | ₮10,000.00 |
17:05 | NLHE | CSOP #39-M: ₮50 Turbo 6-Max Phoenix PKO | Mid | ₮50.00 | ₮3,000.00 | |
17:05 | NLHE | CSOP #39-L: ₮5 Turbo 6-Max Phoenix PKO | Low | ₮5.00 | ₮500.00 | |
18:05 | NLHE | CSOP #40-H: ₮200 Deepstack 6-Max Superfly | High | ₮200.00 | ₮7,500.00 | |
18:05 | NLHE | CSOP #40-M: ₮20 Deepstack 6-Max Superfly (CSOP #46-H Seat Added) | Mid | ₮20.00 | ₮2,500.00 | |
18:05 | NLHE | CSOP #40-L: ₮2 Deepstack 6-Max Superfly (CSOP #46-M Seat Added) | Low | ₮2.00 | ₮400.00 | |
19:05 | NLHE | CSOP #41-H: ₮200 Saturday Special PKO [70% Bounty] | High | ₮200.00 | ₮7,500.00 | |
19:05 | NLHE | CSOP #41-M: ₮20 Saturday Special PKO [70% Bounty] | Mid | ₮20.00 | ₮2,500.00 | |
19:05 | NLHE | CSOP #41-L: ₮2 Saturday Special PKO [70% Bounty] | Low | ₮2.00 | ₮300.00 | |
Sunday, September 22nd | 15:05 | NLHE | CSOP #42-H: ₮200 Deepstack Sunday Warmup | High | ₮200.00 | ₮25,000.00 |
15:05 | NLHE | CSOP #42-M: ₮20 Deepstack Sunday Warmup | Mid | ₮20.00 | ₮2,000.00 | |
15:05 | NLHE | CSOP #42-L: ₮2 Deepstack Sunday Warmup | Low | ₮2.00 | ₮250.00 | |
16:05 | NLHE | CSOP #43-H: ₮500 Phoenix PKO [30% Bounty] | High | ₮500.00 | ₮40,000.00 | |
16:05 | NLHE | CSOP #43-M: ₮50 Phoenix PKO [30% Bounty] | Mid | ₮50.00 | ₮5,000.00 | |
16:05 | NLHE | CSOP #43-L: ₮5 Phoenix PKO [30% Bounty] | Low | ₮5.00 | ₮1,000.00 | |
17:05 | NLHE | CSOP #44-S: ₮1,000 6-Max Falcon | Super | ₮1,000.00 | ₮125,000.00 | |
17:05 | NLHE | CSOP #44-H: ₮100 6-Max Falcon | High | ₮100.00 | ₮12,500.00 | |
17:05 | NLHE | CSOP #44-M: ₮10 6-Max Falcon | Mid | ₮10.00 | ₮1,250.00 | |
17:05 | NLHE | CSOP #44-L: ₮1 6-Max Falcon | Low | ₮1.00 | ₮200.00 | |
17:05 | PLO | CSOP #45-S: ₮1,000 PLO Main Event | Super | ₮1,000.00 | ₮75,000.00 | |
