Consultez les classements en direct
Le prochain classement commence dans :
Classement 9 000 $ (mises 100 $ buy-in et plus)
Current Leaderboard
| ID | User | Points |
|---|---|---|
| 1 | fillteam | 5,412.70 |
| 2 | Peyo | 5,217.85 |
| 3 | Aiya123 | 5,128.08 |
| 4 | GreekStoic | 4,209.84 |
| 5 | backboris | 3,875.54 |
| 6 | didierpogba | 3,575.46 |
| 7 | noideass | 3,495.29 |
| 8 | armdll66 | 3,475.45 |
| 9 | Drifterino | 3,417.30 |
| 10 | LovelySwings | 3,037.44 |
| 11 | biedermeir | 2,160.10 |
| 12 | Lucabrassi | 1,921.02 |
| 13 | DemonArmor | 1,898.46 |
| 14 | GTOcrisprGene | 1,841.52 |
| 15 | Kharn | 1,764.92 |
| 16 | QuackingDuck | 1,747.68 |
| 17 | S0nFichit4s | 1,641.96 |
| 18 | Anonymous0101 | 1,519.92 |
| 19 | BlueBerry52 | 1,484.40 |
| 20 | XAtaRaXIa | 1,425.61 |
| 21 | ennuye | 1,403.84 |
| 22 | Wolverine7682 | 1,381.14 |
| 23 | icumtopunt | 1,364.30 |
| 24 | AngieAng | 1,329.14 |
| 25 | livetard | 1,292.40 |
| 26 | RetiredEng | 1,270.38 |
| 27 | j490 | 1,232.10 |
| 28 | ol1mpia1989 | 1,196.40 |
| 29 | PutyouinAK | 1,193.52 |
| 30 | Flairace | 1,187.16 |
| 31 | raplasucks | 1,132.92 |
| 32 | mikedeesnuts | 1,121.80 |
| 33 | TrueMoxie | 1,076.40 |
| 34 | justclickinbuttons | 1,074.06 |
| 35 | MrFreize | 1,072.26 |
| 36 | InVinumVeritas | 1,065.53 |
| 37 | 777gmm | 1,037.44 |
| 38 | Sloophout | 1,023.12 |
| 39 | SexiBoi | 1,012.62 |
| 40 | ITSMELOLOMG | 975.36 |
| 41 | InnerPeace | 945.65 |
| 42 | SARAJEVO | 937.56 |
| 43 | RanDOC | 916.44 |
| 44 | HankHill | 885.12 |
| 45 | memdex100 | 882.96 |
| 46 | ysoez444 | 882.36 |
| 47 | genc123 | 858.42 |
| 48 | MrFigs | 855.29 |
| 49 | stastnak | 852.00 |
| 50 | AAron22 | 850.56 |
| 51 | t37457299 | 829.20 |
| 52 | jojopoker | 822.72 |
| 53 | Goodie | 812.70 |
| 54 | WOLFaREEN | 804.78 |
| 55 | jAAwz | 781.20 |
| 56 | alarmwentoff | 780.30 |
| 57 | xaceking | 775.62 |
| 58 | robinhood1 | 759.90 |
| 59 | REGWARSTAR | 755.76 |
| 60 | dzmnttt | 751.39 |
| 61 | RenegadeOfFunk | 739.98 |
| 62 | Flipsss | 733.32 |
| 63 | papillon999 | 722.15 |
| 64 | ElGuapo86 | 711.36 |
| 65 | Ironhelt | 708.06 |
| 66 | frK1ng | 701.23 |
| 67 | LaCulbute | 693.90 |
| 68 | Linear | 684.72 |
| 69 | Swede75 | 682.32 |
| 70 | lolabila | 663.84 |
| 71 | Suay | 650.94 |
| 72 | Khryak | 632.02 |
| 73 | SwissBoiga | 620.88 |
| 74 | Pedroais | 618.72 |
| 75 | dbxayan | 601.74 |
| 76 | Metta29 | 594.00 |
| 77 | AvoidMyRage | 591.36 |
| 78 | Melf | 573.24 |
| 79 | Trueda7 | 571.20 |
| 80 | MatrixCy | 565.20 |
| 81 | Yoyo88 | 556.80 |
| 82 | turbosala | 553.61 |
| 83 | titletown2121 | 543.18 |
| 84 | Varlam | 542.64 |
| 85 | mike2025 | 531.00 |
| 86 | andypandysandy | 527.22 |
| 87 | NoHalfMeasures | 511.44 |
| 88 | teemupukkibaby | 508.55 |
| 89 | HugeYackman | 505.92 |
| 90 | Darks1de | 497.75 |
| 91 | Willaj | 496.98 |
| 92 | iHATEpocketJJ | 495.06 |
| 93 | Parallax9 | 482.94 |
| 94 | jimfranzoo | 479.34 |
| 95 | psyhoagromor | 476.21 |
| 96 | AleaIacta | 470.76 |
| 97 | Pizzaman | 469.02 |
| 98 | NicholasAngel | 466.91 |
| 99 | Rysiff | 460.86 |
| 100 | goodcat | 456.60 |
| 101 | mahu | 455.05 |
| 102 | MadHatter528 | 452.37 |
| 103 | CurryRice89 | 452.16 |
| 104 | Bomzhenok | 450.65 |
| 105 | soraka | 444.24 |
| 106 | skidivingpickle | 437.52 |
| 107 | crazy24 | 434.64 |
| 108 | MyDucketsNow | 431.28 |
| 109 | Iveybluffallin | 394.42 |
| 110 | apestyles | 392.03 |
| 111 | Scern3 | 387.36 |
| 112 | willowherb | 386.42 |
| 113 | Lapo13031 | 383.22 |
| 114 | RandyMagnum | 381.12 |
| 115 | Zrahy | 380.64 |
| 116 | IshidaMatt | 377.57 |
| 117 | afrogipsy | 376.08 |
| 118 | pablomanya | 375.10 |
| 119 | BudMadeMeWiser | 373.87 |
| 120 | n0limits | 366.76 |
| 121 | CrimeBuster | 353.28 |
| 122 | Finality888 | 350.24 |
| 123 | tatakee | 333.45 |
| 124 | Monsterfishh1 | 331.68 |
| 125 | katiuskas | 326.70 |
| 126 | JJraise | 326.28 |
| 127 | Lelouch234 | 325.92 |
| 128 | rsneyebrws | 323.68 |
| 129 | Jeroen1971 | 320.40 |
| 130 | maybach8 | 316.79 |
| 131 | Cyro | 312.96 |
| 132 | PrimordialAA | 306.98 |
| 133 | s1xfigures | 305.96 |
| 134 | Furioux | 303.11 |
| 135 | Recklesscollects | 298.08 |
| 136 | gaslighterrr | 293.36 |
| 137 | giveme4salsa | 293.25 |
| 138 | Nathan88 | 292.73 |
| 139 | NachoVarga | 281.48 |
| 140 | BroKukurator | 278.53 |
| 141 | Imashow | 277.72 |
| 142 | omba | 269.04 |
| 143 | ParKing | 255.06 |
| 144 | BlackBeanFart | 245.52 |
| 145 | MrainerWinkler | 241.97 |
| 146 | Eisenhorn | 240.08 |
| 147 | CASHYLARRY | 239.76 |
| 148 | Dnk891212 | 239.04 |
| 149 | LawDog42069 | 237.36 |
| 150 | V12 | 231.48 |
| 151 | WhatsupFU | 228.94 |
| 152 | CryptoProBro | 225.85 |
| 153 | LapusLazuli | 225.12 |
| 154 | Mnu | 224.64 |
| 155 | poorcfr | 222.48 |
| 156 | NoHardFeelings | 212.00 |
| 157 | EasyRiderFB | 204.48 |
| 158 | Smartstep87 | 204.30 |
| 159 | piscogay | 203.80 |
| 160 | violator | 203.69 |
| 161 | Highlanderninja | 198.48 |
| 162 | rudy10wr | 195.48 |
| 163 | zekerjimmy | 194.40 |
| 164 | ncoebo | 193.20 |
| 165 | maserati555 | 192.24 |
| 166 | SkillsPayBills | 191.76 |
| 167 | foodforfish | 187.68 |
| 168 | Play4livin | 181.43 |
| 169 | OldManPervert | 181.08 |
| 170 | Blackfish | 176.16 |
| 171 | dinkwilliams | 175.44 |
| 172 | KukurbitoS | 175.32 |
| 173 | StingerWorm | 175.32 |
| 174 | Hiszekegy | 175.30 |
| 175 | Player789654 | 173.88 |
| 176 | 200720241700 | 172.87 |
| 177 | Jlopes96 | 170.64 |
| 178 | parlayhunter | 164.59 |
| 179 | Bruce01 | 163.44 |
| 180 | Earthdog | 162.48 |
| 181 | WillySoSilly | 161.52 |
| 182 | Maxxman | 159.52 |
| 183 | AbracadabrAA | 158.88 |
| 184 | godfromstock | 156.04 |
| 185 | geuzelike12 | 150.30 |
| 186 | dogjaw | 150.30 |
| 187 | Lyx8688 | 147.78 |
| 188 | zebzebzeb23 | 146.25 |
| 189 | paw | 146.12 |
| 190 | TaistoJanter | 145.20 |
| 191 | spaghettiAllaCarbnoara | 142.92 |
| 192 | Bombolino888 | 140.32 |
| 193 | pony256 | 136.08 |
| 194 | VorSerdez | 133.20 |
| 195 | 0xf9b | 129.48 |
| 196 | Stephen122 | 128.54 |
| 197 | PlanktonFishFood | 124.08 |
| 198 | balencey779 | 122.64 |
| 199 | Gaus1993 | 122.26 |
| 200 | GreasyGary | 120.78 |
| 201 | Freddrake14 | 120.48 |
| 202 | JVCoach | 119.76 |
| 203 | Saotome | 119.52 |
| 204 | Inv1ncible | 116.45 |
| 205 | smellyalatuh | 116.16 |
| 206 | rilezyx | 115.92 |
| 207 | Milooo | 115.44 |
| 208 | skitart | 114.96 |
| 209 | CumRocket | 114.00 |
| 210 | SamG0ld | 110.60 |
| 211 | chilakillinme | 109.74 |
| 212 | Panda1571 | 108.00 |
| 213 | CBiz | 108.00 |
| 214 | MeanieBoBeanie | 102.71 |
| 215 | Cindere11a | 101.76 |
| 216 | GloryCall | 101.04 |
| 217 | KKSHIM | 98.16 |
| 218 | Betka | 97.65 |
| 219 | usernotfound | 96.90 |
| 220 | tonysgpoint | 96.48 |
| 221 | gulecopter98 | 95.28 |
| 222 | Gransgotchas | 91.92 |
| 223 | takeyomoney | 91.68 |
| 224 | Herobora | 91.20 |
| 225 | ArchangelUriel | 90.48 |
| 226 | IplayLoose | 90.24 |
| 227 | shmaximum | 89.08 |
| 228 | HakunaMat4ta | 88.15 |
| 229 | Trisolaris | 87.48 |
| 230 | ChocoLoco | 84.60 |
| 231 | notme123 | 84.46 |
| 232 | Youppi | 82.62 |
| 233 | Drippob | 82.40 |
| 234 | icecoldbunny | 81.84 |
| 235 | XXYXAJA | 81.36 |
| 236 | idegen2 | 77.33 |
| 237 | Mossy59 | 76.32 |
| 238 | NiceHandSir | 75.88 |
| 239 | Patchi | 75.84 |
| 240 | AGratefulman | 75.10 |
| 241 | GlamurDim | 75.10 |
| 242 | ItsChrisMac | 73.98 |
| 243 | Ydaddy | 73.15 |
| 244 | FadingU | 72.60 |
| 245 | FUMOFO | 71.28 |
| 246 | ChiickenWarrior | 71.28 |
| 247 | getret69 | 68.58 |
| 248 | PesoEazy | 67.44 |
| 249 | 2367391 | 67.14 |
| 250 | shortstax | 66.96 |
| 251 | DlESEL | 65.20 |
| 252 | BullKanye | 62.82 |
| 253 | MrGrubby | 62.16 |
| 254 | LeLoup18 | 61.34 |
| 255 | LizBB | 61.02 |
| 256 | DrSen | 60.96 |
| 257 | celcuda | 60.72 |
| 258 | highwinrate | 60.00 |
| 259 | ConnorM | 55.44 |
| 260 | VIPdowntown | 54.72 |
| 261 | DBlo5 | 54.00 |
| 262 | Toaster711 | 53.52 |
| 263 | BetOrCallSaul | 53.05 |
| 264 | Altervister | 50.40 |
| 265 | Jbluntz | 49.92 |
| 266 | cryptoisthefuture | 49.92 |
| 267 | Kindness | 49.92 |
| 268 | Feeblemind | 49.92 |
| 269 | ZcashBigFan | 49.83 |
| 270 | batoutahell | 49.68 |
| 271 | ZXY21 | 49.68 |
| 272 | CNasty21 | 46.08 |
| 273 | IAntikI | 43.68 |
| 274 | Rorschach1 | 42.84 |
| 275 | stoic08 | 42.66 |
| 276 | McDeuce | 41.76 |
| 277 | Muss3r | 40.32 |
| 278 | NAWfupa | 39.60 |
| 279 | 9onaldo | 39.42 |
| 280 | MrWh1te | 39.31 |
| 281 | Wornbarbecue660 | 38.40 |
| 282 | mistergutsy | 36.48 |
| 283 | Mstrebs | 35.98 |
| 284 | Rayzee | 34.32 |
| 285 | Drain | 34.20 |
| 286 | Bobixxo | 33.12 |
| 287 | thwomp | 32.88 |
| 288 | Clanty | 30.53 |
| 289 | Viking0957 | 30.48 |
| 290 | cotomorano | 28.32 |
| 291 | LaBomBa | 27.54 |
| 292 | kekes2000 | 26.88 |
| 293 | 1ndra | 25.81 |
| 294 | 1Jabberwocky | 23.66 |
| 295 | zvergaudas | 23.52 |
| 296 | malpiszon | 22.26 |
| 297 | OpeningRangeBreakout | 19.08 |
| 298 | Gazzuaa | 18.88 |
| 299 | GucciNIKE | 18.59 |
| 300 | Tuchka | 17.28 |
| 301 | stackiNchipZzz | 16.92 |
| 302 | Idowhatican | 16.56 |
| 303 | littlebiteasylife | 15.30 |
| 304 | Yansae | 14.40 |
| 305 | RiverKingDan | 14.40 |
| 306 | iPunt | 14.28 |
| 307 | LLMonDRUGS | 13.86 |
| 308 | IsnapUcry | 10.83 |
| 309 | Raptogro | 7.88 |
| 310 | COHIBA | 7.50 |
| 311 | venividi1993 | 7.50 |
| 312 | ode456678 | 6.96 |
| 313 | DadJokes | 5.62 |
| 314 | Provski | 5.04 |
| 315 | DeaMac | 5.04 |
| 316 | waffles2420 | 4.56 |
| 317 | PawPatroller | 2.70 |
| 318 | DragonCavalier | 1.98 |
| 319 | vexa | 1.80 |
| 320 | icyO | 1.44 |
| 321 | PokerRoom | 0.97 |
| 322 | duffyduckk13 | 0.72 |
| 323 | MAHASAJAN | 0.09 |
| ID | User | Points |
|---|---|---|
| 1 | fillteam | 5,177.74 |
| 2 | Peyo | 4,627.63 |
| 3 | armdll66 | 3,832.65 |
| 4 | Ironhelt | 3,826.38 |
| 5 | JuanvonHabsburg | 3,427.44 |
| 6 | icumtopunt | 3,213.56 |
| 7 | Anonymous0101 | 3,134.16 |
| 8 | stoic08 | 3,032.46 |
| 9 | livetard | 2,736.54 |
| 10 | Kindness | 2,355.12 |
| 11 | Gorkiy52 | 1,971.66 |
| 12 | ReDumBell | 1,965.84 |
| 13 | trader543210 | 1,903.34 |
| 14 | B0B0 | 1,888.56 |
| 15 | didierpogba | 1,833.90 |
| 16 | Maxxman | 1,545.48 |
| 17 | Zampo | 1,492.27 |
| 18 | Lelouch234 | 1,367.04 |
| 19 | JESUSisKING | 1,295.40 |
| 20 | mikedeesnuts | 1,246.62 |
| 21 | robinhood1 | 1,187.04 |
| 22 | ParKing | 1,134.90 |
| 23 | MatrixCy | 1,111.50 |
| 24 | 0slo | 1,097.84 |
| 25 | plugboob | 1,047.96 |
| 26 | TonyGonyourBike | 1,041.50 |
| 27 | MrFreize | 985.57 |
| 28 | Vazelin | 947.12 |
| 29 | Aschanio | 937.02 |
| 30 | BMBW | 906.12 |
| 31 | malpiszon | 889.50 |
| 32 | NextGen11 | 878.60 |
| 33 | raplasucks | 860.16 |
| 34 | frK1ng | 845.17 |
| 35 | idegen2 | 841.00 |
| 36 | NewLifeComing | 804.12 |
| 37 | AJT95 | 779.22 |
| 38 | Keeper16 | 766.62 |
| 39 | SvW | 742.10 |
| 40 | 100KdebtCapital | 733.38 |
| 41 | pumpui | 727.16 |
| 42 | ode456678 | 718.56 |
| 43 | noideass | 710.82 |
| 44 | GMEAMCBBBY | 676.52 |
| 45 | wickedwayx | 670.91 |
| 46 | rsneyebrws | 665.93 |
| 47 | Muss3r | 663.84 |
| 48 | ChiickenWarrior | 657.66 |
| 49 | Raptogro | 651.71 |
| 50 | giveme4salsa | 647.20 |
| 51 | turbosala | 642.98 |
| 52 | RivalDealer | 638.18 |
| 53 | parlayhunter | 636.66 |
| 54 | Linear | 634.14 |
| 55 | JimboJimbo | 626.20 |
| 56 | BobbyBaguette | 624.95 |
| 57 | RenegadeOfFunk | 619.32 |
| 58 | Iveybluffallin | 615.92 |
| 59 | ytheking | 599.58 |
| 60 | iHATEpocketJJ | 589.44 |
| 61 | MrGrubby | 588.48 |
| 62 | AngieAng | 559.74 |
| 63 | Altervister | 528.48 |
| 64 | TrueMoxie | 527.58 |
| 65 | Willaj | 514.32 |
| 66 | mike2025 | 509.76 |
| 67 | SexiBoi | 507.42 |
| 68 | waffles2420 | 495.96 |
| 69 | SwissBoiga | 491.46 |
| 70 | Inv1ncible | 490.32 |
| 71 | Chimpanzeee | 486.42 |
| 72 | 2000kg | 483.41 |
| 73 | Wissymac | 479.27 |
| 74 | Lucabrassi | 459.36 |
| 75 | Imashow | 440.81 |
| 76 | Ydaddy | 438.95 |
| 77 | icyO | 435.60 |
| 78 | Youppi | 432.72 |
| 79 | Bobixxo | 430.80 |
| 80 | batujank | 430.23 |
| 81 | ManyMuch | 427.52 |
| 82 | NiceHandSir | 426.22 |
| 83 | Highlanderninja | 425.58 |
| 84 | 6mikros9 | 424.01 |
| 85 | highwinrate | 423.60 |
| 86 | Kamasaki | 422.46 |
| 87 | Bombolino888 | 418.47 |
| 88 | EMoM10 | 416.96 |
| 89 | LovelySwings | 412.80 |
| 90 | willowherb | 411.05 |
| 91 | gulecopter98 | 410.88 |
| 92 | CrimeBuster | 405.36 |
| 93 | JoshUofA1 | 404.64 |
| 94 | cashless7011 | 393.84 |
| 95 | Tehpwnerer | 389.81 |
| 96 | Robinvancharsii | 388.80 |
| 97 | Drippob | 387.36 |
| 98 | Pikulino1967 | 379.75 |
| 99 | BabyHumble | 379.51 |
| 100 | pony256 | 378.72 |
| 101 | Melf | 378.66 |
| 102 | ncoebo | 377.76 |
| 103 | t37457299 | 377.52 |
| 104 | PrimordialAA | 375.63 |
| 105 | geuzelike12 | 374.76 |
| 106 | hissatsu | 373.20 |
| 107 | Schmardo24 | 367.35 |
| 108 | MadHatter528 | 353.46 |
| 109 | muflender | 348.96 |
| 110 | getret69 | 348.30 |
| 111 | Moshino | 348.00 |
| 112 | Pantalette | 344.36 |
| 113 | LuckyOrange | 342.12 |
| 114 | wqoiejl | 338.16 |
| 115 | poorcfr | 331.20 |
| 116 | FUMOFO | 328.80 |
| 117 | weeknd | 324.60 |
| 118 | IlIlIlllloL | 313.56 |
| 119 | Dabing | 303.80 |
| 120 | Acetangoz | 302.64 |
| 121 | 0xf9b | 280.08 |
| 122 | CarlHooper | 278.40 |
| 123 | HarryPotter934 | 278.06 |
| 124 | ThunderBeing | 276.82 |
| 125 | AAron22 | 267.06 |
| 126 | Smartstep87 | 249.48 |
| 127 | Earthdog | 240.96 |
| 128 | SweetSally | 239.58 |
| 129 | HugeYackman | 237.44 |
| 130 | PlanktonFishFood | 235.28 |
| 131 | Roozbehsh | 234.96 |
| 132 | FreshCambo | 232.92 |
| 133 | InVinumVeritas | 232.63 |
| 134 | Bofkeh | 230.40 |
| 135 | RanDOC | 227.04 |
| 136 | Plohurts | 225.36 |
| 137 | QuantumTell | 219.82 |
| 138 | tatakee | 218.87 |
| 139 | bluegoose | 214.80 |
| 140 | pablomanya | 213.82 |
| 141 | jablinski | 212.54 |
| 142 | Parallax9 | 212.04 |
| 143 | CHIPXUMB | 208.92 |
| 144 | stackiNchipZzz | 207.90 |
| 145 | Rayzee | 207.17 |
| 146 | Goodie | 204.48 |
| 147 | Archer33 | 203.58 |
| 148 | memdex100 | 202.44 |
| 149 | ricoRAISES | 201.96 |
| 150 | MafioFeducci | 199.92 |
| 151 | Tuchka | 199.44 |
| 152 | BlackBeanFart | 197.04 |
| 153 | Wornbarbecue660 | 193.92 |
| 154 | winnerlakers | 193.68 |
| 155 | DragonCavalier | 190.68 |
| 156 | godfromstock | 188.18 |
| 157 | GIGACHAD1 | 183.24 |
| 158 | DRM00N | 174.72 |
| 159 | LawDog42069 | 168.00 |
| 160 | fishin4tuition | 167.76 |
| 161 | tarsiermonkey | 167.40 |
| 162 | NammosMykonos | 166.00 |
| 163 | ElGuapo86 | 162.72 |
| 164 | NachoVarga | 161.93 |
| 165 | buhahaha | 161.28 |
| 166 | neji817 | 160.56 |
| 167 | zakat2007 | 155.88 |
| 168 | maserati555 | 153.77 |
| 169 | DarkestNightmare | 150.18 |
| 170 | BiLLionairee | 146.78 |
| 171 | NoHalfMeasures | 144.24 |
| 172 | VitanButin | 143.82 |
| 173 | XAtaRaXIa | 142.93 |
| 174 | Gazzuaa | 140.92 |
| 175 | Kunchuarai | 140.04 |
| 176 | CurryRice89 | 135.36 |
| 177 | TomHoo | 132.24 |
| 178 | Elstar | 129.79 |
| 179 | jimfranzoo | 126.00 |
| 180 | DoubleUpDubs | 121.68 |
| 181 | CriticalRole | 118.08 |
| 182 | SamG0ld | 116.41 |
| 183 | usernotfound | 114.72 |
| 184 | Adam567 | 114.48 |
| 185 | DeaMac | 114.24 |
| 186 | omba | 114.18 |
| 187 | reggie22572 | 114.12 |
| 188 | AbracadabrAA | 114.00 |
| 189 | Boojaka | 112.44 |
| 190 | Vries | 110.05 |
| 191 | nfx3 | 109.44 |
| 192 | alohamatey | 109.42 |
| 193 | fretzka | 108.00 |
| 194 | Kharn | 106.92 |
| 195 | CumRocket | 105.84 |
| 196 | Likeurcoins | 105.78 |
| 197 | VIPdowntown | 103.92 |
| 198 | Tubadu | 102.96 |
| 199 | chilakillinme | 100.86 |
| 200 | DikkeJoe | 97.74 |
| 201 | Provski | 97.68 |
| 202 | MrainerWinkler | 92.50 |
| 203 | MaRKiToSCoK | 92.45 |
| 204 | NAWfupa | 91.92 |
| 205 | Drain | 91.08 |
| 206 | Rocketv3 | 90.48 |
| 207 | skidivingpickle | 87.84 |
| 208 | BlueBerry52 | 83.28 |
| 209 | soraka | 82.80 |
| 210 | MrMower | 79.44 |
| 211 | Millian | 78.48 |
| 212 | Darks1de | 75.83 |
| 213 | stastnak | 75.60 |
| 214 | norkhal | 75.36 |
| 215 | Monny12345 | 73.62 |
| 216 | DeepRiverBet | 72.00 |
| 217 | salfish | 70.38 |
| 218 | LooseKall | 70.32 |
| 219 | VictoryLap | 68.58 |
| 220 | HaveshRimp | 68.22 |
| 221 | Sanch100 | 68.16 |
| 222 | StockPoker | 67.32 |
| 223 | Tortellious | 66.24 |
| 224 | dbxayan | 63.90 |
| 225 | XXYXAJA | 63.60 |
| 226 | OnlyraiseAA | 62.16 |
| 227 | DutchPoker23 | 60.59 |
| 228 | WSpieler | 60.00 |
| 229 | InnerPeace | 58.64 |
| 230 | danqka | 57.60 |
| 231 | FadingU | 57.06 |
| 232 | DBlo5 | 56.59 |
| 233 | Ganje | 55.44 |
| 234 | Clanty | 53.82 |
| 235 | Sleepy782 | 53.76 |
| 236 | Dasher | 53.52 |
| 237 | RonSqueezley | 53.28 |
| 238 | backboris | 51.96 |
| 239 | goodcat | 50.64 |
| 240 | BELISSIMO | 50.33 |
| 241 | GTO39 | 49.20 |
| 242 | trixster | 49.03 |
| 243 | KA3AK | 49.03 |
| 244 | REDRUM90 | 47.04 |
| 245 | SleeveOfWizard | 46.80 |
| 246 | Aiya123 | 45.60 |
| 247 | ilsy | 45.08 |
| 248 | Vanguard | 43.56 |
| 249 | gluden | 43.38 |
| 250 | Herobora | 41.76 |
| 251 | MAHASAJAN | 41.17 |
| 252 | J3wp4cABra | 41.03 |
| 253 | maxisawesome42 | 39.12 |
| 254 | Soulsaver | 38.64 |
| 255 | Kito | 38.56 |
| 256 | BigHause | 38.40 |
| 257 | Th3Witcher | 36.48 |
| 258 | ADLUNAM | 34.92 |
| 259 | Snoozles | 34.32 |
| 260 | brorok | 34.08 |
| 261 | PokerRoom | 33.91 |
| 262 | Blackfish | 33.60 |
| 263 | GucciNIKE | 33.33 |
| 264 | FunkDoc | 32.40 |
| 265 | CryptoProBro | 29.55 |
| 266 | jumpbystep | 28.32 |
| 267 | Limmit | 27.84 |
| 268 | RandyMagnum | 26.64 |
| 269 | xaceking | 25.92 |
| 270 | rudy10wr | 23.76 |
| 271 | HZssa | 23.71 |
| 272 | ZcashBigFan | 22.37 |
| 273 | AnomanderRake | 22.32 |
| 274 | ITSMELOLOMG | 21.84 |
| 275 | MickeyHaller | 21.28 |
| 276 | PawPatroller | 19.33 |
| 277 | kekes2000 | 18.72 |
| 278 | Rotundjere | 18.48 |
| 279 | LeLoup18 | 17.28 |
| 280 | BroKukurator | 12.64 |
| 281 | ILoveMILFs | 8.46 |
| 282 | realniki | 8.28 |
| 283 | Ioahnz | 6.96 |
| 284 | Kik0 | 5.94 |
| 285 | JVCoach | 5.52 |
| 286 | EasyRiderFB | 3.84 |
| 287 | Toxicboy | 3.36 |
| 288 | Vadek | 3.12 |
| 289 | Drifterino | 2.52 |
| 290 | BarbiesKen666 | 2.16 |
| 291 | REGWARSTAR | 1.92 |
| 292 | LovelyNibs | 1.62 |
| 293 | BadPanda13 | 1.44 |
| 294 | chessmast3r | 0.18 |
| ID | User | Points |
|---|---|---|
| 1 | DikkeJoe | 5,481.72 |
| 2 | Aiya123 | 4,906.32 |
| 3 | VitanButin | 4,249.14 |
| 4 | Jahoodi | 4,207.79 |
| 5 | chessmast3r | 4,024.26 |
| 6 | hissatsu | 3,549.36 |
| 7 | lawlzballz | 3,010.74 |
| 8 | alexmic9 | 2,661.66 |
| 9 | Rotundjere | 2,431.68 |
| 10 | JimboJimbo | 2,353.64 |
| 11 | Kamasaki | 2,130.00 |
| 12 | stoic08 | 1,701.72 |
| 13 | Keeper16 | 1,671.90 |
| 14 | HZssa | 1,490.78 |
| 15 | Aschanio | 1,454.04 |
| 16 | GMEAMCBBBY | 1,439.75 |
| 17 | Sminduh | 1,430.39 |
| 18 | MafioFeducci | 1,383.84 |
| 19 | DiamondInTheRough | 1,360.26 |
| 20 | isullivan | 1,355.34 |
| 21 | TonyGonyourBike | 1,294.76 |
| 22 | NammosMykonos | 1,283.49 |
| 23 | BMBW | 1,261.66 |
| 24 | SweetSally | 1,242.36 |
| 25 | TheNewRanger | 1,221.60 |
| 26 | batujank | 1,218.58 |
| 27 | raplasucks | 1,201.44 |
| 28 | alohamatey | 1,179.28 |
| 29 | muflender | 1,170.96 |
| 30 | JohanRemen | 1,125.40 |
| 31 | eskartin | 1,117.02 |
| 32 | jumpbystep | 1,059.60 |
| 33 | balec | 1,048.68 |
| 34 | MatrixCy | 1,048.62 |
| 35 | PattePaul70 | 1,044.55 |
| 36 | doubleSharp | 1,044.42 |
| 37 | NitraM89 | 1,039.20 |
| 38 | PavelDurov | 962.76 |
| 39 | iBetRentmoney | 958.56 |
| 40 | JaphyRider | 942.36 |
| 41 | plugboob | 913.20 |
| 42 | BloodSugar | 896.00 |
| 43 | LMGSleep | 889.75 |
| 44 | doublethree | 885.76 |
| 45 | Lupsiya | 868.93 |
| 46 | j490 | 860.40 |
| 47 | Rezilli | 847.87 |
| 48 | ManyMuch | 838.95 |
| 49 | Furioux | 752.64 |
| 50 | t37457299 | 739.44 |
| 51 | Imashow | 724.64 |
| 52 | jablinski | 714.56 |
| 53 | WOLFaREEN | 712.40 |
| 54 | wickedwayx | 698.76 |
| 55 | FUMOFO | 696.00 |
| 56 | 2000kg | 683.84 |
| 57 | Maxxman | 659.88 |
| 58 | maxisawesome42 | 651.90 |
| 59 | Peixao11 | 649.20 |
| 60 | currystephen | 639.60 |
| 61 | trader543210 | 638.72 |
| 62 | ILikeDeposits | 635.90 |
| 63 | LaFlamaBlanca | 630.00 |
| 64 | LukaMagic | 629.28 |
| 65 | KeepStudying | 625.43 |
| 66 | EMoM10 | 621.02 |
| 67 | 0utpxce | 600.29 |
| 68 | qwerty5220 | 595.92 |
| 69 | Plohurts | 592.56 |
| 70 | Ridewthemob | 584.93 |
| 71 | GTO39 | 582.30 |
| 72 | jimfranzoo | 568.32 |
| 73 | papillon999 | 564.48 |
| 74 | Philburt | 562.38 |
| 75 | BELISSIMO | 548.71 |
| 76 | Drippob | 545.98 |
| 77 | Vazelin | 538.24 |
| 78 | fillteam | 511.84 |
| 79 | TylerDyrden | 509.33 |
| 80 | binman | 508.96 |
| 81 | Drifterino | 507.96 |
| 82 | Rext | 505.68 |
| 83 | Johnzo2578 | 502.56 |
| 84 | AbracadabrAA | 489.36 |
| 85 | parlayhunter | 489.06 |
| 86 | GretaThunberg | 464.16 |
| 87 | HeDanceS | 455.23 |
| 88 | GOLDorBTCplz | 448.56 |
| 89 | Tubadu | 442.26 |
| 90 | Ioahnz | 429.48 |
| 91 | Trisolaris | 428.54 |
| 92 | 0slo | 425.60 |
| 93 | 200720241700 | 422.39 |
| 94 | HarryPotter934 | 420.92 |
| 95 | CrimeBuster | 416.16 |
| 96 | MeanieBoBeanie | 402.84 |
| 97 | VictoryLap | 398.88 |
| 98 | TSAJAJAJA | 395.77 |
| 99 | DutchPoker23 | 394.52 |
| 100 | Roozbehsh | 390.72 |
| 101 | DonStanislao | 389.49 |
| 102 | Scout327 | 387.98 |
| 103 | Mossy59 | 379.44 |
| 104 | Flamingofatal | 370.12 |
| 105 | NextGen11 | 366.35 |
| 106 | AvoidMyRage | 357.06 |
| 107 | alltskabort | 346.86 |
