Soirée PLO - 70 000 $ ajoutés
Suite au succès retentissant du Championnat du Monde de Cash Game et à l’action inoubliable qu’il a suscitée, nous tenons à remercier notre communauté. Pour une durée limitée, CoinPoker ajoute 70 000 $ aux classements des parties de cash game de haut niveau et augmente définitivement le nombre de points attribués à certaines mises.
Du 3 au 17 novembre, pendant deux semaines, nous propulsons les classements des CoinRaces de haut niveau vers de nouveaux sommets. 70 000 $ seront ajoutés aux courses, faisant passer la cagnotte quotidienne de 12 000 $ à 17 000 $.
En plus des 5 000 $ supplémentaires ajoutés chaque jour, nous avons également augmenté le nombre de points attribués à certaines mises afin de récompenser les joueurs actifs. Bénéficiez d’augmentations permanentes du nombre de points attribués aux mises NL/PLO/PLO500, 1000 et 2000+.
Plus de gains quotidiens, plus de points et plus de gagnants.
Consultez les classements en direct
Le prochain classement commence dans :
Classement 14 000 $ (mises 100 $ buy-in et plus)
Current Leaderboard
| ID | User | Points |
|---|---|---|
| 1 | Scern3 | 6,685.86 |
| 2 | fillteam | 5,592.97 |
| 3 | armdll66 | 5,439.86 |
| 4 | genc123 | 5,095.80 |
| 5 | Peyo | 5,045.54 |
| 6 | icumtopunt | 4,581.13 |
| 7 | SkillsPayBills | 3,808.68 |
| 8 | AAron22 | 3,619.07 |
| 9 | Sloophout | 3,481.56 |
| 10 | Lucabrassi | 3,234.24 |
| 11 | thesisss | 2,709.72 |
| 12 | Youppi | 2,669.94 |
| 13 | annyeong | 2,422.85 |
| 14 | kifir44ik | 2,246.40 |
| 15 | Groke | 1,734.71 |
| 16 | MiMosa | 1,714.94 |
| 17 | bsheds | 1,670.34 |
| 18 | Khryak | 1,631.53 |
| 19 | livetard | 1,520.46 |
| 20 | Imashow | 1,464.75 |
| 21 | AceTwoMouth | 1,430.93 |
| 22 | AleaIacta | 1,393.71 |
| 23 | alpha199 | 1,393.56 |
| 24 | RenegadeOfFunk | 1,316.34 |
| 25 | Metta29 | 1,305.54 |
| 26 | MatrixCy | 1,235.16 |
| 27 | Bigdog6969 | 1,222.38 |
| 28 | Pickahu35 | 1,216.14 |
| 29 | S0nFichit4s | 1,186.62 |
| 30 | TonyGonyourBike | 1,169.63 |
| 31 | dzmnttt | 1,117.70 |
| 32 | Obuvshik | 1,083.19 |
| 33 | DadJokes | 1,078.81 |
| 34 | goodcat | 996.84 |
| 35 | rickycigarette | 986.58 |
| 36 | Ironhelt | 978.90 |
| 37 | BimmerHank23 | 964.98 |
| 38 | IplayLoose | 960.14 |
| 39 | WhalePerkins | 935.28 |
| 40 | 777gmm | 927.08 |
| 41 | Osteba | 879.13 |
| 42 | V12 | 841.64 |
| 43 | Kharn | 839.25 |
| 44 | WOLFaREEN | 810.72 |
| 45 | StraightFaggot | 800.28 |
| 46 | ant123 | 796.44 |
| 47 | Tehpwnerer | 794.77 |
| 48 | ode456678 | 784.32 |
| 49 | Goodie | 769.68 |
| 50 | Darks1de | 759.93 |
| 51 | DemonArmor | 756.72 |
| 52 | gerber1114 | 731.39 |
| 53 | Vasudevaya | 726.48 |
| 54 | BunanaShake | 709.20 |
| 55 | QuantumTell | 697.07 |
| 56 | FammySarha | 696.17 |
| 57 | Tabarino | 684.36 |
| 58 | didierpogba | 682.92 |
| 59 | MrFreize | 666.72 |
| 60 | SxxyMenace | 661.14 |
| 61 | duffy1066 | 654.80 |
| 62 | Seetheflame | 643.06 |
| 63 | romashkins7 | 636.24 |
| 64 | CryptoKredit | 624.00 |
| 65 | t37457299 | 614.88 |
| 66 | alltskabort | 612.72 |
| 67 | tyeezer25 | 610.38 |
| 68 | tonysgpoint | 600.96 |
| 69 | IPFreely00 | 581.58 |
| 70 | pascualppp | 581.34 |
| 71 | psyhoagromor | 576.20 |
| 72 | deepturtle | 571.08 |
| 73 | BlueBerry52 | 568.44 |
| 74 | B0B0 | 547.68 |
| 75 | MrFigs | 544.97 |
| 76 | GTOfishhh | 529.74 |
| 77 | Trisolaris | 505.98 |
| 78 | MyBoiii | 501.88 |
| 79 | Birkenau | 498.36 |
| 80 | weeknd | 486.72 |
| 81 | ol1mpia1989 | 475.92 |
| 82 | NicholasAngel | 474.71 |
| 83 | TerminallyIll | 473.98 |
| 84 | batoutahell | 473.82 |
| 85 | KevinKookies | 473.22 |
| 86 | SamG0ld | 467.82 |
| 87 | InnerPeace | 467.15 |
| 88 | LaCulbute | 451.76 |
| 89 | Highlanderninja | 446.65 |
| 90 | bubeJACK | 445.86 |
| 91 | PutyouinAK | 435.12 |
| 92 | Acetangoz | 432.48 |
| 93 | Deuce27Low | 429.12 |
| 94 | Rocketv3 | 422.26 |
| 95 | Varlam | 416.40 |
| 96 | MeanieBoBeanie | 413.10 |
| 97 | frK1ng | 412.79 |
| 98 | mrYeti | 410.04 |
| 99 | trader543210 | 409.97 |
| 100 | Snoozles | 409.92 |
| 101 | JDC82 | 407.88 |
| 102 | 1Jabberwocky | 401.08 |
| 103 | Maxxman | 400.14 |
| 104 | Danni0412 | 398.52 |
| 105 | JLO123 | 387.91 |
| 106 | SARAJEVO | 384.90 |
| 107 | Nathan88 | 382.97 |
| 108 | gaslighterrr | 380.68 |
| 109 | LooseKall | 374.76 |
| 110 | Zygomar | 373.86 |
| 111 | COTTAGE | 373.32 |
| 112 | LeLoup18 | 362.44 |
| 113 | ATMOIA | 353.34 |
| 114 | justclickinbuttons | 345.06 |
| 115 | StayAtHomeUncle | 344.21 |
| 116 | LILYHAMMER | 343.68 |
| 117 | Tinyman1104 | 340.96 |
| 118 | 88LuckyTiger88 | 338.88 |
| 119 | CryptoProBro | 338.51 |
| 120 | PlanktonFishFood | 334.56 |
| 121 | Patokue | 331.92 |
| 122 | Clanty | 328.94 |
| 123 | vizu1984 | 322.38 |
| 124 | Recklesscollects | 316.62 |
| 125 | IsthisUNO | 307.54 |
| 126 | DoNotLevel | 298.08 |
| 127 | Wornbarbecue660 | 295.20 |
| 128 | Blackfish | 294.24 |
| 129 | chilakillinme | 290.94 |
| 130 | RanDOC | 289.32 |
| 131 | mike2025 | 289.08 |
| 132 | elph | 279.36 |
| 133 | RCADE | 275.64 |
| 134 | alarmwentoff | 274.98 |
| 135 | NevaLucky | 274.56 |
| 136 | VorSerdez | 273.06 |
| 137 | usernotfound | 269.94 |
| 138 | apestyles | 266.49 |
| 139 | NAWfupa | 264.48 |
| 140 | Enkkan6 | 263.04 |
| 141 | RicFlair | 255.45 |
| 142 | DeepRiverBet | 254.53 |
| 143 | wntr | 250.80 |
| 144 | xLGx | 249.63 |
| 145 | Twisted134 | 249.44 |
| 146 | putz | 246.48 |
| 147 | vonuchiy | 239.87 |
| 148 | TomHoo | 236.88 |
| 149 | ThunderBeing | 236.71 |
| 150 | snacklobby | 232.60 |
| 151 | winston1211 | 232.56 |
| 152 | jungwoo810 | 222.96 |
| 153 | Marmite | 222.00 |
| 154 | parlayhunter | 218.81 |
| 155 | Fjellsame99 | 216.06 |
| 156 | BroKukurator | 211.25 |
| 157 | mentopoker | 208.81 |
| 158 | Paintbrush | 207.60 |
| 159 | goodtimes1994 | 207.30 |
| 160 | IshidaMatt | 205.19 |
| 161 | Perax | 202.32 |
| 162 | fukahj0b88 | 202.08 |
| 163 | RoztheBoss | 192.48 |
| 164 | dinkwilliams | 191.28 |
| 165 | ncoebo | 187.68 |
| 166 | KIRAGIRL | 187.68 |
| 167 | aologghe | 186.08 |
| 168 | biedermeir | 184.16 |
| 169 | WallaceStevens | 180.34 |
| 170 | katiuskas | 178.80 |
| 171 | DoYouEvenWinBro | 175.89 |
| 172 | thwomp | 170.70 |
| 173 | DarkestNightmare | 167.05 |
| 174 | Strangequark | 161.82 |
| 175 | Melf | 161.52 |
| 176 | Dnk891212 | 156.24 |
| 177 | iPunt | 154.99 |
| 178 | PawPatroller | 154.44 |
| 179 | Sgrifon | 150.18 |
| 180 | stackiNchipZzz | 149.88 |
| 181 | heyday | 147.60 |
| 182 | LURookie | 145.63 |
| 183 | nightlight123 | 142.74 |
| 184 | jimfranzoo | 141.12 |
| 185 | waterbanka | 139.92 |
| 186 | achilisLegend | 136.80 |
| 187 | Brizzley | 127.44 |
| 188 | Muss3r | 116.28 |
| 189 | NoHalfMeasures | 116.16 |
| 190 | iBink | 115.20 |
| 191 | DutchPoker23 | 110.27 |
| 192 | kyan972 | 108.72 |
| 193 | Smartstep87 | 104.58 |
| 194 | IAntikI | 102.96 |
| 195 | KurtisC07 | 102.48 |
| 196 | geuzelike12 | 100.98 |
| 197 | salfish | 99.47 |
| 198 | LukaMagic | 99.36 |
| 199 | spaghettiAllaCarbnoara | 94.14 |
| 200 | Hildreth | 93.78 |
| 201 | balencey779 | 93.60 |
| 202 | Danychabot | 93.36 |
| 203 | calloutmyname | 90.72 |
| 204 | lk1889 | 86.40 |
| 205 | 0xf9b | 86.16 |
| 206 | SiriMakeMoney | 85.10 |
| 207 | mktn | 84.24 |
| 208 | 10887 | 84.24 |
| 209 | NoHardFeelings | 84.20 |
| 210 | Deboeeva | 82.56 |
| 211 | WillNix | 80.40 |
| 212 | GloryCall | 80.28 |
| 213 | CheekyMonkey | 78.72 |
| 214 | NiceHandSir | 75.74 |
| 215 | TigerAce98 | 75.12 |
| 216 | SwissBoiga | 73.98 |
| 217 | danqka | 72.00 |
| 218 | vegeta | 71.04 |
| 219 | LuckyOrange | 70.98 |
| 220 | Say300 | 69.81 |
| 221 | iHATEpocketJJ | 69.48 |
| 222 | RivalDealer | 66.92 |
| 223 | BeatItKook | 66.85 |
| 224 | OnlyraiseAA | 66.00 |
| 225 | Sirnilsson0 | 65.16 |
| 226 | Parallax9 | 64.26 |
| 227 | edwardwinmoney | 63.22 |
| 228 | BlackBeanFart | 62.94 |
| 229 | Bomzhenok | 62.08 |
| 230 | idegen2 | 61.47 |
| 231 | orbitasm7 | 61.26 |
| 232 | Whitespades | 61.20 |
| 233 | bugsbb | 60.66 |
| 234 | DoYouEvenLift | 60.14 |
| 235 | EasyRiderFB | 57.60 |
| 236 | fishin4tuition | 57.60 |
| 237 | Millian | 57.60 |
| 238 | GucciNIKE | 55.00 |
| 239 | Giselle54 | 55.00 |
| 240 | derpin | 54.43 |
| 241 | pridepoker | 54.24 |
| 242 | majes77 | 53.28 |
| 243 | lawlzballz | 53.22 |
| 244 | Lykiri | 52.92 |
| 245 | acesin777 | 51.36 |
| 246 | Cindere11a | 50.64 |
| 247 | apex7 | 49.38 |
| 248 | BarbiesKen666 | 48.72 |
| 249 | CrimsonOtter47 | 47.76 |
| 250 | NewLifeComing | 47.52 |
| 251 | Vikafepe | 46.62 |
| 252 | n0limits | 45.71 |
| 253 | Ydaddy | 43.38 |
| 254 | Izec | 43.20 |
| 255 | UncleLarry | 43.20 |
| 256 | soraka | 39.84 |
| 257 | StanMore | 39.60 |
| 258 | Adam567 | 38.16 |
| 259 | perisk | 35.28 |
| 260 | raplasucks | 33.36 |
| 261 | JESUSisKING | 33.30 |
| 262 | Player789654 | 32.94 |
| 263 | DoomHammer | 32.88 |
| 264 | Rysiff | 32.34 |
| 265 | malpiszon | 31.32 |
| 266 | SHIS | 30.00 |
| 267 | 513Shark | 28.56 |
| 268 | Trumpy69420 | 27.18 |
| 269 | Jlax12 | 27.00 |
| 270 | RandyMagnum | 26.82 |
| 271 | hissatsu | 22.08 |
| 272 | kekes2000 | 21.12 |
| 273 | Rekcilf | 20.16 |
| 274 | BloodSugar | 19.44 |
| 275 | MaRKiToSCoK | 18.25 |
| 276 | thiele | 15.84 |
| 277 | venividi1993 | 15.00 |
| 278 | DogWifCards | 14.58 |
| 279 | dCezza | 13.92 |
| 280 | ZootedCamel | 13.50 |
| 281 | DeaMac | 13.20 |
| 282 | vexa | 12.48 |
| 283 | highwinrate | 10.32 |
| 284 | TurdSandwich | 10.00 |
| 285 | KennedyP | 7.50 |
| 286 | pablomanya | 7.50 |
| 287 | JasperCat | 7.20 |
| 288 | Jester10 | 6.48 |
| 289 | MrGrubby | 3.84 |
| 290 | Uterivacdugoga | 3.24 |
| 291 | BullKanye | 1.80 |
| 292 | Linear | 0.72 |
| 293 | GodofLuck1 | 0.48 |
| 294 | Goddan | 0.11 |
| ID | User | Points |
|---|---|---|
| 1 | fillteam | 4,740.25 |
| 2 | Ironhelt | 3,687.06 |
| 3 | armdll66 | 3,265.15 |
| 4 | Peyo | 2,938.32 |
| 5 | JuanvonHabsburg | 2,894.70 |
| 6 | didierpogba | 2,796.42 |
| 7 | hissatsu | 2,021.04 |
| 8 | Lelouch234 | 1,859.22 |
| 9 | Linear | 1,544.94 |
| 10 | CryptoJasFace | 1,509.36 |
| 11 | pascualppp | 1,460.10 |
| 12 | AAron22 | 1,369.62 |
| 13 | MatrixCy | 1,345.68 |
| 14 | DemonArmor | 1,208.70 |
| 15 | Reesheraf | 1,147.20 |
| 16 | S0nFichit4s | 1,123.98 |
| 17 | xaceking | 1,076.52 |
| 18 | Bigdog6969 | 1,056.24 |
| 19 | livetard | 1,051.02 |
| 20 | pmq | 1,033.20 |
| 21 | malpiszon | 1,025.16 |
| 22 | PlanktonFishFood | 985.79 |
| 23 | SwissBoiga | 928.92 |
| 24 | Lucabrassi | 887.70 |
| 25 | TallTN | 870.12 |
| 26 | NewLifeComing | 868.80 |
| 27 | iHATEpocketJJ | 842.82 |
| 28 | plugboob | 736.20 |
| 29 | trader543210 | 732.03 |
| 30 | QuackingDuck | 720.72 |
| 31 | justclickinbuttons | 691.86 |
| 32 | AgentM | 690.48 |
| 33 | gonzomidtown | 685.30 |
| 34 | MiniMachine | 685.14 |
| 35 | DeepRiverBet | 681.41 |
| 36 | MrFreize | 678.78 |
| 37 | mike2025 | 678.42 |
| 38 | stackiNchipZzz | 661.32 |
| 39 | Adam567 | 639.12 |
| 40 | LuciferBet | 632.27 |
| 41 | Chimpanzeee | 621.72 |
| 42 | Dabing | 617.94 |
| 43 | elph | 594.84 |
| 44 | MathildeC | 573.65 |
| 45 | CrimeBuster | 543.12 |
| 46 | LuckyOrange | 531.34 |
| 47 | Sleepy782 | 524.70 |
| 48 | KurtisC07 | 519.60 |
| 49 | shmaximum | 514.51 |
| 50 | BigHause | 500.76 |
| 51 | StanMore | 488.40 |
| 52 | SweetSally | 482.76 |
| 53 | Maxxman | 477.36 |
| 54 | bsheds | 473.58 |
| 55 | netgeauser | 468.78 |
| 56 | Sloophout | 423.00 |
| 57 | IPFreely00 | 414.36 |
| 58 | Imashow | 400.06 |
| 59 | FammySarha | 399.02 |
| 60 | iHodl | 398.88 |
| 61 | Archer33 | 393.01 |
| 62 | frK1ng | 382.18 |
| 63 | Muss3r | 376.92 |
| 64 | RenegadeOfFunk | 375.72 |
| 65 | landphil | 375.48 |
| 66 | ShoogKnight | 373.92 |
| 67 | HarryPotter934 | 360.54 |
| 68 | jungwoo810 | 358.20 |
| 69 | Provski | 358.08 |
| 70 | RanDOC | 357.58 |
| 71 | CheekyMonkey | 356.76 |
| 72 | Altervister | 355.86 |
| 73 | banjo1010 | 353.02 |
| 74 | potpharmer | 349.92 |
| 75 | Anonymous0101 | 349.44 |
| 76 | Ioahnz | 349.02 |
| 77 | Mrclean050607 | 344.52 |
| 78 | iBink | 339.60 |
| 79 | pridepoker | 339.36 |
| 80 | ATMOIA | 339.18 |
| 81 | KiwiCoin | 338.88 |
| 82 | Scern3 | 332.52 |
| 83 | memdex100 | 330.60 |
| 84 | raplasucks | 330.00 |
| 85 | RivalDealer | 321.44 |
| 86 | Melf | 320.94 |
| 87 | iTakeIT | 316.62 |
| 88 | CNasty21 | 313.92 |
| 89 | Enkkan6 | 311.28 |
| 90 | Dasher | 309.60 |
| 91 | icumtopunt | 306.72 |
| 92 | majes77 | 305.52 |
| 93 | JaphyRider | 293.40 |
| 94 | AbracadabrAA | 291.60 |
| 95 | snacklobby | 290.33 |
| 96 | Sminduh | 284.58 |
| 97 | Highlanderninja | 264.60 |
| 98 | DJBLAB | 254.88 |
| 99 | TheoLIAA | 252.00 |
| 100 | TonyGonyourBike | 250.85 |
| 101 | Poker2364 | 247.68 |
| 102 | Rysiff | 245.70 |
| 103 | V12 | 245.31 |
| 104 | jimfranzoo | 240.48 |
| 105 | chilakillinme | 235.26 |
| 106 | Goodie | 232.74 |
| 107 | CASHYLARRY | 232.02 |
| 108 | RodK | 222.24 |
| 109 | VictoryLap | 220.80 |
| 110 | Pickahu35 | 220.68 |
| 111 | chuckspinn | 210.72 |
| 112 | VinoVeritas | 210.17 |
| 113 | 6mikros9 | 208.44 |
| 114 | LoveRegWar | 194.69 |
| 115 | 777DB | 193.68 |
| 116 | ncoebo | 190.98 |
| 117 | WOLFaREEN | 189.54 |
| 118 | kyan972 | 181.92 |
| 119 | ZaGeZ | 180.96 |
| 120 | B0B0 | 180.24 |
| 121 | Pikulino1967 | 178.54 |
| 122 | TomHoo | 177.60 |
| 123 | IplayLoose | 176.51 |
| 124 | Youppi | 175.68 |
| 125 | Tabarino | 169.20 |
| 126 | weeknd | 169.02 |
| 127 | Plohurts | 166.50 |
| 128 | SatoruGojoMagic | 163.68 |
| 129 | turtleturtle | 163.62 |
| 130 | QuantumTell | 162.18 |
| 131 | Trisolaris | 161.78 |
| 132 | ant123 | 160.98 |
| 133 | Deuce27Low | 159.48 |
| 134 | SergTim | 156.48 |
| 135 | yungboof | 155.52 |
| 136 | highwinrate | 152.64 |
| 137 | JLO123 | 142.37 |
| 138 | EMoM10 | 140.52 |
| 139 | GIGACHAD1 | 135.22 |
| 140 | Recklessoner | 134.16 |
| 141 | Raptogro | 134.06 |
| 142 | NOlR | 132.84 |
| 143 | LooseKall | 130.14 |
| 144 | LawDog42069 | 127.44 |
| 145 | BobbyBaguette | 121.55 |
| 146 | Suboin | 120.10 |
| 147 | nfx3 | 116.40 |
| 148 | IlIlIlllloL | 114.44 |
| 149 | Recklesscollects | 113.58 |
| 150 | ManyMuch | 113.22 |
| 151 | Ridewthemob | 112.43 |
| 152 | BTC1M | 105.29 |
| 153 | kaspasito | 102.24 |
| 154 | 200720241700 | 101.09 |
| 155 | leoisyourgod | 99.36 |
| 156 | Faxer123 | 95.04 |
| 157 | LURookie | 94.08 |
| 158 | RandyMagnum | 91.80 |
| 159 | Ueleric90 | 85.68 |
| 160 | Bombolino888 | 85.57 |
| 161 | NoHalfMeasures | 82.80 |
| 162 | soraka | 82.56 |
| 163 | sorareFISH | 80.89 |
| 164 | Lockenlumpi | 80.88 |
| 165 | iBLuFF3dU | 80.28 |
| 166 | PeteaElFierro | 77.04 |
| 167 | NAWfupa | 76.56 |
| 168 | nightlight123 | 73.98 |
| 169 | aBenzema | 73.20 |
| 170 | thiele | 70.56 |
| 171 | IAntikI | 69.84 |
| 172 | fukahj0b88 | 68.04 |
| 173 | Kamasaki | 67.92 |
| 174 | DikkeJoe | 67.38 |
| 175 | danqka | 65.88 |
| 176 | KEVlN | 65.52 |
| 177 | geuzelike12 | 65.52 |
| 178 | BullKanye | 65.52 |
| 179 | SheHerPronouns | 65.34 |
| 180 | Brizzley | 65.34 |
| 181 | SkillsPayBills | 64.98 |
| 182 | HarryPoker | 64.79 |
| 183 | Twisted134 | 63.65 |
| 184 | Wornbarbecue660 | 62.16 |
| 185 | Pedo | 61.92 |
| 186 | yzuk | 61.44 |
| 187 | Whitespades | 58.32 |
| 188 | CrimsonOtter47 | 58.32 |
| 189 | whatisbitcoin | 56.64 |
| 190 | Michelle55 | 53.78 |
| 191 | ParKing | 53.46 |
| 192 | BroKukurator | 50.98 |
| 193 | vizu1984 | 49.32 |
| 194 | DarkestNightmare | 47.74 |
| 195 | TigerAce98 | 47.04 |
| 196 | Juice108 | 46.66 |
| 197 | AleaIacta | 45.55 |
| 198 | MyBoiii | 44.50 |
| 199 | ElevatorMusic | 43.56 |
| 200 | JESUSisKING | 42.24 |
| 201 | usernotfound | 40.80 |
| 202 | Tinyman1104 | 40.28 |
| 203 | ChrisSTACKS | 40.14 |
| 204 | RonSqueezley | 38.16 |
| 205 | Smartstep87 | 37.44 |
| 206 | gottaBXRP | 37.20 |
| 207 | VitanButin | 32.52 |
| 208 | notme123 | 31.68 |
| 209 | NiceHandSir | 28.55 |
| 210 | Manintheironmask | 28.44 |
| 211 | Kito | 28.19 |
| 212 | WTrend | 28.19 |
| 213 | 0slo | 27.11 |
| 214 | Trumpy69420 | 26.82 |
| 215 | Clanty | 26.78 |
| 216 | RiverKingDan | 26.64 |
| 217 | Rotundjere | 25.20 |
| 218 | luxonson2323 | 22.56 |
| 219 | VladDracula | 22.56 |
| 220 | BELISSIMO | 21.92 |
| 221 | J3wp4cABra | 20.59 |
| 222 | youseffahmed | 19.90 |
| 223 | DBtotheG | 18.49 |
| 224 | Vries | 16.85 |
| 225 | trixster | 16.09 |
| 226 | PawPatroller | 15.66 |
| 227 | Littlemonkeys | 15.34 |
| 228 | turtleneck6 | 14.15 |
| 229 | mahu | 13.50 |
| 230 | idegen2 | 11.88 |
| 231 | 2000kg | 11.70 |
| 232 | gaslighterrr | 9.29 |
| 233 | JoshUofA1 | 6.24 |
| 234 | Ydaddy | 5.04 |
| 235 | t37457299 | 4.56 |
| 236 | manuelsravedra | 3.46 |
| 237 | Rocketv3 | 0.62 |
| 238 | Osteba | 0.47 |
| ID | User | Points |
|---|---|---|
| 1 | DikkeJoe | 5,573.22 |
| 2 | NOlR | 4,558.90 |
| 3 | VitanButin | 4,505.40 |
| 4 | getrichordietrying | 3,658.92 |
| 5 | HarryPoker | 2,778.52 |
| 6 | PattePaul70 | 2,720.87 |
| 7 | Rotundjere | 2,648.64 |
| 8 | orbitasm7 | 2,615.10 |
| 9 | BluffKing1337 | 2,170.20 |
| 10 | GreekStoic | 2,115.06 |
| 11 | DBNE | 1,907.04 |
| 12 | SpeedyG | 1,722.43 |
| 13 | pascualppp | 1,654.02 |
| 14 | lawlzballz | 1,392.12 |
| 15 | eskartin | 1,323.54 |
| 16 | plugboob | 1,192.80 |
| 17 | Jahoodi | 1,186.02 |
| 18 | raodechina | 1,170.90 |
| 19 | shmaximum | 1,168.90 |
| 20 | Aschanio | 1,085.22 |
| 21 | ZaGeZ | 1,038.02 |
| 22 | doubleSharp | 1,033.62 |
| 23 | Kamasaki | 1,033.38 |
| 24 | Bombolino888 | 1,019.68 |
| 25 | BOATAMS | 972.02 |
| 26 | Whostheshrub | 965.28 |
| 27 | Betka | 956.12 |
| 28 | 0slo | 930.28 |
| 29 | Spexial | 919.98 |
| 30 | Kharn | 897.34 |
| 31 | nevergu7 | 872.70 |
| 32 | binman | 863.47 |
| 33 | AutismPrime | 824.16 |
| 34 | whatisbitcoin | 807.72 |
| 35 | NgaMissCleo | 801.90 |
| 36 | NammosMykonos | 801.60 |
| 37 | Slinkyman72 | 725.86 |
| 38 | SweetSally | 691.50 |
| 39 | Ioahnz | 670.38 |
| 40 | TheoLIAA | 668.16 |
| 41 | alarmwentoff | 662.08 |
| 42 | LMGSleep | 617.68 |
| 43 | Anonymous0101 | 594.24 |
| 44 | Sminduh | 591.48 |
| 45 | celcuda | 578.40 |
| 46 | danqka | 570.54 |
| 47 | AgentM | 565.92 |
| 48 | 6mikros9 | 561.28 |
| 49 | DVK | 559.44 |
| 50 | snacklobby | 545.62 |
| 51 | 7High2 | 542.69 |
| 52 | Roozbehsh | 536.04 |
| 53 | Archer33 | 522.50 |
| 54 | memdex100 | 516.54 |
| 55 | AbracadabrAA | 510.72 |
| 56 | Billionaire2018 | 499.38 |
| 57 | mmouais | 483.60 |
| 58 | Bromboss | 473.83 |
| 59 | chupachupaaaa | 471.84 |
| 60 | Lupsiya | 467.74 |
| 61 | alexmic9 | 461.28 |
| 62 | chekcheck | 460.19 |
| 63 | StingerWorm | 443.04 |
| 64 | zazu17 | 442.38 |
| 65 | MatrixCy | 440.64 |
| 66 | JimboJimbo | 438.50 |
| 67 | SuperSpits070 | 435.08 |
| 68 | moshi | 433.92 |
| 69 | elph | 412.38 |
| 70 | IsthisUNO | 409.12 |
| 71 | JaphyRider | 405.36 |
| 72 | xaceking | 401.46 |
| 73 | CrimeBuster | 396.00 |
| 74 | DutchPoker23 | 393.34 |
| 75 | Provski | 389.52 |
| 76 | netgeauser | 387.60 |
| 77 | Welcomemoney | 386.10 |
| 78 | Altervister | 382.32 |
| 79 | malpiszon | 381.30 |
| 80 | klkl09 | 380.70 |
| 81 | jimfranzoo | 377.28 |
| 82 | StickyAlex | 376.60 |
| 83 | ShankDuffner | 326.33 |
| 84 | PlanktonFishFood | 325.91 |
| 85 | GretaThunberg | 317.04 |
| 86 | bluffmaster2000 | 313.02 |
| 87 | papillon999 | 311.94 |
| 88 | Imashow | 308.53 |
| 89 | landphil | 305.43 |
| 90 | dogecoin4life | 296.15 |
| 91 | JJraise | 282.12 |
| 92 | Melf | 282.06 |
| 93 | DRM00N | 273.60 |
| 94 | GOINPUR | 267.60 |
| 95 | jablinski | 265.89 |
| 96 | Vazelin | 262.80 |
| 97 | 88LuckyTiger88 | 261.84 |
| 98 | wickedEminence | 261.84 |
| 99 | Fjellsame99 | 261.18 |
| 100 | mike2025 | 259.74 |
| 101 | Furioux | 256.26 |
| 102 | Arr0w1212 | 255.60 |
| 103 | godfromstock | 247.35 |
| 104 | RedPestoFusili | 247.20 |
| 105 | Villeroi | 247.00 |
| 106 | SatoruGojoMagic | 242.64 |
| 107 | LucianoCalboni | 242.40 |
| 108 | cashminer | 241.44 |
| 109 | nfx3 | 235.92 |
| 110 | Clanty | 235.06 |
| 111 | FlyingSmile | 232.30 |
| 112 | ifeelnothing | 231.24 |
| 113 | ChosenPoker | 230.40 |
| 114 | bubeJACK | 226.45 |
| 115 | CryptoJasFace | 225.12 |
| 116 | BVLLIN | 224.42 |
| 117 | S0nFichit4s | 222.54 |
| 118 | Th3Witcher | 217.56 |
| 119 | alltskabort | 216.72 |
| 120 | HZssa | 212.62 |
| 121 | Raptogro | 202.18 |
| 122 | VorSerdez | 201.60 |
| 123 | BlackBeanFart | 200.16 |
| 124 | McFred1 | 196.56 |
| 125 | CriticalRole | 190.98 |
| 126 | JoshUofA1 | 187.44 |
| 127 | ManyMuch | 185.33 |
| 128 | LuluChu | 183.60 |
| 129 | Juice108 | 182.95 |
| 130 | KetamineLover | 176.16 |
| 131 | jumpbystep | 176.04 |
| 132 | MadnessExperience | 175.90 |
| 133 | JohnDoesen | 171.15 |
| 134 | Hiperpopotamo | 169.06 |
| 135 | ShuangMM | 167.76 |
| 136 | RodK | 162.00 |
| 137 | kyan972 | 160.80 |
| 138 | J3wp4cABra | 158.50 |
| 139 | AceTwoMouth | 156.78 |
| 140 | ITSMELOLOMG | 156.48 |
| 141 | HansiCasanova | 149.04 |
| 142 | notme123 | 143.10 |
| 143 | Balatuna | 142.62 |
| 144 | Dasher | 142.08 |
| 145 | yellowkarma | 139.70 |
| 146 | NewLifeComing | 139.68 |
| 147 | eraera05 | 135.18 |
| 148 | goodcat | 135.12 |
| 149 | d1rector | 135.00 |
| 150 | VictoryLap | 134.64 |
| 151 | NoHalfMeasures | 130.80 |
| 152 | brorok | 126.48 |
| 153 | soraka | 117.12 |
| 154 | 2000kg | 114.89 |
| 155 | CNasty21 | 111.12 |
| 156 | Maaaran | 109.44 |
| 157 | fnipod | 105.60 |
| 158 | DarkestNightmare | 105.01 |
| 159 | SvW | 103.32 |
| 160 | LukaMagic | 101.88 |
| 161 | NoonTime | 97.92 |
| 162 | GreasyGary | 97.38 |
| 163 | hissatsu | 97.20 |
| 164 | pizzapizza | 95.88 |
| 165 | Highlanderninja | 95.52 |
| 166 | ha1ine4u | 91.20 |
| 167 | blackgxd187 | 90.48 |
| 168 | AnomanderRake | 89.28 |
